OSU as an Underdog in The Game (going back to 1985)
home games in bold
1985 +8 L 17-27 (spread L)
1986 +2 L 24-26 (push)
1987 +6.5 W 23-20 (cover)
1988 +11.5 L 31-34 (cover)
1989 +13.5 L 18-28 (cover)
1990 +2 L 13-16 (spread L)
1991 +14.5 L 3-31 (loss)
1992 +7 Tie 13-13 (cover)
1993 +1.5 L 0-28 (loss)
1994 PK W 22-6 (cover)
1997 +3 L 14-20 (loss)
1999 +11.5 L 17-24 (cover)
2001 +8 W 26-20 (cover)
2003 +7 L 21-35 (loss)
2004 OSU +4 W 37-21 (cover)
2011 + 8.5 L 34-40 (cover)
16 games
4 straight up wins
11 losses
1 tie
9-6-1 ATS overall
4-1-1 at home
fucking Cooper
home games in bold
1985 +8 L 17-27 (spread L)
1986 +2 L 24-26 (push)
1987 +6.5 W 23-20 (cover)
1988 +11.5 L 31-34 (cover)
1989 +13.5 L 18-28 (cover)
1990 +2 L 13-16 (spread L)
1991 +14.5 L 3-31 (loss)
1992 +7 Tie 13-13 (cover)
1993 +1.5 L 0-28 (loss)
1994 PK W 22-6 (cover)
1997 +3 L 14-20 (loss)
1999 +11.5 L 17-24 (cover)
2001 +8 W 26-20 (cover)
2003 +7 L 21-35 (loss)
2004 OSU +4 W 37-21 (cover)
2011 + 8.5 L 34-40 (cover)
16 games
4 straight up wins
11 losses
1 tie
9-6-1 ATS overall
4-1-1 at home
fucking Cooper
Upvote
0