I believe the way to examine home field advantage is to look at the differential from the home win-loss record versus the away or neutral field win-loss record. Given that I examined the overall record of ten teams since 2000. I also looked at home, away and the differential for each. Here are the numbers. Includes this year's bowl games....
Overall record(%) Home(%) Away(%)
1) Virginia Tech 79-25 (75.96) 46-9 (83.64) 33-16 (67.35)
2) LSU* 81-22 (78.64) 49-7 (87.5) 29-15 (65.91)
3) Ohio State 81-19 (81.00) 50-6 (89.29) 31-13 (70.45)
4) Florida 74-28 (72.55) 43-8 (84.31) 31-20 (60.78)
5) Penn State 55-42 (55.56) 39-15 (72.22) 16-27 (37.21)
6) Oregon 67-32 (67.68) 38-13 (74.51) 29-19 (60.42)
7) Texas A&M 53-44 (53.54) 35-17 (67.31) 18-27 (40.00)
8) Wisconsin 68-34 (66.67) 42-13 (76.36) 26-21 (55.32)
9) Florida State 69-34 (66.99) 38-11 (77.55) 31-23 (57.41)
10) Auburn 75-27 (75.27) 47-10 (82.46) 28-17 (62.22)
* Includes 3 games in Superdome as Home games (3-0)
Differential #'s
Penn State 35.01
Texas A&M 27.31
Florida 23.53
LSU 21.59
Wisconsin 21.04
Auburn 20.24
Florida St. 20.14
OSU 18.84
VT 16.29
Oregon 14.09
Based on these numbers it appears that PSU and Texas A&M are relatively benign on the road but tigers at home. LSU is no easy place to play and they are 3-0 in the SuperDome, but on the flip side OSU has the best record of all the teams while on the road.
Overall record(%) Home(%) Away(%)
1) Virginia Tech 79-25 (75.96) 46-9 (83.64) 33-16 (67.35)
2) LSU* 81-22 (78.64) 49-7 (87.5) 29-15 (65.91)
3) Ohio State 81-19 (81.00) 50-6 (89.29) 31-13 (70.45)
4) Florida 74-28 (72.55) 43-8 (84.31) 31-20 (60.78)
5) Penn State 55-42 (55.56) 39-15 (72.22) 16-27 (37.21)
6) Oregon 67-32 (67.68) 38-13 (74.51) 29-19 (60.42)
7) Texas A&M 53-44 (53.54) 35-17 (67.31) 18-27 (40.00)
8) Wisconsin 68-34 (66.67) 42-13 (76.36) 26-21 (55.32)
9) Florida State 69-34 (66.99) 38-11 (77.55) 31-23 (57.41)
10) Auburn 75-27 (75.27) 47-10 (82.46) 28-17 (62.22)
* Includes 3 games in Superdome as Home games (3-0)
Differential #'s
Penn State 35.01
Texas A&M 27.31
Florida 23.53
LSU 21.59
Wisconsin 21.04
Auburn 20.24
Florida St. 20.14
OSU 18.84
VT 16.29
Oregon 14.09
Based on these numbers it appears that PSU and Texas A&M are relatively benign on the road but tigers at home. LSU is no easy place to play and they are 3-0 in the SuperDome, but on the flip side OSU has the best record of all the teams while on the road.
Upvote
0