• New here? Register here now for access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Plus, stay connected and follow BP on Instagram @buckeyeplanet and Facebook.

QB1 Julian Sayin (National Champion)

Passing​

Rk Player Yrs From To G Cmp Att Cmp% Yds TD ▼ TD% Int Int% Y/A AY/A Y/C Y/G Rate
1 J.T. Barrett* 4 2014 2017 50 769 1211 63.5 9434 104 8.6 30 2.5 7.8 8.39 12.3 188.7 152.3
2 C.J. Stroud* 3 2020 2022 25 575 830 69.3 8123 85 10.2 12 1.4 9.8 11.18 14.1 324.9 182.4
3 Justin Fields* 2 2019 2020 22 396 579 68.4 5373 63 10.9 9 1.6 9.3 10.76 13.6 244.2 179.1
4 Terrelle Pryor* 3 2008 2010 39 477 783 60.9 6177 57 7.3 26 3.3 7.9 7.85 12.9 158.4 144.6
5 Bobby Hoying 4 1992 1995 42 463 782 59.2 6751 54 6.9 33 4.2 8.6 8.12 14.6 160.7 146.1
6 Troy Smith* 4 2003 2006 32 420 670 62.7 5720 54 8.1 13 1.9 8.5 9.28 13.6 178.8 157.1
7 Dwayne Haskins* 2 2017 2018 22 413 590 70.0 5396 54 9.2 9 1.5 9.1 10.29 13.1 245.3 174.0
8 Joe Germaine 3 1996 1998 34 399 660 60.5 5844 52 7.9 18 2.7 8.9 9.20 14.6 171.9 155.4
9 Braxton Miller* 5 2011 2015 49 396 667 59.4 5295 52 7.8 17 2.5 7.9 8.35 13.4 108.1 146.7
10 Art Schlichter 4 1978 1981 44 439 849 51.7 6584 44 5.2 42 4.9 7.8 6.57 15.0 149.6 124.1
11 Greg Frey 4 1987 1990 44 417 777 53.7 5974 36 4.6 35 4.5 7.7 6.59 14.3 135.8 124.5
12 Jim Karsatos 4 1983 1986 41 330 573 57.6 4698 36 6.3 19 3.3 8.2 7.96 14.2 114.6 140.6
13 Will Howard* 1 2024 2024 16 309 423 73.0 4010 35 8.3 10 2.4 9.5 10.07 13.0 250.6 175.3
14 Steve Bellisari 4 1998 2001 43 351 699 50.2 5401 33 4.7 27 3.9 7.7 6.93 15.4 125.6 123.0
15 Todd Boeckman* 4 2005 2008 28 255 402 63.4 3085 31 7.7 16 4.0 7.7 7.43 12.1 110.2 145.4
16 Mike Tomczak 4 1981 1984 44 326 588 55.4 4921 30 5.1 32 5.4 8.4 6.94 15.1 111.8 131.7
17 Craig Krenzel 4 2000 2003 32 326 574 56.8 4473 28 4.9 20 3.5 7.8 7.20 13.7 139.8 131.4
18 Kyle McCord* 3 2021 2023 24 270 406 66.5 3776 27 6.7 8 2.0 9.3 9.74 14.0 157.3 162.6
19 Stanley Jackson 4 1994 1997 41 182 329 55.3 2567 21 6.4 8 2.4 7.8 7.98 14.1 62.6 137.1
20 John Borton 3 1952 1954 27 167 293 57.0 2129 19 6.5 18 6.1 7.3 5.80 12.7 78.9 127.1
21 Rex Kern 3 1968 1970 25 175 336 52.1 2303 17 5.1 23 6.8 6.9 4.79 13.2 92.1 112.7
22 Cornelius Greene 4 1972 1975 42 125 225 55.6 2036 17 7.6 16 7.1 9.0 7.36 16.3 48.5 142.3
23 Julian Sayin* 2 2024 2025 10 125 165 75.8 1563 16 9.7 3 1.8 9.5 10.59 12.5 156.3 183.7
24 Kenny Guiton* 3 2010 2013 22 89 134 66.4 893 16 11.9 4 3.0 6.7 7.71 10.0 40.6 155.8
25 Tom Tupa 4 1984 1987 34 168 296 56.8 2229 15 5.1 11 3.7 7.5 6.87 13.3 65.6 129.3
26 Vic Janowicz 3 1949 1951 27 41 106 38.7 685 14 13.2 10 9.4 6.5 4.86 16.7 25.4 117.7
27 Cardale Jones* 3 2013 2015 23 160 257 62.3 2209 13 5.1 7 2.7 8.6 8.38 13.8 96.0 145.7
28 Don Unverferth 3 1963 1965 27 220 468 47.0 2518 12 2.6 26 5.6 5.4 3.39 11.4 93.3 89.6
29 Tom Matte 3 1958 1960 18 78 146 53.4 1176 12 8.2 6 4.1 8.1 7.85 15.1 65.3 140.0
30 Pandel Savic 3 1947 1949 26 87 194 44.8 1260 11 5.7 16 8.2 6.5 3.92 14.5 48.5 101.6
31 Scott McMullen 4 2000 2003 20 87 141 61.7 1103 9 6.4 4 2.8 7.8 7.82 12.7 55.2 142.8
32 Dave Leggett 4 1951 1954 27 81 177 45.8 1046 9 5.1 17 9.6 5.9 2.60 12.9 38.7 93.0
33 William Long 3 1966 1968 27 154 308 50.0 1768 8 2.6 18 5.8 5.7 3.63 11.5 65.5 95.1
34 Tony Curcillo 2 1950 1951 18 76 171 44.4 1249 8 4.7 16 9.4 7.3 4.03 16.4 69.4 102.5
35 Joe Sparma 2 1961 1962 18 46 109 42.2 629 8 7.3 7 6.4 5.8 4.35 13.7 34.9 102.1
36 Justin Zwick* 4 2003 2006 25 158 276 57.2 1779 7 2.5 7 2.5 6.4 5.81 11.3 71.2 114.7
37 Kent Graham 2 1990 1991 21 92 175 52.6 1189 7 4.0 8 4.6 6.8 5.54 12.9 56.6 113.7
38 Ron Maciejowski 3 1968 1970 24 60 126 47.6 977 7 5.6 12 9.5 7.8 4.58 16.3 40.7 112.0
39 Joe Bauserman* 4 2008 2011 30 65 133 48.9 812 7 5.3 2 1.5 6.1 6.48 12.5 27.1 114.5
40 Bret Powers 1 1993 1993 9 44 75 58.7 715 7 9.3 6 8.0 9.5 7.80 16.3 79.4 153.5
41 Greg Hare 3 1971 1973 28 87 192 45.3 1274 6 3.1 15 7.8 6.6 3.74 14.6 45.5 95.7
42 Kevin Rusnak 3 1967 1969 13 39 75 52.0 536 6 8.0 3 4.0 7.1 6.95 13.7 41.2 130.4
43 Jerry Krall 3 1946 1949 25 21 49 42.9 301 6 12.2 4 8.2 6.1 4.92 14.3 12.0 118.5
44 Chris Chugunov* 2 2018 2019 10 26 43 60.5 286 6 14.0 0 0.0 6.7 9.44 11.0 28.6 162.4
45 Frank Ellwood 2 1955 1956 18 16 43 37.2 146 6 14.0 3 7.0 3.4 3.05 9.1 8.1 97.8
46 Kirk Herbstreit 4 1989 1992 38 183 317 57.7 2263 5 1.6 11 3.5 7.1 5.89 12.4 59.6 116.0
47 Greg Castignola 4 1976 1979 41 18 40 45.0 231 4 10.0 0 0.0 5.8 7.78 12.8 5.6 126.5
48 Rod Gerald 4 1975 1978 42 74 135 54.8 1111 3 2.2 12 8.9 8.2 4.67 15.0 26.5 113.5
49 Frank Kremblas 3 1956 1958 27 34 89 38.2 559 3 3.4 4 4.5 6.3 4.93 16.4 20.7 93.1
50 Paul Sarringhaus 1 1942 1942 10 20 41 48.8 517 3 7.3 3 7.3 12.6 10.78 25.9 51.7 164.2
51 Les Horvath 2 1942 1944 19 25 50 50.0 509 3 6.0 5 10.0 10.2 6.88 20.4 26.8 135.3
52 Devin Brown* 3 2022 2024 15 27 48 56.3 331 3 6.3 1 2.1 6.9 7.21 12.3 22.1 130.6
53 Richard Doyle 3 1949 1952 18 18 33 54.5 265 3 9.1 3 9.1 8.0 5.76 14.7 14.7 133.8
54 Tom Hoying 4 1994 1997 19 6 16 37.5 82 3 18.8 0 0.0 5.1 8.88 13.7 4.3 142.4
55 Don Lamka 1 1971 1971 9 54 107 50.5 718 2 1.9 5 4.7 6.7 4.98 13.3 79.8 103.7
56 Austin Moherman 2 1998 1999 14 36 76 47.4 435 2 2.6 5 6.6 5.7 3.29 12.1 31.1 91.0
57 Jerry Fields 2 1958 1959 18 29 71 40.8 431 2 2.8 7 9.9 6.1 2.20 14.9 23.9 81.4
58 Brent Offenbecher 2 1982 1983 10 26 56 46.4 428 2 3.6 5 8.9 7.6 4.34 16.5 42.8 104.6
59 Mark Garcia 2 1997 1998 15 21 49 42.9 364 2 4.1 1 2.0 7.4 7.33 17.3 24.3 114.6
60 Joe Burrow* 2 2016 2017 11 29 39 74.4 287 2 5.1 0 0.0 7.4 8.38 9.9 26.1 153.1
61 Michael Wiley 4 1996 1999 35 10 11 90.9 225 2 18.2 0 0.0 20.5 24.09 22.5 6.4 322.7
62 George Slusser 1 1942 1942 8 12 30 40.0 211 2 6.7 3 10.0 7.0 3.87 17.6 26.4 101.1
63 Tom Keane 1 1944 1944 9 9 35 25.7 164 2 5.7 2 5.7 4.7 3.26 18.2 18.2 72.5
64 John Mummey 3 1960 1962 22 7 19 36.8 148 2 10.5 0 0.0 7.8 9.89 21.1 6.7 137.0
65 Don Clark 3 1956 1958 16 8 13 61.5 139 2 15.4 1 7.7 10.7 10.31 17.4 8.7 186.7
66 Dave Purdy 3 1972 1974 31 8 18 44.4 93 2 11.1 1 5.6 5.2 4.89 11.6 3.0 113.4
67 Jim Pacenta 3 1974 1976 22 29 55 52.7 425 1 1.8 3 5.5 7.7 5.64 14.7 19.3 112.7
68 William Mrukowski 3 1960 1962 27 33 60 55.0 325 1 1.7 2 3.3 5.4 4.25 9.8 12.0 99.3
69 Tommy James 2 1942 1946 18 14 29 48.3 304 1 3.4 4 13.8 10.5 4.97 21.7 16.9 120.1
70 Tate Martell* 2 2017 2018 6 23 28 82.1 269 1 3.6 0 0.0 9.6 10.32 11.7 44.8 174.6
71 Bob Atha 4 1978 1981 33 20 41 48.8 264 1 2.4 3 7.3 6.4 3.63 13.2 8.0 96.3
72 Lincoln Kienholz* 3 2023 2025 6 17 30 56.7 197 1 3.3 0 0.0 6.6 7.23 11.6 32.8 122.8
73 Alex Verdova 3 1946 1948 25 6 14 42.9 163 1 7.1 2 14.3 11.6 6.64 27.2 6.5 135.7
74 Fred Bruney 3 1950 1952 27 8 18 44.4 108 1 5.6 2 11.1 6.0 2.11 13.5 4.0 91.0
75 Gunnar Hoak* 2 2019 2020 4 6 6 100.0 104 1 16.7 0 0.0 17.3 20.67 17.3 26.0 300.6
76 Bob Dove 1 1944 1944 9 4 12 33.3 99 1 8.3 1 8.3 8.3 6.17 24.8 11.0 113.5
77 George Wertz 1 1948 1948 8 2 6 33.3 66 1 16.7 0 0.0 11.0 14.33 33.0 8.3 180.7
78 Howard Cassady 4 1952 1955 27 3 13 23.1 64 1 7.7 2 15.4 4.9 -0.46 21.3 2.4 59.0
79 Jeff Graham 3 1988 1990 22 1 2 50.0 60 1 50.0 0 0.0 30.0 40.00 60.0 2.7 467.0
80 Antonio Henton* 1 2007 2007 4 3 6 50.0 57 1 16.7 0 0.0 9.5 12.83 19.0 14.3 184.8
81 Ralph Gage 2 1957 1958 9 2 3 66.7 52 1 33.3 0 0.0 17.3 24.00 26.0 5.8 322.3
82 George Gordon 1 1944 1944 9 2 5 40.0 42 1 20.0 0 0.0 8.4 12.40 21.0 4.7 176.6
83 Devier Posey* 4 2008 2011 13 1 1 100.0 39 1 100.0 0 0.0 39.0 59.00 39.0 3.0 757.6
84 Ted Ginn Jr.* 3 2004 2006 13 1 2 50.0 38 1 50.0 0 0.0 19.0 29.00 38.0 2.9 374.6
85 Keith Byars 4 1982 1985 11 1 1 100.0 35 1 100.0 0 0.0 35.0 55.00 35.0 3.2 724.0
86 Vince Workman 4 1985 1988 23 2 4 50.0 35 1 25.0 0 0.0 8.8 13.75 17.5 1.5 206.0
87 Cris Carter 3 1984 1986 11 1 2 50.0 26 1 50.0 0 0.0 13.0 23.00 26.0 2.4 324.2
88 Jordan Hall* 5 2009 2013 13 1 1 100.0 20 1 100.0 0 0.0 20.0 40.00 20.0 1.5 598.0
89 Bernie Skvarka 2 1950 1951 18 3 9 33.3 16 1 11.1 1 11.1 1.8 -1.00 5.3 0.9 62.7
90 Evan Spencer* 4 2011 2014 15 1 1 100.0 13 1 100.0 0 0.0 13.0 33.00 13.0 0.9 539.2
91 Dick Ellwood 1 1950 1950 9 1 4 25.0 7 1 25.0 0 0.0 1.8 6.75 7.0 0.8 122.2
92 Dave Brungard 2 1967 1968 19 1 3 33.3 7 1 33.3 0 0.0 2.3 9.00 7.0 0.4 162.9
93 Richard Slager 3 1946 1948 19 31 107 29.0 435 0 0.0 16 15.0 4.1 -2.66 14.0 22.9 33.2
94 George Spencer 1 1946 1946 8 25 51 49.0 398 0 0.0 4 7.8 7.8 4.27 15.9 49.8 98.9
95 Jimmy Clark 3 1947 1949 27 13 38 34.2 205 0 0.0 4 10.5 5.4 0.66 15.8 7.6 58.5
96 Rob Schoenhoft* 2 2006 2007 9 18 26 69.2 134 0 0.0 0 0.0 5.2 5.15 7.4 14.9 112.5
97 Nicholas Yonclas 3 1962 1964 16 7 26 26.9 120 0 0.0 6 23.1 4.6 -5.77 17.1 7.5 19.5
98 William Booth 3 1953 1955 24 7 16 43.8 117 0 0.0 2 12.5 7.3 1.69 16.7 4.9 80.2
99 Steve Morrison 3 1972 1974 21 6 14 42.9 104 0 0.0 1 7.1 7.4 4.21 17.3 5.0 91.0
100 Jack Miller III* 2 2020 2021 4 7 14 50.0 101 0 0.0 0 0.0 7.2 7.21 14.4 25.3 110.6
101 Gerald Ehrsam 2 1966 1967 15 11 29 37.9 98 0 0.0 3 10.3 3.4 -1.28 8.9 6.5 45.6
102 William Wilks 2 1951 1952 18 6 11 54.5 97 0 0.0 2 18.2 8.8 0.64 16.2 5.4 92.3
103 Andrew Okulovich 2 1954 1957 7 7 12 58.3 94 0 0.0 0 0.0 7.8 7.83 13.4 13.4 124.1
104 William Doolittle 2 1946 1947 10 2 8 25.0 87 0 0.0 1 12.5 10.9 5.25 43.5 8.7 91.4
105 Bob Brugge 3 1944 1947 18 2 7 28.6 71 0 0.0 0 0.0 10.1 10.14 35.5 3.9 113.8
106 George Rosso 1 1953 1953 9 2 7 28.6 71 0 0.0 0 0.0 10.1 10.14 35.5 7.9 113.8
107 Tim Stephens 4 1980 1983 4 5 7 71.4 68 0 0.0 1 14.3 9.7 3.29 13.6 17.0 124.5
108 Jack Wallace 3 1959 1961 23 8 18 44.4 64 0 0.0 1 5.6 3.6 1.06 8.0 2.8 63.2
109 Gary Williams 4 1979 1982 11 1 1 100.0 63 0 0.0 0 0.0 63.0 63.00 63.0 5.7 629.2
110 Don Sutherin 3 1955 1957 17 2 5 40.0 59 0 0.0 0 0.0 11.8 11.80 29.5 3.5 139.1
111 James Roseboro 3 1954 1956 9 3 11 27.3 45 0 0.0 0 0.0 4.1 4.09 15.0 5.0 61.6
112 Joseph Whisler 3 1946 1948 8 4 11 36.4 40 0 0.0 0 0.0 3.6 3.64 10.0 5.0 66.9
113 William Petersen 1 1952 1952 9 4 5 80.0 39 0 0.0 0 0.0 7.8 7.80 9.8 4.3 145.5
114 Jeff Logan 4 1974 1977 11 1 1 100.0 36 0 0.0 0 0.0 36.0 36.00 36.0 3.3 402.4
115 Ray Hamilton 3 1949 1951 9 3 8 37.5 34 0 0.0 0 0.0 4.3 4.25 11.3 3.8 73.2
116 Joe Pickens 1 1991 1991 3 1 5 20.0 34 0 0.0 0 0.0 6.8 6.80 34.0 11.3 77.1
117 Richard Palmer 2 1942 1946 9 3 7 42.9 33 0 0.0 0 0.0 4.7 4.71 11.0 3.7 82.5
118 Thomas Phillips 1 1946 1946 5 3 21 14.3 31 0 0.0 3 14.3 1.5 -4.95 10.3 6.2 -1.9
119 Mike Strahine 4 1976 1979 20 2 3 66.7 28 0 0.0 0 0.0 9.3 9.33 14.0 1.4 145.1
120 Frank Theis 2 1955 1956 7 2 11 18.2 27 0 0.0 1 9.1 2.5 -1.64 13.5 3.9 20.6
121 Earle Gentile 1 1950 1950 9 1 1 100.0 26 0 0.0 0 0.0 26.0 26.00 26.0 2.9 318.4
122 Paul Warfield 3 1961 1963 9 1 2 50.0 25 0 0.0 0 0.0 12.5 12.50 25.0 2.8 155.0
123 Marc Hicks 1 1988 1988 11 1 1 100.0 22 0 0.0 0 0.0 22.0 22.00 22.0 2.0 284.8
124 Bob Frye 1 1942 1942 7 1 4 25.0 21 0 0.0 1 25.0 5.3 -6.00 21.0 3.0 19.1
125 Tim Williams 4 1990 1993 11 1 1 100.0 21 0 0.0 0 0.0 21.0 21.00 21.0 1.9 276.4
126 Pepe Pearson 4 1994 1997 11 1 1 100.0 21 0 0.0 0 0.0 21.0 21.00 21.0 1.9 276.4
127 Drue Chrisman* 4 2017 2020 14 1 1 100.0 21 0 0.0 0 0.0 21.0 21.00 21.0 1.5 276.4
128 Arnold Fontes 2 1965 1966 9 2 6 33.3 19 0 0.0 1 16.7 3.2 -4.33 9.5 2.1 26.6
129 Mike Sensibaugh 2 1968 1969 9 1 1 100.0 18 0 0.0 0 0.0 18.0 18.00 18.0 2.0 251.2
130 Ollie Cline 2 1944 1947 9 1 4 25.0 15 0 0.0 0 0.0 3.8 3.75 15.0 1.7 56.5
131 Rodney Swinehart 3 1946 1948 13 1 3 33.3 15 0 0.0 1 33.3 5.0 -10.00 15.0 1.2 8.7
132 Karl Sturtz 2 1948 1950 4 1 2 50.0 15 0 0.0 0 0.0 7.5 7.50 15.0 3.8 113.0
133 Arnold Chonko 2 1963 1964 18 2 3 66.7 15 0 0.0 0 0.0 5.0 5.00 7.5 0.8 108.7
134 Pete Perini 3 1946 1948 8 1 2 50.0 12 0 0.0 1 50.0 6.0 -16.50 12.0 1.5 0.4
135 Dick LeBeau 3 1956 1958 18 2 6 33.3 12 0 0.0 0 0.0 2.0 2.00 6.0 0.7 50.1
136 Scott Powell 2 1985 1987 12 1 3 33.3 11 0 0.0 0 0.0 3.7 3.67 11.0 0.9 64.1
137 Gene Fekete 1 1942 1942 10 1 2 50.0 10 0 0.0 0 0.0 5.0 5.00 10.0 1.0 92.0
138 Loren Staker 1 1942 1942 1 1 3 33.3 10 0 0.0 0 0.0 3.3 3.33 10.0 10.0 61.3
139 Dick Widdoes 2 1948 1950 17 1 2 50.0 10 0 0.0 0 0.0 5.0 5.00 10.0 0.6 92.0
140 Cyril Lipaj 1 1942 1942 2 1 3 33.3 9 0 0.0 0 0.0 3.0 3.00 9.0 4.5 58.5
141 Bill Boyle 1 1971 1971 2 1 2 50.0 9 0 0.0 0 0.0 4.5 4.50 9.0 4.5 87.8
142 John Wagoner 1 1988 1988 11 1 2 50.0 8 0 0.0 0 0.0 4.0 4.00 8.0 0.7 83.6
143 Bill Wentz 3 1957 1960 4 1 1 100.0 7 0 0.0 0 0.0 7.0 7.00 7.0 1.8 158.8
144 Dave Zuhars 1 1957 1957 2 1 1 100.0 3 0 0.0 0 0.0 3.0 3.00 3.0 1.5 125.2
145 Chad Cacchio 3 1998 2000 9 1 1 100.0 1 0 0.0 0 0.0 1.0 1.00 1.0 0.1 108.4
146 Bill Durtschi 1 1942 1942 3 0 1 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 0.0
147 Dick Flanagan 1 1944 1944 9 0 2 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 0.0
148 Dick Wandke 1 1944 1944 9 0 4 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 0.0
149 Gene Janecko 1 1944 1944 9 0 1 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 0.0
150 Tom Anderson 1 1948 1948 9 0 1 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 0.0
151 David Gambill 2 1950 1952 9 0 1 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 0.0
152 Douglas Goodsell 2 1951 1952 9 0 2 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 0.0
153 Hubert Bobo 2 1954 1956 9 0 1 0.0 0 0 0.0 1 100.0 0.0 -45.00 0.0 -200.0
154 Richard Young 1 1954 1954 9 0 1 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 0.0
155 _ Robson 1 1954 1954 9 0 1 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 0.0
156 Bob Lilenthal 1 1955 1955 2 0 1 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 0.0
157 John Dresser 2 1957 1958 2 0 1 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 0.0
158 Tom Crawford 1 1957 1957 3 1 4 25.0 0 0 0.0 0 0.0 0.0 0.00 0.0 0.0 25.0
159 Michael Benis 2 1958 1960 3 0 2 0.0 0 0 0.0 1 50.0 0.0 -22.50 0.0 -100.0
160 Tom Barrington 3 1963 1965 14 0 4 0.0 0 0 0.0 1 25.0 0.0 -11.25 0.0 -50.0
161 Richard Galbos 3 1970 1972 9 0 1 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 0.0
162 Ross Moore 1 1970 1970 3 0 2 0.0 0 0 0.0 1 50.0 0.0 -22.50 0.0 -100.0
163 Tim Spencer 4 1979 1982 11 0 1 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 0.0
164 Doug Smith 3 1983 1985 11 0 1 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 0.0
165 Everett Ross 3 1985 1987 12 0 1 0.0 0 0 0.0 1 100.0 0.0 -45.00 0.0 -200.0
166 Jaymes Bryant 4 1986 1989 11 0 1 0.0 0 0 0.0 1 100.0 0.0 -45.00 0.0 -200.0
167 Dan Stultz 5 1996 2000 11 0 1 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 0.0
168 Jonathan Wells 4 1998 2001 11 0 1 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 0.0
169 B.J. Sander 4 1999 2003 11 0 1 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 0.0
170 Chris Vance 2 2001 2002 11 0 1 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 0.0
171 Cameron Johnston* 4 2013 2016 13 0 1 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 0.0
172 Jalin Marshall* 2 2014 2015 15 0 2 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 0.0
173 Emeka Egbuka* 4 2021 2024 10 0 1 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 0.0
174 Tavien St. Clair 1 2025 2025 1 0 2 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 0.0
An asterisk (*) indicates bowl stats are included.

Pretty sure Sayin's stats here are wrong, before and after this game. He had like 78% before this game, and is probably above 80% now.
 
Upvote 0
Pretty sure Sayin's stats here are wrong, before and after this game. He had like 78% before this game, and is probably above 80% now.

That site hasn't factored in the game today; however, it include last year's stats too.

Passing​

Season Team Conf Class Pos G Cmp Att Cmp% Yds TD TD% Int Int% Y/A AY/A Y/C Y/G Rate Awards
2024* Ohio State Big Ten FR QB 4 5 12 41.7 84 1 8.3 0 0.0 7.0 8.67 16.8 21.0 128.0
2025 Ohio State Big Ten SO QB 6 120 153 78.4 1479 15 9.8 3 2.0 9.7 10.75 12.3 246.5 188.1
 
Upvote 0
Pretty sure Sayin's stats here are wrong, before and after this game. He had like 78% before this game, and is probably above 80% now.
He's right at 80% now.
156/195. Exactly 80%.

Which brings me to my next point. What year did Burrow win the Heisman? 2019? From what I remember, it was already a foregone conclusion at this point in the season that he was the clear frontrunner.

Sayin through 7 games:
156 completions, 195 attempts = 80.0% completions. 19 touchdowns, 3 interceptions.

Extrapolate that for 13 games. This matches what Burrow had through the point where he won the Heisman.
289.7 completions, 362.1 attempts = 80.0% completions. 35.3 touchdowns, 5.6 interceptions.

Burrow through 13 games:
342 completions, 439 attempts = 77.9% completions. 48 touchdowns, 6 interceptions.

Burrow has better stats, but it's crazy that Sayin isn't getting more attention.
 
Upvote 0
He's right at 80% now.
156/195. Exactly 80%.

Which brings me to my next point. What year did Burrow win the Heisman? 2019? From what I remember, it was already a foregone conclusion at this point in the season that he was the clear frontrunner.

Sayin through 7 games:
156 completions, 195 attempts = 80.0% completions. 19 touchdowns, 3 interceptions.

Extrapolate that for 13 games. This matches what Burrow had through the point where he won the Heisman.
289.7 completions, 362.1 attempts = 80.0% completions. 35.3 touchdowns, 5.6 interceptions.

Burrow through 13 games:
342 completions, 439 attempts = 77.9% completions. 48 touchdowns, 6 interceptions.

Burrow has better stats, but it's crazy that Sayin isn't getting more attention.
He's gonna start getting the love if he keeps this up.
 
Upvote 0
He's right at 80% now.
156/195. Exactly 80%.

Which brings me to my next point. What year did Burrow win the Heisman? 2019? From what I remember, it was already a foregone conclusion at this point in the season that he was the clear frontrunner.

Sayin through 7 games:
156 completions, 195 attempts = 80.0% completions. 19 touchdowns, 3 interceptions.

Extrapolate that for 13 games. This matches what Burrow had through the point where he won the Heisman.
289.7 completions, 362.1 attempts = 80.0% completions. 35.3 touchdowns, 5.6 interceptions.

Burrow through 13 games:
342 completions, 439 attempts = 77.9% completions. 48 touchdowns, 6 interceptions.

Burrow has better stats, but it's crazy that Sayin isn't getting more attention.

Burrow had also been in college for a few years and had a full season as a starter under his belt. I don’t think Day and Hartline have asked Sayin to sling it as often as Burrow was at LSU in 2019.
 
Upvote 0
Back
Top