And, to the bolded remark, it's not like PSU was winning at a great clip during the last ... what... 10 or so years prior. There were a couple of good seasons sprinkled in among some bad ones. Which is to say, kids born in about 1998 don't really remember PSU or Pedterno being particularly good.
Here's the Pedster's records from 2000 onward:
2000 .... Joe Paterno ..... 5 .... 7 .... 0 .... 0.417
2001 .... Joe Paterno ..... 5 .... 6 .... 0 .... 0.455
2002 .... Joe Paterno ..... 9 .... 4 .... 0 .... 0.692
2003 .... Joe Paterno ..... 3 .... 9 .... 0 .... 0.250
2004 .... Joe Paterno ..... 4 .... 7 .... 0 .... 0.364
2005 .... Joe Paterno .... 11 .... 1 .... 0 .... 0.917
2006 .... Joe Paterno ..... 9 .... 4 .... 0 .... 0.692
2007 .... Joe Paterno ..... 9 .... 4 .... 0 .... 0.692
2008 .... Joe Paterno .... 11 .... 2 .... 0 .... 0.846
2009 .... Joe Paterno .... 11 .... 2 .... 0 .... 0.846
2010 .... Joe Paterno ..... 7 .... 6 .... 0 .... 0.538
2011 .... Joe Paterno ..... 9 .... 4 .... 0 .... 0.692
2012 .... Bill O'Brien .... 8 .... 4 .... 0 .... 0.667
2013 .... Bill O'Brien .... 7 .... 5 .... 0 .... 0.583
2014 .... James Franklin .. 7 .... 6 .... 0 .... 0.538
------------------------------------------------------
TOTAL ................... 115 ... 71 .... 0 .... 0.618
A grand total of three double-digit win seasons in 15 years (one of every five seasons), to go along with their two conference co-championships during the same timeframe.
Upvote
0