Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.

| Wt. | No. 4/6 Ohio State 33, Wyoming 6 | OSU | WYO |
|---|---|---|---|
| 125 | (16) Brendan McCrone (OSU) def. Sefton Douglass (WYO), D, 9-3 | 3 | 0 |
| 133 | (9) Ben Davino (OSU) def. David Saenz (WYO), TF, 17-2 | 8 | 0 |
| 141 | (1) Jesse Mendez (OSU) def. John Aiden (WYO), F, 0:33 | 14 | 0 |
| 149 | Maddox Shaw (OSU) def. Antonio Avila (WYO), MD, 8-0 | 18 | 0 |
| 157 | (8) Brandon Cannon (OSU) def. (15) Jared Hill (WYO), TF, 18-3 | 23 | 0 |
| 165 | Sloan Swan (WYO) def. e'Than Birden (OSU), D, 5-3 | 23 | 3 |
| 174 | (9) Carson Kharchla (OSU) def. Riley Davis (WYO), MD, 15-6 | 27 | 3 |
| 184 | (7) Dylan Fishback (OSU) def. No. 10 Eddie Neitenbach (WYO), D, 10-7 | 30 | 3 |
| 197 | (4) Joey Novak (WYO) def. (13) Luke Geog (OSU), D, 7-0 | 30 | 6 |
| HWT | (6) Nick Feldman (OSU) def. Christian Carroll (WYO), D, 7-3 | 33 | 6 |
| Wt. | No. 4/6 Ohio State 29, No. 10 Minnesota 6 | OSU | MINN |
|---|---|---|---|
| 125 | Nic Bouzakis (OSU) def. (8) Jore Volk (MINN), SV-1, 8-5 | 3 | 0 |
| 133 | (9) Ben Davino (OSU) def. Chris Cannon (MINN), TF, 21-5 | 8 | 0 |
| 141 | (1) Jesse Mendez (OSU) def. (8) Vance VomBaur (MINN), MD, 14-5 | 12 | 0 |
| 149 | (9) Ethan Stiles (OSU) def. Jager Eisch (MINN), D, 15-9 | 15 | 0 |
| 157 | (8) Brandon Cannon (OSU) def. (14) Charlie Millard (MINN), MD, 18-8 | 19 | 0 |
| 165 | (11) Andrew Sparks (MINN) def. (12) Paddy Gallagher (OSU), SV-1, 3-2 (*) | 18 | 3 |
| 174 | (9) Carson Kharchla (OSU) def. (22) Ethan Riddle (MINN), TF, 19-4 | 23 | 3 |
| 184 | (1) Max McEnelly (MINN) def. (7) Dylan Fishback (OSU), SV-1, 4-1 | 23 | 6 |
| 197 | Seth Shumate (OSU) def. (17) Gavin Nelson (MINN), D, 3-2 | 26 | 6 |
| HWT | (6) Nick Feldman (OSU) def. (15) Koy Hopke (MINN), D, 4-2 | 29 | 6 |
| *Team point penalty, Ohio State Head Coach |
Buckeyes just dominated Nebraska in the Semi-final 33-3. I caught a few of the matches. Cannon looked great against Taylor (huge win), Kharchla was pumped after his win against Munro, and I thought Fishback looked equally as good against Allred. Feldman maintained great composure against AJ Ferrari. From my phone, it looked like Ferrari was intentionally leading with his head on several occasions as he was taking his shots. Feldman got a take down at the end of the 2nd period, and Ferrari was crying about something and laid on the mat for a few minutes. For a second, I thought I was watching a soccer player get a phantom injury. Pussy. In the 3rd, he took a shot on Feldman and headbutted Feldman in the process again, causing him to get a split above his eye. Feldman got taken down, as he was stunned from getting clocked. Feldman escaped for a 5-4 lead. The match was stopped an another time after that for blood so they wrapped his head. Feldman managed to evade Ferrari’s aggressiveness, and that’s how it ended. You could tell Feldman was amped after that victory.
On to Iowa for the championship.
And through 1 period, Mendez is dominating....Bouzakis kicks things off with a pin of Dean Peterson! Davino follows it up with a very nice decision against Drake Ayala. 9-0 Buckeyes!