ORD_Buckeye
Wrong glass, Sir.
Need a sweep in Madison this weekend to store up some points. Next weekend we sit home on a bye before a four week grind of #6 pedsters, #20 Notre Dame, #8 tsun and #2 Minnesota to finish the season. Minnesota is going to be real tough to catch, up 10 points with one of their bye weeks out of the way already. We just need to not shit the bed like last year and hopefully get the 2 seed.
Minnesota | 14 | 11-2-1-0-0-0 | 0.810 | 34 | 60-29 | 17-6-1 | 0.729 | 93-56 | 10-2-0 |
Ohio State | 14 | 8-6-0-0-0-0 | 0.571 | 24 | 48-35 | 15-8-1 | 0.646 | 89-57 | 9-2-0 |
Michigan State | 16 | 7-7-2-2-1-0 | 0.500 | 24 | 43-48 | 13-11-2 | 0.538 | 76-73 | 9-4-1 |
Penn State | 14 | 7-6-1-0-0-2 | 0.571 | 24 | 43-39 | 17-6-1 | 0.729 | 88-59 | 11-3-0 |
Notre Dame | 14 | 5-7-2-1-1-0 | 0.405 | 17 | 29-39 | 10-11-3 | 0.479 | 57-68 | 7-4-2 |
Michigan | 12 | 5-7-0-0-1-1 | 0.417 | 15 | 32-41 | 13-8-1 | 0.614 | 82-68 | 7-4-1 |
Wisconsin | 12 | 2-10-0-0-0-0 | 0.167 | 6 | 25-49 | 9-13-0 | 0.409 | 56-70 | 7-7-0 |
Upvote
0