Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
That's gonna leave a mark.Pretty cool what 4 Big Ten Coach of the Year Awards gets you. Now go beat Iowa State.
How much tv money has Iowa made in the last decade because they're in the same conference as Ohio State? What the fuck are you doing with all that money if not investing in a winner? Seems to me the other B1G schools should seriously look at appropriation of funds or they might find themselves on the outside looking inPretty cool what $20 million gets you. Now go beat the SEC.
NAME | POS | DEBUT | IOWA STATS | GP | SEASON STATS |
---|---|---|---|---|---|
JAYLEN McCLAIN | S | Akron | 2 tackles | 5 | 8 tackles, 1 TFL |
JAMES PEOPLES | RB | Akron | 3 carries, 12 yards | 5 | 35 carries, 153 yards, 2 TD; 1 catch, -2 yards |
PAYTON PIERCE | LB | Akron | 1 tackle | 5 | 1 tackle |
AARON SCOTT JR. | CB | Akron | 8 defensive snaps | 5 | 1 PBU |
JEREMIAH SMITH | WR | Akron | 4 catches, 89 yards, 1 TD; 1 carry 14 yards | 5 | 23 catches, 453 yards, 6 TD; 2 carries, 33 yards, 1 TD |
EDDRICK HOUSTON | DE | Akron | 3 defensive snaps | 4 | 1 tackle, 2 PBU |
ERIC MENSAH | DT | Akron | 3 | 4 defensive snaps | |
DOMINIC KIRKS | DE | Akron | 2 | 5 defensive snaps | |
NICK McLARTY | P | WMU | 2 | 2 punts, 32.5 average | |
JULIAN SAYIN | QB | WMU | 2 | 5-7, 84 yards, 1 TD; 1 carry, 5 yards | |
GARRETT STOVER | LB | Akron | 2 | Special teams | |
SAM WILLIAMS-DIXON | RB | Akron | 2 | 4 carries, 44 yards | |
MYLAN GRAHAM | WR | WMU | 1 | 4 offensive snaps | |
MAX LeBLANC | TE | WMU | 1 | 5 offensive snaps | |
IAN MOORE | OT | WMU | 1 | 5 offensive snaps | |
BRYCE WEST | CB | WMU | 1 | Special teams | |
DORIAN WILLIAMS | WR | WMU | 1 | Special teams | |
DEONTAE ARMSTRONG | OL | ||||
DEVONTAE ARMSTRONG | OL | ||||
MILES LOCKHART | CB | ||||
AIR NOLAND | QB | ||||
LEROY ROKER | S | ||||
GABE VANSICKLE | OL | ||||
DAMARION WITTEN | WR |
I understand your point but this isn't hockey. If we want real valuable reps sub them in intermingled with starters so they get a look where they would be in case they are needed in a crucial point.As to the second team we bitch when they don’t get in and then we bitch when they do. It’s Ohio State.