DE (Leo) 50 J.T. MOORE ....................................................6-2 252, RFR.
or 88 Steve Miller ....................................................6-44, 25, Fr.
LT 54 JOHN SIMON ...............................................6-2, 270, JR.
93 Adam Bellamy ...............................................6-4, 302, RSo.
Nose 53 GARRETT GOEBEL .......................................6-3, 290, RJR.
68 Evan Blankenship .........................................6-3, 288, Sr.
RT 52 JOHNATHAN HANKINS ..............................6-3, 335, SO.
63 Michael Bennett ...........................................6-3, 280, Fr.
WLB 42 ANDREW SWEAT .........................................6-2, 238, SR.
10 Ryan Shazier .................................................6-2. 212, Fr.
MLB 32 STORM KLEIN ...............................................6-2, 230, SO.
41 Tony Jackson .................................................5-10, 225, Sr.
SLB 6 ETIENNE SABINO .........................................6-3, 242, RJR.
37 Chris Maxwell ...............................................6-2, 220, RSr.
LCB 7 TRAVIS HOWARD .........................................6-1, 190, JR.
5 Dominic Clarke .............................................5-10, 191, So.
LS 19 ORHIAN JOHNSON ......................................6-2, 205, RJR.
2 Christian Bryant ............................................5-10, 190, So.
RS 4 C.J. BARNETT ...............................................6-0, 190, RSO.
16 Zach Domicone .............................................6-3, 211, RJr.
RCB 25 BRADLEY ROBY ............................................5-11, 185, RFR.
12 Doran Grant....................................................5-11, 180, Fr.
Star 26 TYLER MOELLER ..........................................6-0, 210, RSR.
2 Christian Bryant ...........................................5-10, 190, So.