All Power5 Teams ranked by Winning Percentage from 2001 to present.
| Rank | Power5 Team | Overall Record | Winning Pct | Major Bowls | Conf Titles | Natl Titles |
|---|---|---|---|---|---|---|
| 01 | Ohio State Buckeyes | 162-33 | .831 | 8-4 | 8 | 2 |
| 02 | Oklahoma Sooners | 159-41 | .795 | 3-6 | 8 | 0 |
| 03 | Louisiana State Tigers | 152-44 | .776 | 4-1 | 4 | 2 |
| 04 | Southern Cal Trojans | 149-46 | .764 | 6-1 | 7 | 2 |
| 05 | Texas Christian Horned Frogs | 143-46 | .757 | 2-1 | 1 | 0 |
| 06 | Oregon Ducks | 146-48 | .753 | 4-3 | 5 | 0 |
| 07 | Alabama Crimson Tide | 148-50 | .747 | 5-3 | 4 | 4 |
| 08 | Georgia Bulldogs | 146-51 | .741 | 2-1 | 2 | 0 |
| 09 | Texas Longhorns | 142-51 | .736 | 3-1 | 2 | 1 |
| 10 | Florida State Seminoles | 142-56 | .717 | 2-5 | 6 | 1 |
| 11 | Florida Gators | 137-57 | .706 | 4-1 | 2 | 2 |
| 12 | Virginia Tech Hokies | 139-60 | .698 | 1-4 | 4 | 0 |
| 13 | Wisconsin Badgers | 137-60 | .695 | 0-3 | 3 | 0 |
| 14 | Utah Utes | 129-58 | .690 | 2-0 | 0 | 0 |
| 15 | Auburn Tigers | 131-62 | .679 | 2-1 | 3 | 1 |
| 16 | Clemson Tigers | 132-63 | .677 | 2-2 | 2 | 0 |
| 17 | Louisville Cardinals | 128-62 | .674 | 2-0 | 3 | 0 |
| 18 | Miami Hurricanes | 124-65 | .656 | 2-1 | 3 | 1 |
| 19 | West Virginia Mountaineers | 124-66 | .653 | 3-0 | 6 | 0 |
| 20 | Nebraska Cornhuskers | 127-69 | .648 | 0-1 | 0 | 0 |
| 21 | Iowa Hawkeyes | 123-68 | .644 | 1-2 | 2 | 0 |
| 22 | Oklahoma State Cowboys | 122-68 | .642 | 1-1 | 1 | 0 |
| 23 | Michigan Wolverines | 120-69 | .635 | 1-3 | 2 | 0 |
| 24 | Penn State Nittany Lions | 117-70 | .626 | 1-1 | 2 | 0 |
| 25 | Michigan State Spartans | 120-72 | .625 | 2-1 | 3 | 0 |
| 26 | Texas Tech Red Raiders | 118-73 | .618 | 0-0 | 0 | 0 |
| 26 | Missouri Tigers | 118-73 | .618 | 0-0 | 0 | 0 |
| 28 | Notre Dame Fighting Irish | 116-72 | .617 | 0-4 | 0 | 0 |
| 29 | South Carolina Gamecocks | 112-76 | .596 | 0-0 | 0 | 0 |
| 30 | Tennessee Volunteers | 112-78 | .589 | 0-0 | 0 | 0 |
| 31 | Kansas State Wildcats | 111-78 | .587 | 0-2 | 2 | 0 |
| 32 | Georgia Tech Yellowjackets | 114-82 | .582 | 1-1 | 1 | 0 |
| 33 | Boston College Eagles | 111-80 | .581 | 0-0 | 1 | 0 |
| 34 | Stanford Cardinal | 108-78 | .581 | 3-2 | 3 | 0 |
| 35 | Texas A+M Aggies | 108-80 | .574 | 0-0 | 0 | 0 |
| 36 | Pittsburgh Panthers | 108-81 | .571 | 0-1 | 2 | 0 |
| 36 | Arkansas Razorbacks | 108-81 | .571 | 0-1 | 0 | 0 |
| 38 | UCLA Bruins | 108-83 | .565 | 0-0 | 0 | 0 |
| 39 | Arizona State Sun Devils | 105-84 | .556 | 0-0 | 1 | 0 |
| 40 | Oregon State Beavers | 100-87 | .535 | 0-0 | 0 | 0 |
| 41 | North Carolina State Wolfpack | 99-89 | .527 | 0-0 | 0 | 0 |
| 42 | Maryland Terrapins | 98-89 | .524 | 0-1 | 1 | 0 |
| 43 | Mississippi Rebels | 96-89 | .519 | 1-1 | 0 | 0 |
| 44 | California Golden Bears | 97-90 | .519 | 0-0 | 1 | 0 |
| 45 | Northwestern Wildcats | 96-90 | .516 | 0-0 | 0 | 0 |
| 46 | Rutgers Scarlet Knights | 96-91 | .513 | 0-0 | 1 | 0 |
| 47 | North Carolina Tar Heels | 94-94 | .500 | 0-0 | 0 | 0 |
| 48 | Baylor Bears | 89-94 | .486 | 0-2 | 2 | 0 |
| 49 | Minnesota Golden Gophers | 90-98 | .479 | 0-0 | 0 | 0 |
| 50 | Arizona Wildcats | 88-97 | .476 | 0-1 | 0 | 0 |
| 51 | Virginia Cavaliers | 86-99 | .465 | 0-0 | 0 | 0 |
| 52 | Mississippi State Bulldogs | 84-100 | .457 | 0-1 | 0 | 0 |
| 53 | Wake Forest Demon Deacons | 83-100 | .454 | 0-1 | 1 | 0 |
| 54 | Washington Huskies | 83-104 | .444 | 0-0 | 0 | 0 |
| 55 | Purdue Boilermakers | 82-104 | .441 | 0-0 | 0 | 0 |
| 56 | Washington State Cougars | 80-103 | .437 | 0-1 | 1 | 0 |
| 57 | Syracuse Orange | 75-108 | .410 | 0-0 | 2 | 0 |
| 58 | Kentucky Wildcats | 73-109 | .401 | 0-0 | 0 | 0 |
| 59 | Colorado Buffaloes | 74-114 | .394 | 0-1 | 1 | 0 |
| 60 | Illinois Fighting Illini | 71-111 | .390 | 0-2 | 1 | 0 |
| 61 | Iowa State Cyclones | 71-114 | .384 | 0-0 | 0 | 0 |
| 62 | Kansas Jayhawks | 65-116 | .359 | 1-0 | 0 | 0 |
| 63 | Vanderbilt Commodores | 64-117 | .354 | 0-0 | 0 | 0 |
| 64 | Indiana Hoosiers | 61-118 | .341 | 0-0 | 0 | 0 |
| 65 | Duke Blue Devils | 58-124 | .319 | 0-0 | 0 | 0 |
Last edited: