OregonBuckeye
Semper Fi Buckeyes
Ohio wasn'tIn our first four games every team we faced was undefeated going into the game.
Upvote
0
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
Ohio wasn'tIn our first four games every team we faced was undefeated going into the game.
| Pos | Player | TEXAS | GSU | OU | UW | TOTAL |
|---|---|---|---|---|---|---|
| DE | CADEN CURRY | 59 | 25 | 30 | 47 | 161 |
| DE | KENYATTA JACKSON JR. | 34 | 26 | 32 | 44 | 136 |
| DE | BEAU ATKINSON | 35 | 11 | 22 | 18 | 86 |
| DE | C.J. HICKS | 19 | 8 | 18 | 5 | 50 |
| DE | JOSHUA MICKENS | 0 | 17 | 3 | 0 | 20 |
| DE | ZION GRADY | 0 | 9 | 6 | 0 | 15 |
| DE | DOMINIC KIRKS | 0 | 11 | 3 | 0 | 14 |
| DE | EPI SITANILEI | 0 | 9 | 4 | 0 | 13 |
| DE | LOGAN GEORGE | 0 | 0 | 8 | 0 | 8 |
| DT | KAYDEN McDONALD | 38 | 18 | 18 | 33 | 107 |
| DT | EDDRICK HOUSTON | 39 | 10 | 18 | 11 | 78 |
| DT | TYWONE MALONE JR. | 14 | 13 | 18 | 31 | 76 |
| DT | WILL SMITH JR. | 16 | 18 | 22 | 9 | 65 |
| DT | JARQUEZ CARTER | 3 | 19 | 9 | 0 | 31 |
| DT | ERIC MENSAH | 0 | 12 | 0 | 0 | 12 |
| DT | TRAJEN ODOM | 0 | 7 | 0 | 0 | 7 |
| LB | ARVELL REESE | 64 | 22 | 41 | 52 | 179 |
| LB | SONNY STYLES | 57 | 20 | 48 | 52 | 177 |
| LB | PAYTON PIERCE | 15 | 25 | 20 | 7 | 67 |
| LB | RILEY PETTIJOHN | 0 | 15 | 13 | 0 | 28 |
| LB | TARVOS ALFORD | 0 | 13 | 6 | 0 | 19 |
| LB | GARRETT STOVER | 0 | 17 | 2 | 0 | 19 |
| LB | ELI LEE | 0 | 6 | 0 | 0 | 6 |
| LB | JOEY VELAZQUEZ | 0 | 3 | 0 | 0 | 3 |
| CB | DAVISON IGBINOSUN | 67 | 32 | 43 | 52 | 194 |
| CB | JERMAINE MATHEWS JR. | 67 | 32 | 43 | 52 | 194 |
| CB | DEVIN SANCHEZ | 11 | 23 | 27 | 11 | 72 |
| CB | AARON SCOTT JR. | 0 | 23 | 13 | 0 | 36 |
| CB | BRYCE WEST | 0 | 17 | 7 | 0 | 24 |
| CB | MILES LOCKHART | 0 | 1 | 0 | 0 | 1 |
| S | JAYLEN McCLAIN | 67 | 32 | 48 | 52 | 199 |
| S | CALEB DOWNS | 67 | 31 | 46 | 51 | 195 |
| S | LORENZO STYLES JR. | 65 | 28 | 24 | 45 | 162 |
| S | MALIK HARTFORD | 0 | 22 | 16 | 0 | 38 |
| S | FAHEEM DELANE | 0 | 23 | 8 | 0 | 31 |
| S | LEROY ROKER III | 0 | 7 | 0 | 0 | 7 |
Can someone please explain to me how current year's D is better than last year's?
I'm going to go with the one glaring thing that is different form last year........

This team is going to be hard to beat. I have a hard time seeing them giving up a lot of points in any game defensively and if they only need to score like 24 worst case to win...
This team is like Tressel Ball but with a 5 star QB and receivers. If they could only clean up special teams![]()
I'd say that the improvement, so far, is a combination of the following factors, not necessarily in order of importance beyond # 1 seeming to me to be the most important, although it's enabled by the other factors:Can someone please explain to me how current year's D is better than last year's? I get statistics, but with all the high priced beef from last year, all four starters drafted, how can these 'no names' be so much more effective than the other guys. Am astonished, but very pleased, and keep holding my breath. This in no way besmirches last year's guys, who won a Natty. Is the new D coordinator a magician? Don't know, but do not believe he put in a brand new defensive scheme, but has tweaked what was in place already. Or maybe I'm naive? Dunno. Obviously, Buckeye Nation is very happy, and hopefully, the D sets will befuddle the rest of the schedule (excepting for Texas, nothing very special). Did see the DL guys, pushing the OL around and saw that their heads were up, and watching the QB. PS, heartily agree that Sonny and Arvell are the two best LBs in the nation, and look forward to working in the two newest LBs into the mix. Go Bucks!
Super Sophmores (1968) 2.0? Here's hoping...Wouldn't it be amazing if this years team ends up being our best team ever?
![]()