• New here? Register here now for access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Plus, stay connected and follow BP on Instagram @buckeyeplanet and Facebook.

BB73

Loves Buckeye History
Staff member
Bookie
'16 & '17 Upset Contest Winner
Coaches Poll has the Buckeyes at #2 behind their opponent in the opener.

link

01. Texas
02. Ohio State
03. Penn State
04. Georgia
05. Notre Dame
06. Clemson
07. Oregon
08. Alabama
09. LSU
10. Miami FL
11. Arizona St
12. Illinois
13. South Carolina
14. tCun
15. Ole Miss
16. SMU
17. Florida
18. Tennessee
19. Indiana
20. Kansas St.
21. aTm
21. Iowa St
23. BYU
24. Texas Tech
25, Boise State

Preseason results: Published August 04, 2025
 
Last edited:
Coaches Poll has the Buckeyes at #2 behind their opponent in the opener.

link

01. Texas
02. Ohio State
03. Penn State
04. Georgia
05. Notre Dame
06. Clemson
07. Oregon
08. Alabama
09. LSU
10. Miami FL
11. Arizona St
12. Illinois
13. South Carolina
14. tCun
15. Ole Miss
16. SMU
17. Florida
18. Tennessee
19. Indiana
20. Kansas St.
21. aTm
21. Iowa St
23. BYU
24. Texas Tech
25, Boise State




Preseason results: Published August 04, 2025
Rank Team Record PTS 1st Prev Chg Hi/Lo
1 https://sportsdata.usatoday.com/football/ncaaf/teams/texas-longhorns/3488/ 0-0 1606 28 NR - 1/1
2 https://sportsdata.usatoday.com/football/ncaaf/teams/ohio-state-buckeyes/3439/ 0-0 1565 20 NR - 2/2
3 https://sportsdata.usatoday.com/football/ncaaf/teams/penn-state-nittany-lions/3440/ 0-0 1525 14 NR - 3/3
4 https://sportsdata.usatoday.com/football/ncaaf/teams/georgia-bulldogs/3473/ 0-0 1466 3 NR - 4/4
5 https://sportsdata.usatoday.com/football/ncaaf/teams/notre-dame-fighting-irish/3509/ 0-0 1360 0 NR - 5/5
6 https://sportsdata.usatoday.com/football/ncaaf/teams/clemson-tigers/3407/ 0-0 1324 2 NR - 6/6
7 https://sportsdata.usatoday.com/football/ncaaf/teams/oregon-ducks/3465/ 0-0 1307 0 NR - 7/7
8 https://sportsdata.usatoday.com/football/ncaaf/teams/alabama-crimson-tide/3478/ 0-0 1210 0 NR - 8/8
9 https://sportsdata.usatoday.com/football/ncaaf/teams/lsu-tigers/3481/ 0-0 1056 0 NR - 9/9
10 https://sportsdata.usatoday.com/football/ncaaf/teams/miami-fl-hurricanes/3417/ 0-0 823 0 NR - 10/10
11 https://sportsdata.usatoday.com/football/ncaaf/teams/arizona-state-sun-devils/3463/ 0-0 806 0 NR - 11/11
12 https://sportsdata.usatoday.com/football/ncaaf/teams/illinois-fighting-illini/3432/ 0-0 734 0 NR - 12/12
13 https://sportsdata.usatoday.com/football/ncaaf/teams/south-carolina-gamecocks/3475/ 0-0 665 0 NR - 13/13
14 https://sportsdata.usatoday.com/football/ncaaf/teams/michigan-wolverines/3435/ 0-0 580 0 NR - 14/14
15 https://sportsdata.usatoday.com/football/ncaaf/teams/ole-miss-rebels/3482/ 0-0 573 0 NR - 15/15
16 https://sportsdata.usatoday.com/football/ncaaf/teams/smu-mustangs/3487/ 0-0 555 0 NR - 16/16
17 https://sportsdata.usatoday.com/football/ncaaf/teams/florida-gators/3472/ 0-0 498 0 NR - 17/17
18 https://sportsdata.usatoday.com/football/ncaaf/teams/tennessee-volunteers/3476/ 0-0 492 0 NR - 18/18
19 https://sportsdata.usatoday.com/football/ncaaf/teams/indiana-hoosiers/3433/ 0-0 460 0 NR - 19/19
20 https://sportsdata.usatoday.com/football/ncaaf/teams/kansas-state-wildcats/3427/ 0-0 438 0 NR - 20/20
21 https://sportsdata.usatoday.com/football/ncaaf/teams/texas-am-aggies/3489/ 0-0 392 0 NR - 21/21
21 https://sportsdata.usatoday.com/football/ncaaf/teams/iowa-state-cyclones/3425/ 0-0 392 0 NR -
23 https://sportsdata.usatoday.com/football/ncaaf/teams/byu-cougars/3493/ 0-0 287 0 NR -
24 https://sportsdata.usatoday.com/football/ncaaf/teams/texas-tech-red-raiders/3491/ 0-0 261 0 NR -
25 https://sportsdata.usatoday.com/football/ncaaf/teams/boise-state-broncos/3517/ 0-0 246 0 NR -
So if we win we might go to number 1. But UGA is opening with Marshall that weekend. That could vault them on the top. :jt:

SEC ! SEC ! SEC !
 
Upvote 0
After the cheating wipes out some hardware, somebody explain the difference between Nebraska and Michigan to me.
Corn had multiple NCs in the 70s and 90s and played for one in this millennium

They also have multiple championships that they were awarded by lesser known organizations that the university does not “claim”

Should I go on or is that enough?
 
Upvote 0
After the cheating wipes out some hardware, somebody explain the difference between Nebraska and Michigan to me.
Maybe I don't quite understand "bluebloods", but what is Texas doing on the list? Outside of 2005-2009, have they done anything?
Or Tennessee? 1998? What else?
I thought Miami died more than 20 years ago.
Florida State won it all in 2013, and were in the championship game in 1998, 1999, and 2000.
 
Upvote 0
Back
Top