BuckBackHome
Wolverine is largest member of weasel family
Is there a place that ranks all the teams?
Upvote
0
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
So, according to the CBS poll, we open up our season against the #132 team in the country...
Strength of schedule baby!So, according to the CBS poll, we open up our season against the #132 team in the country...
Polls are a creation of the media, which is in the business of driving outrage over made up polls to get eyeballs on TVs and clicks on stories.If this FSU team isn't an indictment of preseason polls being a load of crap, I don't know what is. I'd still love to see them go away. First polls shouldn't be until October, at the soonest, so they stop becoming ways to prop other teams up/affirmation bias.
WowWeek 2 Coaches Poll (they moved USC up and FSU out):
Coaches Poll top 25 rankings
First place votes in parentheses
- Georgia (51)
- Ohio State (3)
- Texas (1)
- Alabama
- Ole Miss
- Oregon
- Notre Dame
- Penn State
- Michigan
- Missouri
- Utah
- Tennessee
- Oklahoma
- USC
- Miami
- Kansas State
- Oklahoma State
- Arizona
- LSU
- Kansas
- Iowa
- Clemson
- NC State
- Louisville
- Washington
And scUM just dropped 1 spot in both polls:Week 2 Coaches Poll (they moved USC up and FSU out):
Coaches Poll top 25 rankings
First place votes in parentheses
- Georgia (51)
- Ohio State (3)
- Texas (1)
- Alabama
- Ole Miss
- Oregon
- Notre Dame
- Penn State
- Michigan
- Missouri
- Utah
- Tennessee
- Oklahoma
- USC
- Miami
- Kansas State
- Oklahoma State
- Arizona
- LSU
- Kansas
- Iowa
- Clemson
- NC State
- Louisville
- Washington
Rank | Team | Record | PTS | 1st | Chg |
---|---|---|---|---|---|
1 | Georgia | 1-0 | 1371 | 51 | - |
2 | Ohio State | 1-0 | 1316 | 3 | - |
3 | Texas | 1-0 | 1245 | 1 | +1 |
4 | Alabama | 1-0 | 1172 | 0 | +1 |
5 | Ole Miss | 1-0 | 1081 | 0 | +1 |
6 | Oregon | 1-0 | 1080 | 0 | -3 |
7 | Notre Dame | 1-0 | 1079 | 0 | - |
8 | Penn State | 1-0 | 987 | 0 | +1 |
9 | Michigan | 1-0 | 919 | 0 | -1 |
10 | Missouri | 1-0 | 848 | 0 | +1 |
11 | Utah | 1-0 | 779 | 0 | +2 |
12 | Tennessee | 1-0 | 753 | 0 | +3 |
13 | Oklahoma | 1-0 | 705 | 0 | +3 |
14 | USC | 1-0 | 655 | 0 | +9 |
15 | Miami (FL) | 1-0 | 650 | 0 | +4 |
16 | Kansas State | 1-0 | 537 | 0 | +1 |
17 | Oklahoma State | 1-0 | 499 | 0 | +1 |
18 | Arizona | 1-0 | 348 | 0 | +3 |
19 | LSU | 0-1 | 341 | 0 | -7 |
20 | Kansas | 1-0 | 295 | 0 | +4 |
21 | Iowa | 1-0 | 260 | 0 | +4 |
22 | Clemson | 0-1 | 223 | 0 | -8 |
23 | North Carolina State | 1-0 | 154 | 0 | -1 |
24 | Louisville | 1-0 | 101 | 0 | +3 |
25 | Washington | 1-0 | 95 | 0 | +1 |
Rank | Team | Record | PTS | 1st | Chng |
---|---|---|---|---|---|
1 | Georgia | 1-0 | 1545 | 57 | - |
2 | Ohio State | 1-0 | 1478 | 5 | - |
3 | Texas | 1-0 | 1418 | 0 | +1 |
4 | Alabama | 1-0 | 1309 | 0 | +1 |
5 | Notre Dame | 1-0 | 1240 | 0 | +2 |
6 | Ole Miss | 1-0 | 1212 | 0 | - |
7 | Oregon | 1-0 | 1197 | 0 | -4 |
8 | Penn State | 1-0 | 1146 | 0 | - |
9 | Missouri | 1-0 | 968 | 0 | +2 |
10 | Michigan | 1-0 | 935 | 0 | -1 |
11 | Utah | 1-0 | 897 | 0 | +1 |
12 | Miami (FL) | 1-0 | 893 | 0 | +7 |
13 | USC | 1-0 | 811 | 0 | +10 |
14 | Tennessee | 1-0 | 784 | 0 | +1 |
15 | Oklahoma | 1-0 | 703 | 0 | +1 |
16 | Oklahoma State | 1-0 | 610 | 0 | +1 |
17 | Kansas State | 1-0 | 607 | 0 | +1 |
18 | LSU | 0-1 | 410 | 0 | -5 |
19 | Kansas | 1-0 | 349 | 0 | +3 |
20 | Arizona | 1-0 | 339 | 0 | +1 |
21 | Iowa | 1-0 | 294 | 0 | +4 |
22 | Louisville | 1-0 | 188 | 0 | - |
23 | Georgia Tech | 2-0 | 161 | 0 | - |
24 | North Carolina State | 1-0 | 142 | 0 | - |
25 | Clemson | 0-1 | 134 | 0 | -11 |
Southern mathTexas will jump us this week with a win.
But then when we beat them later in the season, it won't mean as much because they've already lostSouthern math
Beating #9/10 proves that you’re better than #2