Looks like 10 teams for the final 5 at large bids (If Cincinnati loses tomorrow)
UCLA 17-9 (13-6) NET 47, Q1 (2-6), Q2 (3-3), Q3/4 (12-0)
Louisville 13-7 (8-5) NET 56, Q1 (1-6), Q2 (6-0), Q3/4 (6-1)
Syracuse 16-9 (9-7), NET 40, Q1 (1-7), Q2 (6-1), Q3/4 (9-1)
Wichita State 14-5 (11-2), NET 64, Q1 (2-3), Q2 (2-1), Q3/4 (10-1)
Drake 23-4 (15-3), NET 43, Q1 (1-2), Q2 (5-0), Q3/4 (17-2)
Utah State 19-8 (15-4), NET 37, Q1 (2-5), Q2 (2-1), Q3/4 (15-2)
Colorado State 17-6 (14-4), NET 51, Q1 (2-4), Q2 (1-2), Q3/4 (14-0)
Boise State 17-8 (14-6), NET 50, Q1 (2-4), Q2 (2-3), Q3/4 (13-1)
Mississippi 16-11 (10-8), NET 53, Q1 (3-5), Q2 (4-4), Q3/4 (9-2)
Saint Louis 14-6 (6-4), NET 45, Q1 (2-3), Q2 (2-1), Q3/4 (10-2)
UCLA and Louisville are most likely probably in leaving 3 spots for 8 teams
NET rankings were before today's action since they don't have any auto updating sites anymore for it like there used to be for RPI.