• Follow us on Twitter @buckeyeplanet and @bp_recruiting, like us on Facebook! Enjoy a post or article, recommend it to others! BP is only as strong as its community, and we only promote by word of mouth, so share away!
  • Consider registering! Fewer and higher quality ads, no emails you don't want, access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Even if you just want to lurk, there are a lot of good reasons to register!
:lol: Yeah, you do get screwed on that value.

Also, anyone who nailed the selection should get a bonus value. Should we say 250? 500? There's a little leeway too, Detroit nailed the Jahvid Best pick even though they traded up 4 spots to get him.
 
Upvote 0
Please fill in your team's portion of the spreadsheet and attach it to a post (or copy and paste it here).

Example:

Team | Name | Mock spot | Mock value | Draft spot | Draft value | Difference | spot bonus | position bonus
OAK | Davis.. | 1.8 ......... | 1400 ....... | 1.11 ....... | 1250 ....... | -150 ...... | 0 ............ | 0 ................

spot bonus:
500 pts - exact pick (some leeway, Detroit correctly predicted Best with their 2nd pick)
100 pts - 1 pick off from selection spot
50 pts - 2 picks off from selection spot

position bonus:
25 pts - position drafted in that slot by your team
 
Upvote 0
Team | Name........ | Mock spot | Mock value | Draft spot | Draft value | Difference | spot bonus | position bonus
OAK. | Davis....... | 1.8 ..... | 1400 ..... | 1.11 ..... | 1250 ...... | -150 ..... | 0 ........ | 0 ................
OAK. | Ghee........ | 2.27 .... | 310 ...... | 3.32 ..... | 116 ....... | -194 ..... | 0 ........ | 0 ................
OAK. | Asamoah..... | 3.5 ..... | 245 ...... | 3.4 ...... | 250 ....... | 5 ........ | 100 ...... | 0 ................
OAK. | Tennant..... | 3.27 .... | 136 ...... | .......... | ........... | .......... | 0 ........ | 0 ................
OAK. | A Jones..... | 4.8 ..... | 86 ....... | .......... | ........... | .......... | 0 ........ | 0 ................
OAK. | B Lang...... | 5.7 ..... | 38.5 ..... | .......... | ........... | .......... | 0 ........ | 0 ................
OAK. | Curran...... | 5.27 .... | 29.4 ..... | 3.33 ..... | 112 ....... | 82.6 ..... | 0 ........ | 0 ................
OAK. | Edwards..... | 7.8 ..... | 11.4 ..... | 3.25 ..... | 145 ....... | 133.6 .... | 0 ........ | 0 ................
OAK. | Thurmond III | 7.44 .... | 2 ........ | .......... | ........... | .......... | 0 ........ | 0 ................
 
Last edited:
Upvote 0
Feel free to nominate the best picks separate from this formula, Angerer & Edwards are near the top.

So it looks like I stacked the deck :p

Team | Name........ | Mock spot | Mock value | Draft spot | Draft value | Difference | spot bonus | position bonus
.WAS | Bradford.... | 1.4 ..... | 1800 ..... | 1.1 ...... | 3000 ...... | 1200 ..... | 0 ........ | 0 ............
.WAS | Pouncey..... | 2.5 ..... | 245 ...... | 1.18 ..... | 900 ....... | 655 ...... | 0 ........ | 0 ............
.WAS | Washington.. | 4.4 ..... | 100 ...... | ??? ...... | ??? ....... | ??? ...... | 0 ........ | 0 ............
.WAS | Hardy....... | 5.4 ..... | 40 ....... | ??? ...... | ??? ....... | ??? ...... | 0 ........ | 0 ............
.WAS | Cooper...... | 7.4 ..... | 13 ....... | ??? ...... | ??? ....... | ??? ...... | 0 ........ | 0 ............
 
Upvote 0
Detroit's draft has been extremely impressive thus far (though not using this formula).

1.2 - DT McCoy - Got Suh, pretty interchangeable as players and Suh was gone
2.2 - HB Best - Detroit traded up 4 spots and grabbed best
3.2 - OT Jerry - Detroit went corner, but Jerry went 7 spots later.
 
Upvote 0
Team | Name........ | Mock spot | Mock value | Draft spot | Draft value | Difference | spot bonus | position bonus
.PIT | Iutapi ..... | 1.18 ..... | 900 ..... | 1.17 ..... | 950 ....... | 50 ....... | 0 ........ | 0 ............
.PIT | Walton ..... | 2.20 ..... | 380 ..... | 3.16 ..... | 190 ....... | -190 ..... | 0 ........ | 0 ............
.PIT | Allen ...... | 3.19 ..... | 83 ...... | 2.5 ...... | 530 ....... | 447 ...... | 0 ........ | 0 ............
.PIT | Worilds .... | 4.18 ..... | 66 ...... | 2.20 ..... | 380 ....... | 314 ...... | 0 ........ | 0 ............
.PIT | Dickerson .. | 5.20 ..... | 32.2 .... | 7.20 ..... | 6.6 ....... | -25.6 .... | 0 ........ | 0 ............
.PIT | Starks ..... | 5.33 ..... | 27.4 .... | 6.24 ..... | 17.8 ...... | -9.6 ..... | 0 ........ | 0 ............
.PIT | Smith ...... | 5.35 ..... | 27.4 .... | 3.10 ..... | 220 ....... | 192.6 .... | 0 ........ | 0 ............
.PIT | McFadden ... | 6.19 ..... | 19.8 .... | 5.7 ...... | 38.5 ...... | 18.7 ..... | 0 ........ | 0 ............
.PIT | Dixon ...... | 7.18 ..... | 7.4 ..... |UFA ....... | -0- ....... | -7.4 ..... | 0 ........ | 0 ............
.PIT | Moore ...... | 7.35 ..... | 2 ....... | 5.10 ..... | 37 ........ | 35 ....... | 0 ........ | 0 ............
 
Last edited:
Upvote 0
Team| Name..........| Mock spot | Mock value | Draft spot | Draft value | Diff. |spot bonus|pos bonus
STL |Ndamukong Suh .|....1.1....|....3000....|....1.2.....|....2600.....|.(400).|....100...|...-....
STL |Ricky Sapp ....|....2.1....|.....580....|....5.3.....|.....41......|.(539).|.....-....|...-....
STL |Colt McCoy ....|....3.1....|.....265....|....3.21....|....165......|.(100).|.....-....|...-....
STL |Jordan Shipley |....4.1....|.....112....|....3.20....|....170......|..+58..|.....-....|...25...
STL |Donovan Warren |....5.1....|......43....|....N-A.....|.....-.......|..{43).|.....-....|...-....
STL |Garrett Graham |....5.32...|....27.4....|....4.20....|.....62......|.+34.6.|.....-....|...-....
STL |Joique Bell ...|....6.1....|......27....|....N-A.....|.....-.......|..(27).|.....-....|...-....
STL |Sergio Render .|....7.1....|....14.2....|....N-A.....|.....-.......|.(14.2)|.....-....|...-....
STL |Freddie Barnes |....7.19...|.....7.0....|....N-A.....|.....-.......|..(7)..|.....-....|...-....
STL |Chris Marinelli|....7.47...|.....2.0....|....N-A.....|.....-.......|..(2)..|.....-....|...-....
........................................................................(1039.6)|....100...|...25...

TOTAL - (914.60) - I suck!
 
Last edited:
Upvote 0
Team| Name..........| Mock spot | Mock value | Draft spot| Draft value | Diff. |spot bonus|pos bonus
ATL |S.Weatherspoon.|....1.19...|.....875....|....1.19..|....875......|...-...|....500...|...-....
ATL |J. Cunningham..|....3.19...|.....175....|....2.21...|....370.....|.+195..|.....-....|...-....
ATL |S. Thomposn....|....3.34...|.....116....|....7.18...|....7.4.....|(108.6)|.....-....|...-....
ATL |Desmon Briscoe.|....4.19...|......64....|....6.22...|....18.6....|(45.4).|.....-....|...-....
ATL |Ciron Black....|....5.18...|......33....|....N-A....|.....-.......|..{33).|.....-....|...-....
ATL |Jeff Byers.....|....5.34...|....27.4....|....N-A....|.....-.......|(27.4).|.....-....|...-....
ATL |Tony Moeaki....|....6.2....|....26.6....|....3.29...|....128.....|+101.4.|.....-....|...-....
ATL |O. Schofield...|....6.20...|....19.4....|....4.32...|.....44.....|.+24.6.|.....-....|...-....
.......................................................................+106.6.|.....500..|...-....

Total - +606.6 - mostly due to BogWoof nailing the first round pick

 
Last edited:
Upvote 0
Team| Name........ | Mock spot | Mock value | Draft spot | Draft value | Difference | spot bonus | position bonus
HOU. | Thomas..... | 1.20 ....... | 850 ......... | 1.14 ...... | 1100 ....... | +250 ...... | 0 ........ | 0 ................
HOU. | Gerhart..... | 2.18 ....... | 400 ......... | 2.18 ...... | 400 ......... | 0 ........... | +500 ........ | 0 ................
HOU. | Murphy..... | 3.18 ....... | 180 ......... | 3.1 ........ | 265 ......... | +85 ....... | 0 ...... | 0 ................
HOU. | Newhouse. | 4.20 ....... | 62 ........... | 5.38 ...... | 0 ........ | -62 ...... | 0 ........ | 0 ................
HOU. | Petrus...... | 5.19 ....... | 32.6 ........ | 5.16....... | 34 ........... | +1.4 ....... | 0 ........ | 0 ................
HOU. | Peters...... | 6.18 ....... | 20.2 ........ | 3.16....... | 190 .......... | +169.8 ... | 0 ........ | 0 ................
HOU. | Crompton.. | 6.28 ....... | 16.2 ........ | 5.37 ...... | ......... | -16.2 ....... | 0 ........ | 0 ................
HOU. | Oghobaase | 7.20 ....... | 6.6 ......... | ............. | ................ | -6.6 ....... | 0 ........ | 0 ................


TOTAL: +921.4...is that right? I'm guessing the 5.38 and 5.37 are supplemental draft picks and left them at 0 value. Also wasn't sure about the Gerhart pick rules since they traded him away...

And I cannot get format, so...yeah...I suck
 
Last edited:
Upvote 0
Back
Top