OSUBuckeye4Life
"THE" Ohio State Buckeyes
Week 3 USA Today Poll
1. Ohio State (59) 2-0 1,571
2. USC (2) 1-0 1,471
3. Notre Dame (1) 2-0 1,391
4. Auburn (1) 2-0 1,369
5. West Virginia 2-0 1,293
6. Florida 2-0 1,177
7. LSU 2-0 1,159
8. Texas 1-1 1,107
9. Georgia 2-0 997
10. Florida State 2-0 977
11. Oklahoma 2-0 953
12. Louisville 2-0 905
13. Michigan 2-0 820
14. Virginia Tech 2-0 770
15. Miami (FL) 1-1 622
16. Iowa 2-0 603
17. Tennessee 2-0 600
18. Oregon 2-0 529
19. Nebraska 2-0 431
20. TCU 2-0 333
21. California 1-1 248
22. Texas Tech 2-0 231
23. Arizona State 2-0 159
24. Alabama 2-0 150
25. Boston College 2-0 146
OTHERS RECEIVING VOTES
Penn State 130, Clemson 107, Boise State 78, UCLA 62, Rutgers 23, Pittsburgh 20, Maryland 8, Arkansas 7, Texas A&M 7, Missouri 5, Georgia Tech 4, Purdue 3, Fresno State 3, Wisconsin 3, UTEP 1, Iowa State 1, Colorado State 1.
DROPPED FROM RANKINGS
Clemson 18, Penn State 19.
1. Ohio State (59) 2-0 1,571
2. USC (2) 1-0 1,471
3. Notre Dame (1) 2-0 1,391
4. Auburn (1) 2-0 1,369
5. West Virginia 2-0 1,293
6. Florida 2-0 1,177
7. LSU 2-0 1,159
8. Texas 1-1 1,107
9. Georgia 2-0 997
10. Florida State 2-0 977
11. Oklahoma 2-0 953
12. Louisville 2-0 905
13. Michigan 2-0 820
14. Virginia Tech 2-0 770
15. Miami (FL) 1-1 622
16. Iowa 2-0 603
17. Tennessee 2-0 600
18. Oregon 2-0 529
19. Nebraska 2-0 431
20. TCU 2-0 333
21. California 1-1 248
22. Texas Tech 2-0 231
23. Arizona State 2-0 159
24. Alabama 2-0 150
25. Boston College 2-0 146
OTHERS RECEIVING VOTES
Penn State 130, Clemson 107, Boise State 78, UCLA 62, Rutgers 23, Pittsburgh 20, Maryland 8, Arkansas 7, Texas A&M 7, Missouri 5, Georgia Tech 4, Purdue 3, Fresno State 3, Wisconsin 3, UTEP 1, Iowa State 1, Colorado State 1.
DROPPED FROM RANKINGS
Clemson 18, Penn State 19.
Upvote
0