Ohio State's Prestige by Year
Year...Pts...Breakdown............................................................................................................................
1890..-2...| -2 win
1891...0...|
1892...2...| +2 win
1893..-1...| -1 win
1894...1...| +1 win
1895...0...|
1896...0...|
1897..-6...| -6 win
1898..-2...| -2 win
1899..11.5.| +9 win, +2.5 undefeated
1900...7...| +7 win
1901...2...| +2 win
1902...4...| +4 win
1903...5...| +5 win
1904...1...| +1 win
1905...6...| +6 win
1906..12...| +7 win, +5 conference (Ohio Athletic)
1907...5...| +5 win
1908...2...| +2 win
1909...4...| +4 win
1910...5...| +5 win
1911...2...| +2 win
1912...8...| +3 win, +5 conference (Ohio Athletic)
1913...2...| +2 win
1914...3...| +3 win
1915...4...| +4 win
1916..13...| +7 win, +5 conference, +1 AA (Chic Harley)
1917..15.5.| +8 win, +2.5 undefeated, +5 conference
1918...0...|
1919...6...| +5 win, +1 AA (Chic Harley)
1920..14...| +6 win, +5 conference, +2 major bowl loss (Rose), +1 AA (Gaylord Stinchcomb)
1921...3...| +3 win
1922..-1...| -1 win
1923..-1...| -1 win
1924..-1...| -1 win
1925...1...| +1 win
1926...6...| +6 win
1927...0...|
1928...4...| +3 win, +1 AA (Wes Fesler)
1929...1...| +1 win
1930...4...| +3 win, +1 AA (Wes Fesler)
1931...3...| +3 win
1932...3...| +3 win
1933...6...| +6 win
1934...6...| +6 win
1935..12...| +6 win, +5 conference, +1 AA (Gomer Jones)
1936...2...| +2 win
1937...5...| +4 win, +1 AA (Gust Zarnas)
1938...1...| +1 win
1939..10...| +4 win, +5 conference, +1 AA (Esco Sarkinen)
1940...0...|
1941...5...| +5 win
1942..64...| +8 win, +50 AP, +5 conference, +1 AA (Lindell Houston)
1943..-3...| -3 win
1944..37...| +9 win, +5 perfect, +5 conference, +10 Heisman (Les Horvath), +5 COY (Carroll Widdoes), +3 AA (Les Horvath, Bill Hackett, John Dugger)
1945...6...| +5 win, +1 AA (Warren Amling)
1946...1...| +1 win
1947..-4...| -4 win
1948...3...| +3 win
1949..16...| +6 win, +5 conference, +5 major bowl win (Rose)
1950..14...| +3 win, +10 Heisman (Vic Janowicz), +1 AA (Vic Janowicz)
1951...1...| +1 win
1952...3...| +3 win
1953...3...| +3 win
1954..51...| +10 win, +5 perfect, +25 AP, +5 conference, +5 major bowl win (Rose), +1 AA (Hopalong Cassady)
1955..26...| +5 win, +5 conference, +10 Heisman (Hopalong Cassady), +5 Maxwell (Cassady), +1 AA (Cassady)
1956...9...| +3 win, +5 Outland (Jim Parker), +1 AA (Parker)
1957..53...| +8 win, +25 CP, +5 FWAA, +5 conference, +5 major bowl win (Rose), +5 COY (Woody Hayes)
1958...6...| +5 win, +1 AA (Bob White)
1959..-2...| -2 win
1960...6...| +5 win, +1 AA (Bob Ferguson)
1961..26.5.| +8 win, +2.5 undefeated, +5 FWAA, +5 conference, +5 Maxwell (Bob Ferguson), +1 AA (Ferguson)
1962...3...| +3 win
1963...2...| +2 win
1964...5...| +5 win
1965...5...| +5 win
1966..-1...| -1 win
1967...3...| +3 win
1968..86...| +10 win, +5 perfect, +25 AP, +25 CP, +5 FWAA, +5 NFF, +5 conference, +5 major bowl win (Rose), +1 AA (Dave Foley)
1969..15...| +7 win, +5 conference, +3 AA (Jim Otis, Jim Stillwagon, Jack Tatum)
1970..32...| +8 win, +5 NFF, +5 conference, +2 major bowl loss (Rose), +5 Outland (Jim Stillwagon), +5 Lombardi (Stillwagon), +2 AA (Stillwagon, Jack Tatum)
1971...2...| +2 win
1972..15...| +7 win, +5 conference, +2 major bowl loss (Rose), +1 AA (John Hicks)
1973..34.5.| +10 win, +2.5 undefeated, +5 conference, +5 major bowl win (Rose), +5 Outland (John Hicks), +5 Lombardi (Hicks), +2 AA (Hicks, Randy Gradishar)
1974..27...| +8 win, +5 conference, +2 major bowl loss (Rose), +10 Heisman (Archie Griffin), +2 AA (Griffin, Kurt Schumacher)
1975..34...| +10 win, +5 conference, +2 major bowl loss (Rose), +10 Heisman (Archie Griffin), +5 Maxwell (Griffin), +2 AA (Griffin, Tim Fox)
1976..17...| +7 win, +5 conference, +5 major bowl win (Orange)
1977..16...| +6 win, +5 conference, +2 major bowl loss (Sugar), +3 AA (Chris Ward, Aaron Brown, Tom Cousineau)
1978...5...| +3 win, +1 minor bowl loss (Gator), +1 AA (Tom Cousineau)
1979..23...| +10 win, +5 conference, +2 major bowl loss (Rose), +5 COY (Earle Bruce), +1 AA (Ken Fritz)
1980...7...| +6 win, +1 minor bowl loss (Fiesta)
1981..14...| +6 win, +5 conference, +3 minor bowl win (Liberty)
1982..10...| +6 win, +3 minor bowl win (Holiday), +1 AA (Marcus Marek)
1983...9...| +6 win, +3 minor bowl win (Fiesta)
1984..14...| +6 win, +5 conference, +2 major bowl loss (Rose), +1 AA (Keith Byars)
1985...9...| +6 win, +3 minor bowl win (Citrus)
1986..18...| +7 win, +5 conference, +5 major bowl win (Cotton), +1 AA (Cris Carter)
1987...9...| +2 win, +5 Lombardi (Chris Spielman), +2 AA (Spielman, Tom Tupa)
1988..-2...| -2 win
1989...5...| +4 win, 1 minor bowl loss (Hall of Fame)
1990...4...| +3 win, +1 minor bowl loss (Liberty)
1991...5...| +4 win, +1 minor bowl loss (Hall of Fame)
1992...6...| +5 win, +1 minor bowl loss (Citrus)
1993..19...| +9 win, +5 conference, +3 minor bowl win (Holiday), +2 AA (Korey Stringer, Dan Wilkinson)
1994...7...| +5 win, +1 minor bowl loss (Citrus), +1 AA (Korey Stringer)
1995..40.5.| +9 win, +1 minor bowl loss (Citrus), +10 Heisman (George), +5 Maxwell (George), +5 Lombardi (Pace), +2.5 Biletnikoff (Glenn), +2.5 Walker (George), +2.5 Draddy (Hoying), +3 AA (George, Pace, Glenn)
1996..33...| +10 win, +5 conference, +5 major bowl win (Rose), +5 Outland (Orland Pace), +5 Lombardi (Pace), +3 AA (Pace, Mike Vrabel, Shawn Springs)
1997..12.5.| +7 win, +2 major bowl loss (Sugar), +2.5 Butkus (Andy Katzenmoyer), +1 AA (Katzenmoyer)
1998..23.5.| +10 win, +5 conference, +5 major bowl win (Sugar), +2.5 Thorpe (Antoine Winfield), +1 AA (Winfield)
1999...0...|
2000...5...| +4 win, +1 minor bowl loss (Outback)
2001...5...| +2 win, +1 minor bowl loss (Outback), +2 AA (LeCharles Bentley, Mike Doss)
2002..96...| +14 win, +5 perfect, +25 AP, +25 CP, +5 FWAA, +5 NFF, +5 conference, +5 major bowl win (Fiesta), +5 COY (Jim Tressel), +2 AA (Mike Doss, Mike Nugent)
2003..21...| +9 win, +5 major bowl win (Fiesta), +2.5 Guy (B.J. Sander), +2.5 Draddy (Craig Krenzel), +2 AA (Will Smith, Will Allen)
2004..11.5.| +4 win, +3 minor bowl win (Alamo), +2.5 Groza (Mike Nugent), +2 AA (Nugent, A.J. Hawk)
2005..24...| +8 win, +5 conference, +5 major bowl win (Fiesta), +5 Lombardi (A.J. Hawk), +1 AA (Hawk)
2006..36...| +11 win, +5 conference, +2 major bowl loss (BCS championship), +10 Heisman (Troy Smith), +2.5 O'Brien (Smith), +2.5 Nagurski (James Laurinaitis), +3 AA (Smith, Laurinaitis, Quinn Pitcock)
2007..19.5.| +9 win, +5 conference, +2 major bowl loss (BCS championship), +2.5 Butkus (James Laurinaitis), +1 AA (Laurinaitis)
2008..18.5.| +7 win, +5 conference, +2 major bowl loss (Fiesta), +2.5 Thorpe (Malcolm Jenkins), +2 AA (Jenkins, James Laurinaitis)
2009..19...| +9 win; +5 conference; +5 major bowl win (Rose Bowl)
2010..21...| +11 win; +5 conference; +5 major bowl win (Sugar Bowl)
2011...0...| -1 win; +1 minor bowl loss (Gator Bowl)
2012..17...| +12 wins; +5 perfect
2013..12...| +10 wins; +2 major bowl loss (Orange Bowl)
2014..89...| +13 wins; +5 conference; +1 AA (Joey Bosa); +5 major bowl win (Sugar Bowl); +5 major bowl win (NCG); +25 AP; +25 CP; +5 FWAA; +5 NFF
TOT...1471
AVG...11.8
Note that Ohio State also earns 150 prestige points from its 30 members of the College Football Hall of Fame. Those 150 points, which are not assigned to any given year, bring the Buckeyes' grand total to 1621 prestige points.
Interesting point: The Buckeyes' 1995 squad earned 40.5 points despite not winning even a conference title. Almost all of the points were from individual award winners. The Buckeyes were absolutely loaded that season, and the result (11-2, losses to Michigan and in the Citrus Bowl) was arguably the greatest waste of talent in the history of college football.