• New here? Register here now for access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Plus, stay connected and follow BP on Instagram @buckeyeplanet and Facebook.

What Do Hasselback and Roethleisberger have in Common?

Randel El has completed more NFL passes than Germaine. Yeah, that was hard to figure out. :roll1:
yay, you've succeeded in bashing "your team" again. Good work tibor!

Still doesn't change the fact you are calling a WR a QB. Your logic in this thread is comical

Green will likely have retired 6 years before Tomczak's last season as a starter... such a dramatic difference.
 
Upvote 0
yay, you've succeeded in bashing "your team" again. Good work tibor!

Still doesn't change the fact you are calling a WR a QB. Your logic in this thread is comical.

actually I wasn't being serious. but the fact that people took me as being serious was even more comical.

Speaking the truth about OSU QBs in the pros isn't bashing. Then again, I'm talking to somebody who thought Lydell Ross would be a starting NFL RB.
 
Upvote 0
You guys are forgetting Kent Graham. :biggrin:



Code:
             +---------------------------------------+-----------------+
                 |              Passing                  |     Rushing     |
+----------+-----+---------------------------------------+-----------------+
| Year  TM |   G |  Comp   Att   PCT    YD   Y/A  TD INT |  Att  Yards  TD |
+----------+-----+---------------------------------------+-----------------+
| [URL="http://www.pro-football-reference.com/years/1992.htm"][COLOR=#0000ff]1992[/COLOR][/URL] [URL="http://www.pro-football-reference.com/teams/nyg1992.htm"][COLOR=#0000ff]nyg[/COLOR][/URL] |   6 |    42    97  43.3   470   4.8   1   4 |     6    36   0 |
| [URL="http://www.pro-football-reference.com/years/1993.htm"][COLOR=#0000ff]1993[/COLOR][/URL] [URL="http://www.pro-football-reference.com/teams/nyg1993.htm"][COLOR=#0000ff]nyg[/COLOR][/URL] |   9 |     8    22  36.4    79   3.6   0   0 |     2    -3   0 |
| [URL="http://www.pro-football-reference.com/years/1994.htm"][COLOR=#0000ff]1994[/COLOR][/URL] [URL="http://www.pro-football-reference.com/teams/nyg1994.htm"][COLOR=#0000ff]nyg[/COLOR][/URL] |  13 |    24    53  45.3   295   5.6   3   2 |     2    11   0 |
| [URL="http://www.pro-football-reference.com/years/1995.htm"][COLOR=#0000ff]1995[/COLOR][/URL] [URL="http://www.pro-football-reference.com/teams/det1995.htm"][COLOR=#0000ff]det[/COLOR][/URL] |   2 |     0     0   0.0     0   0.0   0   0 |     0     0   0 |
| [URL="http://www.pro-football-reference.com/years/1996.htm"][COLOR=#0000ff]1996[/COLOR][/URL] [URL="http://www.pro-football-reference.com/teams/crd1996.htm"][COLOR=#0000ff]ari[/COLOR][/URL] |  [URL="http://www.pro-football-reference.com/games/GrahKe00.htm#1996"][COLOR=#0000ff]10[/COLOR][/URL] |   146   274  53.3  1624   5.9  12   7 |    21    87   0 |
| [URL="http://www.pro-football-reference.com/years/1997.htm"][COLOR=#0000ff]1997[/COLOR][/URL] [URL="http://www.pro-football-reference.com/teams/crd1997.htm"][COLOR=#0000ff]ari[/COLOR][/URL] |  [URL="http://www.pro-football-reference.com/games/GrahKe00.htm#1997"][COLOR=#0000ff] 8[/COLOR][/URL] |   130   250  52.0  1408   5.6   4   5 |    13    23   2 |
| [URL="http://www.pro-football-reference.com/years/1998.htm"][COLOR=#0000ff]1998[/COLOR][/URL] [URL="http://www.pro-football-reference.com/teams/nyg1998.htm"][COLOR=#0000ff]nyg[/COLOR][/URL] |  [URL="http://www.pro-football-reference.com/games/GrahKe00.htm#1998"][COLOR=#0000ff]11[/COLOR][/URL] |   105   205  51.2  1219   5.9   7   5 |    27   138   2 |
| [URL="http://www.pro-football-reference.com/years/1999.htm"][COLOR=#0000ff]1999[/COLOR][/URL] [URL="http://www.pro-football-reference.com/teams/nyg1999.htm"][COLOR=#0000ff]nyg[/COLOR][/URL] |  [URL="http://www.pro-football-reference.com/games/GrahKe00.htm#1999"][COLOR=#0000ff] 9[/COLOR][/URL] |   160   271  59.0  1697   6.3   9   9 |    35   132   1 |
| [URL="http://www.pro-football-reference.com/years/2000.htm"][COLOR=#0000ff]2000[/COLOR][/URL] [URL="http://www.pro-football-reference.com/teams/pit2000.htm"][COLOR=#0000ff]pit[/COLOR][/URL] |  [URL="http://www.pro-football-reference.com/games/GrahKe00.htm#2000"][COLOR=#0000ff] 8[/COLOR][/URL] |    68   149  45.6   899   6.0   1   1 |     8     7   0 |
| [URL="http://www.pro-football-reference.com/years/2001.htm"][COLOR=#0000ff]2001[/COLOR][/URL] [URL="http://www.pro-football-reference.com/teams/was2001.htm"][COLOR=#0000ff]was[/COLOR][/URL] |  [URL="http://www.pro-football-reference.com/games/GrahKe00.htm#2001"][COLOR=#0000ff] 5[/COLOR][/URL] |    13    19  68.4   131   6.9   2   0 |     7    -7   0 |
+----------+-----+---------------------------------------+-----------------+
|  TOTAL   |  81 |   696  1340  51.9  7822   5.8  39  33 |   121   424   5 |
+----------+-----+---------------------------------------+-----------------+
 
Upvote 0
Back
Top