Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
As long as he doesn’t rival Herbie in throwing the football.He rivals Herbie with the frosted tips.
And if there was a technician of the day, it would have to go to Brock Boyd. The 2026 wideout out of Southlake Carroll put on a clinic at Melissa HS creating separation with ease and little to no effort. His ability to set up defenders and time his breaks at the perfect moment is no accident. His feel and understanding of leverage in order to snap off his routes is textbook. Boyd has the feel and natural ball skills to win in the intermediate levels of the field as well as any receiver in the country. Plus, he has the long speed to win over the top against most defenders which forces corners to respect his ability to get vertical. Would love to see him add mass to his frame while maintaining his athleticism, but his nuance at the receiver position is second to none
Pos | Name | Rating | Rank | Size | School |
---|---|---|---|---|---|
WR | CHRIS HENRY JR. | ★★★★★ | #10 NATL | #2 WR | 6-5 | 205 | Mater Dei (Santa Ana, California) |
S | BLAINE BRADFORD | ★★★★★ | #25 NATL | #2 S | 6-1 | 207 | Catholic (Baton Rouge, Louisiana) |
S | SIMEON CALDWELL | ★★★★ | #101 NATL | #7 LB | 6-3 | 185 | The Bolles School (Jacksonville, Florida) |
OT | MAXWELL RILEY | ★★★★ | #130 NATL | #9 OT | 6-5 | 280 | Avon Lake (Avon Lake, Ohio) |
OT | SAM GREER | ★★★★ | #151 NATL | #14 OT | 6-6 | 310 | Archbishop Hoban (Akron, Ohio) |
CB | JAKOB WEATHERSPOON | ★★★★ | #171 NATL | #13 S | 5-10 | 172 | Avon (Avon, Ohio) |
WR | JAEDEN RICKETTS | ★★★★ | #257 NATL | #44 WR | 6-0 | 187 | Watkins Memorial (Pataskala, Ohio) |
WR | BROCK BOYD | ★★★★ | #372 NATL | #58 WR | 6-1 | 165 | Southlake Carroll (Southlake, Texas) |
LB | CJ SANNA | ★★★ | #402 NATL| #32 LB | 6-3| 225 | Olentangy (Lewis Center, Ohio) |
TE | CORBYN FORDHAM | ★★★★ | #460 NATL | #22 TE | 6-3 | 215 | The Bolles School (Jacksonville, Florida) |
OL | TUCKER SMITH | ★★★ | #742 NATL | #65 IOL | 6-5 | 280 | Sandra Day O'Connor (Phoenix, Arizona) |
Prospect Rating Data: 247Sports Composite |