Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
Indiana was not playing a real offense. What did they throw it.....15 times total?I didn't hear Timaloau or Sawyer's names much. Will someone who knows more about the game than I do tell me why that was.
POS | PLAYER | IND |
---|---|---|
QB | KYLE MCCORD | 64 |
QB | DEVIN BROWN | 6 |
RB | TREVEYON HENDERSON | 34 |
RB | CHIP TRAYANUM | 24 |
RB | MIYAN WILLIAMS | 15 |
RB | DALLAN HAYDEN | 3 |
WR | MARVIN HARRISON JR. | 58 |
WR | EMEKA EGBUKA | 53 |
WR | JULIAN FLEMING | 36 |
WR | CARNELL TATE | 14 |
WR | DAVID ADOLPH | 3 |
WR | XAVIER JOHNSON | 3 |
WR | NOAH ROGERS | 3 |
WR | BRANDON INNISS | 3 |
WR | JAYDEN BALLARD | ST |
TE | CADE STOVER | 56 |
TE | GEE SCOTT JR. | 25 |
TE | JOE ROYER | 16 |
TE | PATRICK GURD | 1 |
OL | JOSH SIMMONS | 70 |
OL | DONOVAN JACKSON | 70 |
OL | CARSON HINZMAN | 70 |
OL | MATT JONES | 70 |
OL | JOSH FRYAR | 70 |
OL | LUKE MONTGOMERY | 4 |
OL | JAKOB JAMES | ST |
OL | ZEN MICHALSKI | ST |
OL | TEGRA TSHABOLA | ST |
POS | PLAYER | IND |
---|---|---|
DE | JT TUIMOLOAU | 40 |
DE | JACK SAWYER | 34 |
DE | CADEN CURRY | 17 |
DE | KENYATTA JACKSON JR. | 17 |
DE | MITCHELL MELTON | 6 |
DT | TYLEIK WILLIAMS | 30 |
DT | MIKE HALL | 26 |
DT | TY HAMILTON | 25 |
DT | JADEN MCKENZIE | 13 |
DT | HERO KANU | 7 |
DT | TYWONE MALONE | 5 |
LB | STEELE CHAMBERS | 54 |
LB | TOMMY EICHENBERG | 48 |
LB | CODY SIMON | 7 |
LB | C.J. HICKS | 1 |
LB | REID CARRICO | ST |
LB | ARVELL REESE | ST |
CB | DAVISON IGBINOSUN | 45 |
CB | DENZEL BURKE | 38 |
CB | JORDAN HANCOCK | 27 |
CB | JERMAINE MATHEWS JR. | ST |
CB | LORENZO STYLES JR. | ST |
S | LATHAN RANSOM | 55 |
S | SONNY STYLES | 50 |
S | JOSH PROCTOR | 30 |
S | MALIK HARTFORD | 25 |
S | CAMERON MARTINEZ | 5 |
POS | PLAYER | IND |
---|---|---|
WR | XAVIER JOHNSON | 15 |
LB | CODY SIMON | 14 |
DE | CADEN CURRY | 11 |
K | JAYDEN FIELDING | 11 |
LB | C.J. HICKS | 11 |
CB | LORENZO STYLES JR. | 11 |
RB | CHIP TRAYANUM | 11 |
S | JOSH PROCTOR | 10 |
LS | JOHN FERLMANN | 9 |
P | JESSE MIRCO | 9 |
TE | CADE STOVER | 9 |
CB | DENZEL BURKE | 8 |
LB | REID CARRICO | 8 |
WR | JULIAN FLEMING | 8 |
CB | DAVISON IGBINOSUN | 8 |
TE | GEE SCOTT JR. | 8 |
S | LATHAN RANSOM | 7 |
TE | JOE ROYER | 7 |
S | SONNY STYLES | 7 |
WR | EMEKA EGBUKA | 6 |
LB | ARVELL REESE | 6 |
WR | CARNELL TATE | 6 |
LB | TOMMY EICHENBERG | 5 |
OL | JOSH FRYAR | 5 |
CB | JORDAN HANCOCK | 5 |
S | MALIK HARTFORD | 5 |
OL | JAKOB JAMES | 5 |
OL | DONOVAN JACKSON | 5 |
OL | ZEN MICHALSKI | 5 |
OL | JOSH SIMMONS | 5 |
OL | TEGRA TSHABOLA | 5 |
CB | JERMAINE MATHEWS JR. | 4 |
TE | PATRICK GURD | 3 |
WR | JAYDEN BALLARD | 2 |
LB | STEELE CHAMBERS | 2 |
DT | MIKE HALL | 2 |
DE | JACK SAWYER | 2 |
DE | JT TUIMOLOAU | 2 |
DT | TYLEIK WILLIAMS | 1 |
Re: JT and Sawyer:Monday morning look back: 1. It's still a win. 2. Reminded me of Woody v the fans during an opening game; fans, "Open it up, Woody! Throw the ball!" Woody, "Run that damn ball off tackle till we get it right. I'm not showing anything new till we get to the Michigan game." Once at the Michigan game he ran the same offense he opened the season with. It's essentially what Harbaugh has done the last two seasons. 3. I didn't hear Timaloau or Sawyer's names much. Will someone who knows more about the game than I do tell me why that was. 4. Defensive backs looked vastly improved. 5. Offensive line has not yet jelled. 6. General lack of concern or emotion by the Bucks - let's just get out there, do our job, and get back to home and the air-conditioning.
Most watched Week 1 game on CBS in 25 years...
OSU played West Virginia in the season opener in 1998; that game was on CBS.
Most watched Week 1 game on CBS in 25 years...
OSU played West Virginia in the season opener in 1998; that game was on CBS.