Wells, Maurice 14 48 0 48 0 10 3.4
Schoenhoft, Rob 4 28 0 28 0 15 7.0
Trapasso, A. J. 1 16 0 16 0 16 16.0
Henton, Antonio 8 31 15 16 0 8 2.0
Gantz, Joe 10 36 0 36 0 10 3.6
Williams, M 5 22 1 21 0 15 4.2
Henton, Antonio 1 5 0 5 0 5 5.0
Schoenhoft, Rob 4 28 0 28 0 15 7.0
Trapasso, A. J. 1 16 0 16 0 16 16.0
Henton, Antonio 8 31 15 16 0 8 2.0
Gantz, Joe 10 36 0 36 0 10 3.6
Williams, M 5 22 1 21 0 15 4.2
Henton, Antonio 1 5 0 5 0 5 5.0
Upvote
0