• New here? Register here now for access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Plus, stay connected and follow BP on Instagram @buckeyeplanet and Facebook.

QB1 Julian Sayin (National Champion)

Among Power-4 programs, the nation’s leader in passing efficiency is Julian Sayin.

The only guy ahead of him is Marshall’s QB, who has only thrown 89 passes.

…………………………………………………………………………………….….…..……Att….Comp..Int…Yds….TDs…Rating

1 Carlos Del Rio-Wilson Marshall Sr. QB 5 89 68 0 856 11 197.98
2 Julian Sayin Ohio St. So. QB 6 153 120 3 1479 15 188.06
3 Jayden Maiava Southern California Jr. QB 6 171 123 2 1852 13 185.65
4 Fernando Mendoza Indiana Jr. QB 6 153 109 2 1423 17 183.42
5 Demond Williams Jr. Washington So. QB 6 158 117 1 1628 10 180.22
6 Jalon Daniels Kansas Sr. QB 7 186 130 2 1752 18 178.80
7 CJ Carr Notre Dame Fr. QB 6 158 105 3 1622 13 176.04
8 Behren Morton Texas Tech Sr. QB 6 152 104 3 1501 13 175.65
9 Luke Altmyer Illinois Sr. QB 7 192 139 1 1821 13 173.37
10 Brendan Sorsby Cincinnati Jr. QB 6 153 99 1 1448 14 173.09
11 Ty Simpson Alabama Jr. QB 6 189 134 1 1678 16 172.36
12 Diego Pavia Vanderbilt Sr. QB 6 161 115 4 1409 14 168.67
13 Carson Beck Miami (FL) Sr. QB 5 139 102 3 1213 11 168.48
14 Dante Moore Oregon So. QB 6 168 121 3 1396 15 167.72
 
Upvote 0
Back
Top