OHSAA Polls
OHSAA football computer ratings for Oct. 11
By the Associated Press
Tuesday, October 10, 2006
COLUMBUS ? Here are the fourth weekly football computer ratings from the OHSAA. Ratings are by division and region with record and average bi-level points per game (top eight teams in each region advance to regional quarterfinals):
DIVISION I
Region 1: 1, Mentor (6-1) 21.1314. 2, Solon (6-1) 18.3500. 3, Cle. St. Ignatius (6-1) 18.0508. 4, Brecksville-Broadview Hts (6-1) 14.2071. 5, Warren Harding (5-2) 13.3411. 6, Lakewood St. Edward (6-1) 12.7862. 7, Cle. South (7-0) 12.7251. 8, Cle. Glenville (6-1) 12.4000. 9, Euclid (6-1) 11.7720. 10, Strongsville (4-3) 11.3571.
Region 2: 1, Cant. McKinley (7-0) 20.2891. 2, Fremont Ross (7-0) 18.9928. 3, Brunswick (7-0) 17.4285. 4, Mass. Perry (6-1) 14.3071. 5, Medina (4-3) 12.8571. 6, Tol. St. John's (6-1) 12.6760. 7, Mass. Jackson (5-2) 12.6642. 8, Mass. Washington (4-3) 12.1944. 9, Elyria (5-2) 11.6714. 10, Wadsworth (6-1) 11.6142.
Region 3: 1, Hilliard Davidson (7-0) 19.2105. 2, Lancaster (7-0) 18.5841. 3, Westerville South (6-1) 17.5714. 4, Upper Arlington (6-1) 16.7714. 5, Dublin Coffman (5-2) 13.7714. 6, Galloway Westland (5-2) 13.3785. 7, Marion Harding (4-3) 11.2571. 8, Gahanna Lincoln (5-2) 10.4428. 9, Logan (5-2) 10.2571. 10, Hilliard Darby (3-4) 9.4714.
Region 4: 1, Sycamore (7-0) 21.6071. 2, St. Xavier (6-1) 21.2880. 3, Glen Este (7-0) 19.6142. 4, Colerain (7-0) 17.8360. 5, Northmont (5-2) 14.3948. 6, Lakota West (5-2) 13.6582. 7, Moeller (4-2) 12.6950. 8, Elder (4-3) 11.9642. 9, Wayne (5-1) 11.9266. 10, Withrow (6-1) 10.7857.
DIVISION II
Region 5: 1, Kent Roosevelt (7-0) 17.2071. 2, E. Cle. Shaw (6-0) 17.1290. 3, Macedonia Nordonia (6-1) 16.0785. 4, Mayfield (6-1) 16.0357. 5, Olmsted Falls (7-0) 14.6428. 6, Maple Hts. (6-1) 13.4112. 7, Tallmadge (5-2) 12.8214. 8, Chardon (6-1) 11.3642. 9, Willoughby South (6-1) 11.2000. 10, Chesterland W. Geauga (6-1) 11.0714.
Region 6: 1, Lewis Center Olentangy (7-0) 19.9428. 2, Ashland (7-0) 19.5428. 3, Tol. Cent. Cath. (7-0) 17.8852. 4, Wapakoneta (6-1) 15.1142. 5, Olentangy Liberty (6-1) 14.2642. 6, Tiffin Columbian (6-1) 13.0285. 7, Piqua (6-1) 12.8785. 8, Sylvania Southview (5-2) 10.3571. 9, Whitehouse Anthony Wayne (5-2) 10.0571. 10, Avon Lake (4-3) 8.7428.
Region 7: 1, Chillicothe (5-2) 14.5142. 2, Alliance (6-1) 14.1041. 3, Col. Watterson (6-1) 13.5714. 4, New Philadelphia (7-0) 12.2785. 5, Col. Marion Franklin (6-1) 12.0071. 6, Col. St. Charles (6-1) 11.3428. 7, Pickerington Central (6-1) 11.2285. 8, Canfield (5-2) 11.1428. 9, Pataskala Watkins Memorial (6-1) 10.4142. 10, Uniontown Lake (4-3) 10.2357.
Region 8: 1, Winton Woods (5-2) 17.5850. 2, Carroll (7-0) 15.2500. 3, Edgewood (6-1) 14.7857. 4, Harrison (5-2) 14.3214. 5, Tecumseh (6-1) 14.1500. 6, Turpin (6-1) 12.5928. 7, Colonel White (6-1) 12.1642. 8, Trotwood (5-2) 10.3130. 9, Mt. Orab Western Brown (5-2) 10.2785. 10, Kings (5-2) 9.3000.
DIVISION III
Region 9: 1, Aurora (6-1) 14.4357. 2, Rocky River (6-1) 12.7857. 3, Hubbard (6-1) 11.4571. 4, Niles McKinley (6-1) 10.4142. 5, Cuya. Falls Walsh Jesuit (5-2) 10.4017. 6, Mentor Lake Cath. (4-3) 10.2720. 7, Young. Liberty (7-0) 9.5000. 8, Mantua Crestwood (4-3) 9.1571. 9, Akron Coventry (5-2) 8.2285. 10, Chagrin Falls (5-2) 7.8785.
Region 10: 1, Sunbury Big Walnut (6-1) 18.2642. 2, Alter (7-0) 17.4571. 3, Tippecanoe (6-1) 13.8071. 4, Eaton (6-1) 13.5928. 5, Urbana (6-1) 12.3571. 6, Lima Shawnee (5-2) 11.1428. 7, Napoleon (5-2) 10.4500. 8, St. Marys Memorial (5-2) 10.2428. 9, Clyde (5-2) 10.0071. 10, Sandusky Perkins (6-1) 9.2642.
Region 11: 1, Steubenville (7-0) 18.1207. 2, Cambridge (7-0) 14.7674. 3, Newark Licking Valley (6-1) 14.5500. 4, Dover (6-1) 13.7428. 5, New Concord John Glenn (6-1) 12.3214. 6, Cant. South (5-2) 11.7357. 7, Millersburg W. Holmes (6-1) 11.4000. 8, Poland Seminary (5-2) 9.9642. 9, Beloit West Branch (5-2) 9.8714. 10, Shelby (5-2) 9.7428.
Region 12: 1, Col. DeSales (6-1) 19.0142. 2, Waverly (7-0) 14.3500. 3, Indian Hill (7-0) 14.3428. 4, Lanc. Fairfield Union (6-1) 13.7285. 5, Jackson (4-3) 10.1571. 6, New Albany (5-2) 10.0928. 7, Gall. Gallia Acad. (5-2) 9.8425. 8, Circleville (5-2) 8.9000. 9, Taft (5-2) 8.8500. 10, Bexley (6-1) 8.8000.
DIVISION IV
Region 13: 1, Young. Mooney (6-0) 17.0363. 2, Trinity (6-1) 14.2031. 3, Orrville (5-2) 12.7857. 4, Perry (7-0) 11.4428. 5, Zoarville Tusc. Valley (4-3) 8.9714. 6, Mass. Tuslaw (6-1) 8.5642. 7, Cant. Cent. Cath. (3-4) 8.0067. 8, Akron Manchester (6-1) 7.5285. 9, Brookfield (5-2) 7.1142. 10, Cuya. Falls Cuya. Valley Christian (5-2) 6.6857.
Region 14: 1, Milton-Union (7-0) 16.0714. 2, Coldwater (7-0) 13.5785. 3, Oak Harbor (7-0) 13.1714. 4, Tontogany Otsego (6-1) 12.6928. 5, Bellville Clear Fork (5-2) 9.3142. 6, Highland (5-2) 8.5500. 7, Lorain Clearview (5-2) 8.4642. 8, Huron (6-1) 8.0500. 9, River Valley (4-3) 6.8285. 10, Elyria Catholic (5-2) 6.5714.
Region 15: 1, Bellaire (7-0) 17.8994. 2, Williamsport Westfall (7-0) 14.1214. 3, New Lexington (7-0) 13.1142. 4, Martins Ferry (7-0) 12.4452. 5, Wellston (5-2) 11.0300. 6, St. Clairsville (6-1) 10.7071. 7, Ironton (4-3) 9.3195. 8, Col. Eastmoor Acad. (4-3) 8.3500. 9, Ironton Rock Hill (5-2) 6.5500. 10, Chill. Unioto (3-4) 6.0071.
Region 16: 1, Jonathon Alder (7-0) 14.4285. 2, Clinton-Massie (7-0) 11.7642. 3, Blanchester (7-0) 11.0142. 4, Deer Park (6-1) 9.6357. 5, Monroe (6-1) 9.4785. 6, N. College Hill (6-1) 8.9927. 7, Oakwood (5-2) 8.5857. 8, Finneytown (4-3) 7.7357. 9, Wyoming (5-2) 7.3285. 10, Spg. Northwestern (5-2) 7.0142.
DIVISION V
Region 17: 1, Smithville (7-0) 15.4714. 2, Barnesville (7-0) 14.4754. 3, N. Lima S. Range (7-0) 13.9285. 4, Louisville Aquinas (7-0) 11.7714. 5, Warren Kennedy (7-0) 11.5071. 6, Columbiana Crestview (5-2) 11.4000. 7, W. Salem NW (7-0) 11.3214. 8, W. Lafayette Ridgewood (7-0) 9.8500. 9, Apple Creek Waynedale (5-2) 7.8000. 10, Labrae (4-3) 7.4000.
Region 18: 1, Bedford Chanel (7-0) 13.5785. 2, Sherwood Fairview (7-0) 12.5785. 3, Bucyrus Wynford (6-1) 12.5714. 4, Def. Ayersville (7-0) 11.3142. 5, Metamora Evergreen (6-1) 11.1285. 6, Hamler Patrick Henry (6-1) 9.8500. 7, Def. Tinora (5-2) 9.8071. 8, Delta (6-1) 9.7571. 9, Findlay Liberty-Benton (6-1) 7.9000. 10, Collins Western Reserve (6-1) 7.1785.
Region 19: 1, Amanda-Clearcreek (6-1) 13.6357. 2, West Jefferson (6-0) 13.1390. 3, Col. Ready (6-1) 10.6785. 4, Nelsonville-York (6-1) 10.2071. 5, Johnstown-Monroe (6-1) 10.0142. 6, Woodsfield Monroe Central (5-2) 8.6322. 7, Stewart Federal Hocking (6-1) 8.4367. 8, Lucasville Valley (5-2) 8.0795. 9, Fredericktown (4-3) 7.7357. 10, Frankfort Adena (4-3) 7.6714.
Region 20: 1, Marion Pleasant (6-1) 13.2928. 2, Lafayette Allen East (7-0) 12.2714. 3, St. Henry (6-1) 12.2642. 4, Reading (6-1) 12.1500. 5, Lima Cent. Cath. (6-1) 9.4214. 6, Galion Northmor (6-1) 9.1500. 7, West Liberty-Salem (6-1) 9.0357. 8, Waynesville (5-2) 8.2928. 9, Bethel (6-1) 8.0785. 10, Anna (4-3) 7.5714.
DIVISION VI
Region 21: 1, Cle. Cuya. Hts. (6-1) 13.8428. 2, Columbiana (6-1) 12.5928. 3, Mogadore (5-2) 8.7785. 4, McDonald (5-2) 8.4500. 5, Thompson Ledgemont (6-1) 7.7888. 6, Lucas (6-1) 7.6928. 7, Leetonia (4-3) 7.1500. 8, Mineral Ridge (5-2) 7.0071. 9, Windham (6-1) 6.5357. 10, Berlin Center Western Reserve (5-2) 6.3214.
Region 22: 1, Bascom Hopewell-Loudon (7-0) 12.7571. 2, Sycamore Mohawk (6-1) 12.0642. 3, Monroeville (5-2) 9.9571. 4, Oregon Stritch (5-2) 8.4214. 5, Tol. Christian (6-1) 7.9817. 6, McComb (5-2) 7.4000. 7, Columbus Grove (3-4) 6.5428. 8, Pandora-Gilboa (5-2) 5.7500. 9, Norwalk St. Paul (4-3) 5.7214. 10, Fremont St. Joseph (4-3) 5.6500.
Region 23: 1, Lanc. Fisher Cath. (7-0) 11.2500. 2, Beallsville (7-0) 10.8110. 3, Old Wash. Buckeye Trail (5-2) 8.4078. 4, Danville (6-1) 8.3000. 5, Shadyside (5-2) 8.2488. 6, Crown City S. Gallia (6-1) 7.4380. 7, Harvest Preparatory (5-2) 5.9642. 8, Racine Southern (5-2) 5.8160. 9, Sugar Grove Berne Union (3-4) 5.4002. 10, Bridgeport (5-2) 5.1590.
Region 24: 1, Mechanicsburg (6-1) 13.4785. 2, Spg. Catholic Central (6-1) 11.4214. 3, Dola Hardin Northern (7-0) 10.3500. 4, Covington (7-0) 10.3071. 5, Delphos St. John's (5-2) 7.7500. 6, Fort Loramie (6-1) 7.5277. 7, Ada (5-2) 7.1287. 8, Triad (5-2) 7.0500. 9, Marion Local (5-2) 7.0428. 10, Ansonia (3-4) 5.9214.
OHSAA football computer ratings for Oct. 11
By the Associated Press
Tuesday, October 10, 2006
COLUMBUS ? Here are the fourth weekly football computer ratings from the OHSAA. Ratings are by division and region with record and average bi-level points per game (top eight teams in each region advance to regional quarterfinals):
DIVISION I
Region 1: 1, Mentor (6-1) 21.1314. 2, Solon (6-1) 18.3500. 3, Cle. St. Ignatius (6-1) 18.0508. 4, Brecksville-Broadview Hts (6-1) 14.2071. 5, Warren Harding (5-2) 13.3411. 6, Lakewood St. Edward (6-1) 12.7862. 7, Cle. South (7-0) 12.7251. 8, Cle. Glenville (6-1) 12.4000. 9, Euclid (6-1) 11.7720. 10, Strongsville (4-3) 11.3571.
Region 2: 1, Cant. McKinley (7-0) 20.2891. 2, Fremont Ross (7-0) 18.9928. 3, Brunswick (7-0) 17.4285. 4, Mass. Perry (6-1) 14.3071. 5, Medina (4-3) 12.8571. 6, Tol. St. John's (6-1) 12.6760. 7, Mass. Jackson (5-2) 12.6642. 8, Mass. Washington (4-3) 12.1944. 9, Elyria (5-2) 11.6714. 10, Wadsworth (6-1) 11.6142.
Region 3: 1, Hilliard Davidson (7-0) 19.2105. 2, Lancaster (7-0) 18.5841. 3, Westerville South (6-1) 17.5714. 4, Upper Arlington (6-1) 16.7714. 5, Dublin Coffman (5-2) 13.7714. 6, Galloway Westland (5-2) 13.3785. 7, Marion Harding (4-3) 11.2571. 8, Gahanna Lincoln (5-2) 10.4428. 9, Logan (5-2) 10.2571. 10, Hilliard Darby (3-4) 9.4714.
Region 4: 1, Sycamore (7-0) 21.6071. 2, St. Xavier (6-1) 21.2880. 3, Glen Este (7-0) 19.6142. 4, Colerain (7-0) 17.8360. 5, Northmont (5-2) 14.3948. 6, Lakota West (5-2) 13.6582. 7, Moeller (4-2) 12.6950. 8, Elder (4-3) 11.9642. 9, Wayne (5-1) 11.9266. 10, Withrow (6-1) 10.7857.
DIVISION II
Region 5: 1, Kent Roosevelt (7-0) 17.2071. 2, E. Cle. Shaw (6-0) 17.1290. 3, Macedonia Nordonia (6-1) 16.0785. 4, Mayfield (6-1) 16.0357. 5, Olmsted Falls (7-0) 14.6428. 6, Maple Hts. (6-1) 13.4112. 7, Tallmadge (5-2) 12.8214. 8, Chardon (6-1) 11.3642. 9, Willoughby South (6-1) 11.2000. 10, Chesterland W. Geauga (6-1) 11.0714.
Region 6: 1, Lewis Center Olentangy (7-0) 19.9428. 2, Ashland (7-0) 19.5428. 3, Tol. Cent. Cath. (7-0) 17.8852. 4, Wapakoneta (6-1) 15.1142. 5, Olentangy Liberty (6-1) 14.2642. 6, Tiffin Columbian (6-1) 13.0285. 7, Piqua (6-1) 12.8785. 8, Sylvania Southview (5-2) 10.3571. 9, Whitehouse Anthony Wayne (5-2) 10.0571. 10, Avon Lake (4-3) 8.7428.
Region 7: 1, Chillicothe (5-2) 14.5142. 2, Alliance (6-1) 14.1041. 3, Col. Watterson (6-1) 13.5714. 4, New Philadelphia (7-0) 12.2785. 5, Col. Marion Franklin (6-1) 12.0071. 6, Col. St. Charles (6-1) 11.3428. 7, Pickerington Central (6-1) 11.2285. 8, Canfield (5-2) 11.1428. 9, Pataskala Watkins Memorial (6-1) 10.4142. 10, Uniontown Lake (4-3) 10.2357.
Region 8: 1, Winton Woods (5-2) 17.5850. 2, Carroll (7-0) 15.2500. 3, Edgewood (6-1) 14.7857. 4, Harrison (5-2) 14.3214. 5, Tecumseh (6-1) 14.1500. 6, Turpin (6-1) 12.5928. 7, Colonel White (6-1) 12.1642. 8, Trotwood (5-2) 10.3130. 9, Mt. Orab Western Brown (5-2) 10.2785. 10, Kings (5-2) 9.3000.
DIVISION III
Region 9: 1, Aurora (6-1) 14.4357. 2, Rocky River (6-1) 12.7857. 3, Hubbard (6-1) 11.4571. 4, Niles McKinley (6-1) 10.4142. 5, Cuya. Falls Walsh Jesuit (5-2) 10.4017. 6, Mentor Lake Cath. (4-3) 10.2720. 7, Young. Liberty (7-0) 9.5000. 8, Mantua Crestwood (4-3) 9.1571. 9, Akron Coventry (5-2) 8.2285. 10, Chagrin Falls (5-2) 7.8785.
Region 10: 1, Sunbury Big Walnut (6-1) 18.2642. 2, Alter (7-0) 17.4571. 3, Tippecanoe (6-1) 13.8071. 4, Eaton (6-1) 13.5928. 5, Urbana (6-1) 12.3571. 6, Lima Shawnee (5-2) 11.1428. 7, Napoleon (5-2) 10.4500. 8, St. Marys Memorial (5-2) 10.2428. 9, Clyde (5-2) 10.0071. 10, Sandusky Perkins (6-1) 9.2642.
Region 11: 1, Steubenville (7-0) 18.1207. 2, Cambridge (7-0) 14.7674. 3, Newark Licking Valley (6-1) 14.5500. 4, Dover (6-1) 13.7428. 5, New Concord John Glenn (6-1) 12.3214. 6, Cant. South (5-2) 11.7357. 7, Millersburg W. Holmes (6-1) 11.4000. 8, Poland Seminary (5-2) 9.9642. 9, Beloit West Branch (5-2) 9.8714. 10, Shelby (5-2) 9.7428.
Region 12: 1, Col. DeSales (6-1) 19.0142. 2, Waverly (7-0) 14.3500. 3, Indian Hill (7-0) 14.3428. 4, Lanc. Fairfield Union (6-1) 13.7285. 5, Jackson (4-3) 10.1571. 6, New Albany (5-2) 10.0928. 7, Gall. Gallia Acad. (5-2) 9.8425. 8, Circleville (5-2) 8.9000. 9, Taft (5-2) 8.8500. 10, Bexley (6-1) 8.8000.
DIVISION IV
Region 13: 1, Young. Mooney (6-0) 17.0363. 2, Trinity (6-1) 14.2031. 3, Orrville (5-2) 12.7857. 4, Perry (7-0) 11.4428. 5, Zoarville Tusc. Valley (4-3) 8.9714. 6, Mass. Tuslaw (6-1) 8.5642. 7, Cant. Cent. Cath. (3-4) 8.0067. 8, Akron Manchester (6-1) 7.5285. 9, Brookfield (5-2) 7.1142. 10, Cuya. Falls Cuya. Valley Christian (5-2) 6.6857.
Region 14: 1, Milton-Union (7-0) 16.0714. 2, Coldwater (7-0) 13.5785. 3, Oak Harbor (7-0) 13.1714. 4, Tontogany Otsego (6-1) 12.6928. 5, Bellville Clear Fork (5-2) 9.3142. 6, Highland (5-2) 8.5500. 7, Lorain Clearview (5-2) 8.4642. 8, Huron (6-1) 8.0500. 9, River Valley (4-3) 6.8285. 10, Elyria Catholic (5-2) 6.5714.
Region 15: 1, Bellaire (7-0) 17.8994. 2, Williamsport Westfall (7-0) 14.1214. 3, New Lexington (7-0) 13.1142. 4, Martins Ferry (7-0) 12.4452. 5, Wellston (5-2) 11.0300. 6, St. Clairsville (6-1) 10.7071. 7, Ironton (4-3) 9.3195. 8, Col. Eastmoor Acad. (4-3) 8.3500. 9, Ironton Rock Hill (5-2) 6.5500. 10, Chill. Unioto (3-4) 6.0071.
Region 16: 1, Jonathon Alder (7-0) 14.4285. 2, Clinton-Massie (7-0) 11.7642. 3, Blanchester (7-0) 11.0142. 4, Deer Park (6-1) 9.6357. 5, Monroe (6-1) 9.4785. 6, N. College Hill (6-1) 8.9927. 7, Oakwood (5-2) 8.5857. 8, Finneytown (4-3) 7.7357. 9, Wyoming (5-2) 7.3285. 10, Spg. Northwestern (5-2) 7.0142.
DIVISION V
Region 17: 1, Smithville (7-0) 15.4714. 2, Barnesville (7-0) 14.4754. 3, N. Lima S. Range (7-0) 13.9285. 4, Louisville Aquinas (7-0) 11.7714. 5, Warren Kennedy (7-0) 11.5071. 6, Columbiana Crestview (5-2) 11.4000. 7, W. Salem NW (7-0) 11.3214. 8, W. Lafayette Ridgewood (7-0) 9.8500. 9, Apple Creek Waynedale (5-2) 7.8000. 10, Labrae (4-3) 7.4000.
Region 18: 1, Bedford Chanel (7-0) 13.5785. 2, Sherwood Fairview (7-0) 12.5785. 3, Bucyrus Wynford (6-1) 12.5714. 4, Def. Ayersville (7-0) 11.3142. 5, Metamora Evergreen (6-1) 11.1285. 6, Hamler Patrick Henry (6-1) 9.8500. 7, Def. Tinora (5-2) 9.8071. 8, Delta (6-1) 9.7571. 9, Findlay Liberty-Benton (6-1) 7.9000. 10, Collins Western Reserve (6-1) 7.1785.
Region 19: 1, Amanda-Clearcreek (6-1) 13.6357. 2, West Jefferson (6-0) 13.1390. 3, Col. Ready (6-1) 10.6785. 4, Nelsonville-York (6-1) 10.2071. 5, Johnstown-Monroe (6-1) 10.0142. 6, Woodsfield Monroe Central (5-2) 8.6322. 7, Stewart Federal Hocking (6-1) 8.4367. 8, Lucasville Valley (5-2) 8.0795. 9, Fredericktown (4-3) 7.7357. 10, Frankfort Adena (4-3) 7.6714.
Region 20: 1, Marion Pleasant (6-1) 13.2928. 2, Lafayette Allen East (7-0) 12.2714. 3, St. Henry (6-1) 12.2642. 4, Reading (6-1) 12.1500. 5, Lima Cent. Cath. (6-1) 9.4214. 6, Galion Northmor (6-1) 9.1500. 7, West Liberty-Salem (6-1) 9.0357. 8, Waynesville (5-2) 8.2928. 9, Bethel (6-1) 8.0785. 10, Anna (4-3) 7.5714.
DIVISION VI
Region 21: 1, Cle. Cuya. Hts. (6-1) 13.8428. 2, Columbiana (6-1) 12.5928. 3, Mogadore (5-2) 8.7785. 4, McDonald (5-2) 8.4500. 5, Thompson Ledgemont (6-1) 7.7888. 6, Lucas (6-1) 7.6928. 7, Leetonia (4-3) 7.1500. 8, Mineral Ridge (5-2) 7.0071. 9, Windham (6-1) 6.5357. 10, Berlin Center Western Reserve (5-2) 6.3214.
Region 22: 1, Bascom Hopewell-Loudon (7-0) 12.7571. 2, Sycamore Mohawk (6-1) 12.0642. 3, Monroeville (5-2) 9.9571. 4, Oregon Stritch (5-2) 8.4214. 5, Tol. Christian (6-1) 7.9817. 6, McComb (5-2) 7.4000. 7, Columbus Grove (3-4) 6.5428. 8, Pandora-Gilboa (5-2) 5.7500. 9, Norwalk St. Paul (4-3) 5.7214. 10, Fremont St. Joseph (4-3) 5.6500.
Region 23: 1, Lanc. Fisher Cath. (7-0) 11.2500. 2, Beallsville (7-0) 10.8110. 3, Old Wash. Buckeye Trail (5-2) 8.4078. 4, Danville (6-1) 8.3000. 5, Shadyside (5-2) 8.2488. 6, Crown City S. Gallia (6-1) 7.4380. 7, Harvest Preparatory (5-2) 5.9642. 8, Racine Southern (5-2) 5.8160. 9, Sugar Grove Berne Union (3-4) 5.4002. 10, Bridgeport (5-2) 5.1590.
Region 24: 1, Mechanicsburg (6-1) 13.4785. 2, Spg. Catholic Central (6-1) 11.4214. 3, Dola Hardin Northern (7-0) 10.3500. 4, Covington (7-0) 10.3071. 5, Delphos St. John's (5-2) 7.7500. 6, Fort Loramie (6-1) 7.5277. 7, Ada (5-2) 7.1287. 8, Triad (5-2) 7.0500. 9, Marion Local (5-2) 7.0428. 10, Ansonia (3-4) 5.9214.