High school football computer rankings
Tuesday, October 11, 2005
ASSOCIATED PRESS
[FONT=arial,]COLUMBUS, Ohio (AP) - Here are the fourth weekly football computer ratings from the Ohio High School Athletic Association. Ratings are by division and region with record and average bi-level points per game (top eight teams in each region advance to regional quarterfinals):
DIVISION I
Region 1_1, Solon (7-0) 18.4571. 2, Cle. Glenville (7-0) 17.3071. 3, Lyndhurst Brush (6-1) 16.7571. 4, Lakewood St. Edward (6-0) 16.0053. 5, Cle. St. Ignatius (5-2) 13.4482. 6, North Olmsted (5-2) 11.9142. 7, Euclid (4-3) 10.9321. 8, Cle. Kennedy (6-1) 10.6017. 9, Shaker Hts. (4-3) 9.6701. 10, Brecksville-Broadview Hts (4-3) 8.9857.
Region 2_1, Tol. St. John's (7-0) 18.4142. 2, Mass. Washington (7-0) 18.1882. 3, Findlay (6-1) 16.6928. 4, Hudson (5-2) 13.6142. 5, Cant. McKinley (7-0) 13.2541. 6, N. Canton Hoover (6-1) 13.1482. 7, Elyria (5-2) 13.0142. 8, Sylvania Northview (6-1) 12.8571. 9, Mass. Jackson (6-1) 12.5214. 10, Amherst Steele (5-2) 12.3500.
Region 3_1, Gahanna Lincoln (6-1) 18.3214. 2, Hilliard Davidson (7-0) 18.0785. 3, Lancaster (5-2) 13.6642. 4, Hilliard Darby (6-1) 13.1428. 5, Westerville South (6-1) 13.1000. 6, Dublin Coffman (4-3) 11.9285. 7, Cols. Brookhaven (6-1) 11.9142. 8, Worthington Kilbourne (4-3) 11.7857. 9, Grove City (4-3) 10.5357. 10, Newark (5-2) 9.8428.
Region 4_1, Cin. St. Xavier (7-0) 23.0428. 2, Centerville (7-0) 20.1571. 3, Huber Hts. Wayne (6-1) 16.0714. 4, Cin. Glen Este (6-1) 15.7571. 5, Cin. Moeller (5-2) 15.5214. 6, Liberty Twp. Lakota E. (5-2) 14.7357. 7, Fairfield (5-2) 14.2142. 8, Cin. LaSalle (5-2) 14.1857. 9, Cin. Colerain (6-1) 14.0900. 10, Clayton Northmont (6-1) 13.5857.
DIVISION II
Region 5_1, Tallmadge (7-0) 18.9357. 2, Maple Hts. (7-0) 16.1214. 3, Parma Normandy (7-0) 15.9142. 4, Willoughby South (7-0) 14.8857. 5, Akron Hoban (6-1) 13.4928. 6, Olmsted Falls (6-1) 13.3571. 7, Lakeside (5-2) 11.4857. 8, Bedford (5-2) 11.3500. 9, Copley (5-2) 11.2857. 10, Chagrin Falls Kenston (5-2) 10.9928.
Region 6_1, Avon Lake (7-0) 22.3571. 2, Lewis Center Olentangy (6-1) 13.7857. 3, Lodi Cloverleaf (6-1) 13.7642. 4, Tol. Cent. Cath. (6-1) 13.5571. 5, Olentangy Liberty (7-0) 13.1357. 6, Tol. Rogers (5-2) 11.3714. 7, Ashland (4-3) 11.1500. 8, Piqua (4-3) 10.7571. 9, Mans. Madison (4-3) 9.7714. 10, Grafton Midview (5-2) 9.6000.
Region 7_1, Louisville (7-0) 20.0357. 2, Canfield (7-0) 19.7848. 3, Cols. Watterson (6-1) 15.2608. 4, New Philadelphia (7-0) 14.0071. 5, Dublin Scioto (5-2) 13.3642. 6, Cols. Marion Franklin (6-1) 11.8525. 7, Dublin Jerome (5-2) 10.2500. 8, Cols. Mifflin (4-3) 9.7642. 9, Cols. Beechcroft (5-2) 9.7285. 10, Alliance (4-3) 9.5071.
Region 8_1, Springboro (7-0) 19.6642. 2, Cin. Mt. Healthy (7-0) 16.6928. 3, Kings Mills Kings (6-1) 12.5928. 4, Wilmington (5-2) 12.2928. 5, Wash. CH Miami Trace (5-2) 12.2857. 6, West Carrollton (4-3) 10.6500. 7, Bellbrook (6-1) 10.6214. 8, Trenton Edgewood (6-1) 9.5857. 9, Mt. Orab Western Brown (5-2) 9.0785. 10, Day. Meadowdale (4-3) 8.0622.
DIVISION III
Region 9_1, Mentor Lake Cath. (7-0) 19.3511. 2, Aurora (6-1) 16.9857. 3, Parma Hts. Holy Name (6-1) 13.7357. 4, Young. Liberty (7-0) 11.8428. 5, Akron Buchtel (5-2) 11.5071. 6, Richfield Revere (4-3) 11.4642. 7, Cle. Benedictine (3-3) 10.7390. 8, Ravenna SE (6-1) 10.3642. 9, Mantua Crestwood (5-2) 9.6928. 10, Niles McKinley (4-3) 8.6355.
Region 10_1, Napoleon (7-0) 16.3857. 2, Clyde (6-1) 15.7714. 3, Spring. Shawnee (6-1) 14.4142. 4, Archbishop Alter (6-1) 12.7142. 5, St. Marys Memorial (6-1) 11.5000. 6, Tipp City Tippecanoe (5-2) 10.9321. 7, Eaton (6-1) 10.1000. 8, Kenton (5-2) 10.0428. 9, Day. Cham-Julienne (4-3) 9.0987. 10, Graham Local (4-3) 7.8357.
Region 11_1, Steubenville (7-0) 19.4322. 2, Newark Licking Valley (7-0) 19.0142. 3, Canal Fulton N.W. (5-2) 14.5500. 4, New Concord John Glenn (6-1) 14.3500. 5, Medina Buckeye (7-0) 13.1737. 6, Beloit West Branch (4-3) 11.0785. 7, Cambridge (6-1) 10.9221. 8, Dover (5-2) 10.7285. 9, Shelby (5-2) 10.5142. 10, Salem (5-2) 10.1660.
Region 12_1, Cin. Indian Hill (7-0) 14.3500. 2, Gall. Gallia Acad. (6-1) 13.6428. 3, New Albany (7-0) 12.5428. 4, Hillsboro (6-1) 11.8000. 5, Cin. Taft (6-1) 11.3088. 6, Cols. DeSales (4-3) 10.8000. 7, Thornville Sheridan (5-2) 10.6428. 8, Circleville Logan Elm (6-1) 9.6928. 9, Jackson (4-3) 9.3357. 10, St. Bernard Roger Bacon (4-3) 9.2357.
DIVISION IV
Region 13_1, Young. Mooney (6-1) 13.7658. 2, Zoarville Tusc. Valley (6-1) 11.8361. 3, Akron St. Vincent-St.Mary (5-2) 11.1357. 4, Orrville (4-3) 10.7785. 5, Akron Manchester (6-1) 9.6857. 6, Cant. Cent. Cath. (5-2) 9.5214. 7, Garrettsville Garfield (6-1) 9.1785. 8, Beachwood (5-2) 7.4981. 9, Cadiz Harrison Cent. (5-2) 7.2624. 10, Young. Ursuline (3-4) 6.5428.
Region 14_1, Ottawa-Glandorf (7-0) 16.1500. 2, Coldwater (7-0) 14.1928. 3, Tontogany Otsego (7-0) 13.5012. 4, W. Milton Milton-Union (6-1) 11.8857. 5, Marion Elgin (6-1) 11.5928. 6, Elyria Catholic (6-1) 11.5785. 7, Bellville Clear Fork (5-2) 10.8785. 8, Huron (6-1) 10.8000. 9, Rossford (5-2) 10.6832. 10, Wauseon (5-2) 9.7714.
Region 15_1, Bellaire (7-0) 17.8387. 2, Ironton (6-1) 17.2214. 3, Zanes. W. Muskingum (5-2) 10.4071. 4, Williamsport Westfall (5-2) 10.3142. 5, Piketon (6-1) 10.0150. 6, Portsmouth West (5-2) 9.3967. 7, Byesville Meadowbrook (6-1) 9.3857. 8, Heath (5-2) 9.3500. 9, Ironton Rock Hill (6-1) 9.3357. 10, St Clairsville (6-1) 9.2857.
Region 16_1, Germantown Valley View (6-1) 12.6357. 2, Clarksville Clinton-Massie (6-1) 12.6285. 3, Monroe Lemon-Monroe (6-1) 12.5500. 4, Plain City Jonathon Alder (6-1) 10.5785. 5, Cin. Wyoming (5-2) 9.5857. 6, Cin. Madeira (4-3) 8.1285. 7, Cin. Mariemont (4-3) 7.7214. 8, Blanchester (5-2) 7.2642. 9, Spring. Greenon (5-2) 6.6928. 10, Ham. Badin (3-4) 6.1500.
DIVISION V
Region 17_1, W. Salem NW (7-0) 12.1000. 2, N. Lima S. Range (7-0) 11.9857. 3, Smithville (7-0) 11.6785. 4, Warren Kennedy (6-1) 11.1974. 5, Barnesville (5-2) 10.2392. 6, Columbiana Crestview (6-1) 9.9142. 7, New Middletown Springfield (6-1) 9.3857. 8, Rittman (5-2) 8.7071. 9, W. Lafayette Ridgewood (6-1) 8.2071. 10, Labrae (3-4) 7.5571.
Region 18_1, Hamler Patrick Henry (7-0) 14.3714. 2, Bucyrus Wynford (7-0) 11.8285. 3, Findlay Liberty-Benton (7-0) 10.6000. 4, Convoy Crestview (7-0) 9.8357. 5, Haviland Wayne Trace (7-0) 9.4785. 6, Gates Mills Gilmour Acad. (6-1) 8.7255. 7, Delta (4-3) 8.2365. 8, Bloomdale Elmwood (5-2) 7.7674. 9, Collins Western Reserve (6-1) 7.6785. 10, Sherwood Fairview (5-2) 7.6122.
Region 19_1, Howard E. Knox (7-0) 14.6785. 2, Cols. Ready (6-1) 13.3428. 3, Grandview Hts. (6-1) 12.4767. 4, Lucasville Valley (6-1) 11.8115. 5, Wheelersburg (5-2) 10.7142. 6, Frankfort Adena (5-2) 10.3428. 7, Glouster Trimble (7-0) 9.2520. 8, Coal Grove Dawson-Bryant (6-1) 8.3480. 9, Amanda-Clearcreek (3-4) 8.1214. 10, Stewart Federal Hocking (5-2) 7.7652.
Region 20_1, Harmony Community School (7-0) 13.6491. 2, Cin. Hills Christian Acad. (7-0) 13.1830. 3, Lees Creek E. Clinton (6-1) 11.8785. 4, Lima Cent. Cath. (6-1) 11.7142. 5, Versailles (7-0) 11.4928. 6, Anna (7-0) 11.0857. 7, Arcanum (6-1) 9.3357. 8, Marion Pleasant (5-2) 9.2928. 9, Reading (4-3) 7.0214. 10, Shroder Paideia Academy (4-3) 6.6428.
DIVISION VI
Region 21_1, Columbiana (7-0) 14.3857. 2, Steub. Cath. Cent. (6-1) 11.7442. 3, Cle. Cuya. Hts. (6-1) 11.6428. 4, Mineral Ridge (5-2) 7.5428. 5, McDonald (5-2) 6.6500. 6, Lowellville (3-4) 6.4642. 7, Wellsville (3-4) 6.2714. 8, Mogadore (4-3) 6.0071. 9, Vienna Mathews (4-3) 5.9714. 10, Thompson Ledgemont (6-1) 5.9214.
Region 22_1, Bascom Hopewell-Loudon (7-0) 12.9071. 2, Liberty Ctr. (6-1) 10.8000. 3, Monroeville (5-2) 10.5071. 4, Norwalk St. Paul (5-2) 9.2714. 5, St Mary Central Catholic (5-2) 8.9214. 6, Sycamore Mohawk (6-1) 8.7142. 7, Crestline (5-2) 7.3071. 8, Tol. Ottawa Hills (5-2) 6.8928. 9, Columbus Grove (5-2) 6.2928. 10, N. Baltimore (5-2) 5.9714.
Region 23_1, Hannibal River (6-1) 11.1637. 2, Lanc. Fisher Cath. (6-1) 10.6285. 3, Newark Cath. (5-2) 8.2357. 4, Caldwell (4-3) 7.0398. 5, Shadyside (5-2) 7.0185. 6, Milford Ctr. Fairbanks (6-1) 6.7074. 7, Strasburg-Franklin (5-2) 5.9214. 8, Bellaire St. John (4-3) 5.6220. 9, Willow Wood Symmes Valley (4-3) 5.5714. 10, Beallsville (4-3) 4.5770.
Region 24_1, Mechanicsburg (7-0) 15.4640. 2, Dola Hardin Northern (7-0) 10.7000. 3, Spring. Cath. Cent. (6-1) 10.5714. 4, Covington (6-1) 8.7571. 5, Delphos St. John's (6-1) 8.4571. 6, Waynesfield-Goshen (6-1) 6.1810. 7, Maria Stein Marion Local (5-2) 5.8928. 8, Cin. Country Day (5-2) 4.6710. 9, Ansonia (3-4) 4.3214. 10, DeGraff Riverside (4-3) 4.1210.
[/FONT]