Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
WEEK | PLAYER | STATS |
---|---|---|
Week 1 | Saints CB Marshon Lattimore | 1 INT, 3 PBU, 2 tackles |
Week 2 | Texans QB C.J. Stroud | 30-47 passing, 384 yards, 2 TD |
Week 3 | Saints WR Chris Olave | 8 catches, 104 yards |
Week 4 | Broncos OLB Jonathon Cooper | 5 tackles, 1 sack, 2 QB hits, 35-yard fumble return TD |
Week 5 | Bears QB Justin Fields | 15-29 passing, 282 yards, 4 TD; 11 carries, 57 yards |
Week 6 | Bengals DE Sam Hubbard | 7 tackles, 1 sack, 5 QB hits |
Week 7 | Dolphins LB Jerome Baker | 11 tackles, 1 TFL, 22-yard interception return TD |
Week 8 | Broncos OLB Baron Browning | 4 tackles, 3 TFL, 2 sacks, 3 QB hits, 1 FF |
Week 9 | Texans QB C.J. Stroud | 30-42 passing, 470 yards, 5 TD; 10 rushing yards |
Week 10 | Texans WR Noah Brown | 7 catches, 172 yards |
Week 11 | Alouettes WR Austin Mack | 6 catches, 103 yards, 1 TD in Grey Cup win |
Week 12 | Rams S Jordan Fuller | 4 PBU, 3 tackles |
Week 13 | Saints WR Chris Olave | 5 catches, 119 yards |
Week 14 | Patriots RB Ezekiel Elliott | 22 carries, 68 yards; 7 catches, 72 yards, 1 TD; 1 tackle |
Week 15 | Commanders WR Terry McLaurin | 6 catches, 141 yards, 1 TD; 1 tackle |
Week 16 | Falcons DE Zach Harrison | 3 tackles, 2 sacks, 1 PBU |
Week 17 | Browns S Ronnie Hickman | 4 tackles, 30-yard interception return TD |
Week 18 | Texans QB C.J. Stroud | 20-26 passing, 264 yards, 2 TD; 3 carries, 20 yards |
Wild Card | Texans QB C.J. Stroud | 16-21 passing, 274 yards, 3 TD; 1 carry, 1 yard |
Divisional | 49ers DE Nick Bosa | 3 tackles, 5 QB hits |
Man those are some decade type players and we had them all in the same decade!Titles take luck. Bama has been really good as well as lucky as fuck the past decade. Doesn't help that TSUN was so desperate they ran an unprecedented cheating ring spanning 2.5 years of prime CJ Stroud.
PLAYER | YEARS (TEAMS) |
---|---|
JIM TYRER | 1967, 1970 (Kansas City Chiefs) |
MATT SNELL | 1969 (New York Jets) |
BOB VOGEL | 1969, 1971 (Baltimore Colts) |
TOM MATTE | 1969 (Baltimore Colts) |
JIM MARSHALL | 1970, 1974, 1975, 1977 (Minnesota Vikings) |
PAUL WARFIELD | 1972, 1973, 1974 (Miami Dolphins) |
MORRIS BRADSHAW | 1977, 1981 (Oakland Raiders) |
NEAL COLZIE | 1977 (Oakland Raiders) |
JACK TATUM | 1977 (Oakland Raiders) |
LEONARD WILLIS | 1977 (Minnesota Vikings) |
RANDY GRADISHAR | 1978 (Denver Broncos) |
BOB BRUDZINSKI | 1980 (Los Angeles Rams), 1983, 1985 (Miami Dolphins) |
DOUG FRANCE | 1980 (Los Angeles Rams) |
ARCHIE GRIFFIN | 1982 (Cincinnati Bengals) |
RAY GRIFFIN | 1982 (Cincinnati Bengals) |
PETE JOHNSON | 1982 (Cincinnati Bengals), 1985 (Miami Dolphins) |
TOM OROSZ | 1983 (Miami Dolphins) |
JOHN FRANK | 1985, 1989 (San Francisco 49ers) |
SHAUN GAYLE | 1986 (Chicago Bears) |
MIKE TOMCZAK | 1986 (Chicago Bears), 1996 (Pittsburgh Steelers) |
PEPPER JOHNSON | 1987, 1991 (New York Giants) |
WILLIAM ROBERTS | 1987, 1991 (New York Giants), 1997 (New England Patriots) |
JOE STAYSNIAK | 1992 (Buffalo Bills) |
JIM LACHEY | 1992 (Washington Redskins) |
KEITH BYARS | 1997 (New England Patriots) |
TERRY GLENN | 1997 (New England Patriots) |
TOM TUPA | 1997 (New England Patriots), 2003 (Tampa Bay Buccaneers) |
TITO PAUL | 1999 (Denver Broncos) |
WILLIAM WHITE | 1999 (Atlanta Falcons) |
EDDIE GEORGE | 2000 (Tennessee Titans) |
CHRIS SANDERS | 2000 (Tennessee Titans) |
JOE GERMAINE | 2000 (St. Louis Rams) |
ORLANDO PACE | 2000 (St. Louis Rams), 2002 (St. Louis Rams) |
LORENZO STYLES | 2000 (St. Louis Rams) |
JOE MONTGOMERY | 2001 (New York Giants) |
MIKE VRABEL | 2002, 2004, 2005, 2008 (New England Patriots) |
RYAN PICKETT | 2002 (St. Louis Rams), 2011 (Green Bay Packers) |
RICKEY DUDLEY | 2003 (Tampa Bay Buccaneers) |
RODNEY BAILEY | 2006 (Seattle Seahawks) |
TYLER EVERETT | 2007 (Chicago Bears) |
SANTONIO HOLMES | 2009 (Pittsburgh Steelers) |
MALCOLM JENKINS | 2010 (New Orleans Saints), 2018 (Philadelphia Eagles) |
WILL SMITH | 2010 (New Orleans Saints) |
WILL ALLEN | 2011 (Pittsburgh Steelers) |
A.J. HAWK | 2011 (Green Bay Packers) |
MATT WILHELM | 2011 (Green Bay Packers) |
JAKE BALLARD | 2012 (New York Giants) |
JIM CORDLE | 2012 (New York Giants) |
ALEX BOONE | 2013 (San Francisco 49ers) |
TED GINN | 2013 (San Francisco 49ers), 2016 (Carolina Panthers) |
LARRY GRANT | 2013 (San Francisco 49ers) |
DONTE WHITNER | 2013 (San Francisco 49ers) |
NATE EBNER | 2015, 2017, 2019 (New England Patriots) |
BRADLEY ROBY | 2016 (Denver Broncos) |
COREY "PHILLY" BROWN | 2016 (Carolina Panthers) |
KURT COLEMAN | 2016 (Carolina Panthers) |
ANDREW NORWELL | 2016 (Carolina Panthers) |
JOHN SIMON | 2019 (New England Patriots) |
JAKE MCQUAIDE | 2019 (Los Angeles Rams) |
DARRON LEE | 2020 (Kansas City Chiefs) |
NICK BOSA | 2020, 2024 (San Francisco 49ers) |
ELI APPLE | 2022 (Cincinnati Bengals) |
VONN BELL | 2022 (Cincinnati Bengals) |
SAM HUBBARD | 2022 (Cincinnati Bengals) |
ISAIAH PRINCE | 2022 (Cincinnati Bengals) |
TREY SERMON | 2023 (Philadelphia Eagles) |
CHASE YOUNG | 2024 (San Francisco 49ers) |
Winning players/years in bold |