Definitely humbled. Best presser I've seen from an opponent since Marshall.Bravo!
Proper quantity and quality of references to “butt-kicked” and “dominated”.
Know your role!
Upvote
0
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
Definitely humbled. Best presser I've seen from an opponent since Marshall.Bravo!
Proper quantity and quality of references to “butt-kicked” and “dominated”.
Perfect!Double Team JS all you want, peasants. You, however, might want to consider that the guy on the other side of the field is also a top 10 NFL draft pick.
And bringing Sayin along the way they have from the training wheels version against tejas to the fully operational death star last night is some of the best foosball coaching that I've witnessed.
Probably belongs in his thread but to me, Day is managing coaches now. I didn’t think he could make the step and it sure looks like he did.I was surprised that Day was upset about sloppiness but Day was right about the Jackson stretch and senseless penalties hurt this game despite the outcome.
and that JS will still score twice, and the only reason it wasn't three was that Carnell's backside was the only thing that could bring him down (during a great downfield block).Double Team JS all you want, peasants. You, however, might want to consider that the guy on the other side of the field is also a top 10 NFL draft pick.
And even when he isn’t being fed the damn ball, he’s dictating coverage to the defense.and that JS will still score twice, and the only reason it wasn't three was that Carnell's backside was the only thing that could bring him down (during a great downfield block).
We really need to clean up the penalties. Totally unacceptable.I was surprised that Day was upset about sloppiness but Day was right about the Jackson stretch and senseless penalties hurt this game despite the outcome.
It looked like there were 5 stenographers heading toward JJ when he went in motion on the bomb to Tate.And even when he isn’t being fed the damn ball, he’s dictating coverage to the defense.
POS | PLAYER | TEXAS | GSU | OHIO | WISC | MINN | TOTAL |
---|---|---|---|---|---|---|---|
QB | JULIAN SAYIN | 59 | 32 | 62 | 64 | 48 | 265 |
QB | LINCOLN KIENHOLZ | 0 | 22 | 1 | 0 | 11 | 34 |
QB | TAVIEN ST. CLAIR | 0 | 13 | 0 | 0 | 0 | 13 |
RB | C.J. DONALDSON | 42 | 17 | 28 | 19 | 10 | 116 |
RB | JAMES PEOPLES | 20 | 21 | 20 | 16 | 21 | 98 |
RB | BO JACKSON | 0 | 17 | 16 | 30 | 28 | 91 |
RB | ISAIAH WEST | 0 | 10 | 0 | 0 | 2 | 12 |
RB | SAM DIXON | 0 | 3 | 0 | 0 | 0 | 3 |
WR | JEREMIAH SMITH | 57 | 30 | 57 | 56 | 43 | 243 |
WR | CARNELL TATE | 46 | 31 | 54 | 51 | 40 | 222 |
WR | BRANDON INNISS | 23 | 16 | 32 | 22 | 24 | 117 |
WR | MYLAN GRAHAM | 0 | 34 | 2 | 5 | 16 | 57 |
WR | QUINCY PORTER | 0 | 25 | 0 | 0 | 10 | 35 |
WR | BRYSON RODGERS | 0 | 14 | 0 | 2 | 0 | 16 |
WR | DAVID ADOLPH | 0 | 9 | 2 | 0 | 2 | 13 |
WR | PHILLIP BELL | 0 | 12 | 0 | 0 | 0 | 12 |
TE | WILL KACMAREK | 48 | 9 | 50 | 47 | 27 | 181 |
TE | MAX KLARE | 23 | 20 | 41 | 35 | 29 | 148 |
TE | BENNETT CHRISTIAN | 28 | 4 | 0 | 19 | 18 | 69 |
TE | JELANI THURMAN | 7 | 32 | 5 | 6 | 14 | 64 |
TE | NATE ROBERTS | 1 | 25 | 8 | 12 | 11 | 57 |
TE | BRODY LENNON | 0 | 6 | 0 | 0 | 0 | 6 |
OL | CARSON HINZMAN | 59 | 32 | 63 | 64 | 49 | 267 |
OL | LUKE MONTGOMERY | 59 | 32 | 63 | 64 | 49 | 267 |
OL | AUSTIN SIEREVELD | 59 | 32 | 63 | 64 | 49 | 267 |
OL | PHILLIP DANIELS | 59 | 32 | 62 | 64 | 48 | 265 |
OL | TEGRA TSHABOLA | 44 | 26 | 49 | 64 | 40 | 223 |
OL | ETHAN ONIANWA | 15 | 26 | 14 | 0 | 10 | 65 |
OL | JOSHUA PADILLA | 0 | 20 | 0 | 0 | 19 | 39 |
OL | IAN MOORE | 0 | 20 | 1 | 0 | 11 | 32 |
OL | JUSTIN TERRY | 0 | 20 | 0 | 0 | 10 | 30 |
OL | GABE VANSICKLE | 0 | 20 | 0 | 0 | 10 | 30 |
OL | DEONTAE ARMSTRONG | 0 | 15 | 0 | 0 | 0 | 15 |
OL | JAKE COOK | 0 | 15 | 0 | 0 | 0 | 15 |
OL | CARTER LOWE | 0 | 15 | 0 | 0 | 0 | 15 |
OL | JAYVON McFADDEN | 0 | 15 | 0 | 0 | 0 | 15 |
OL | ISAIAH KEMA | 0 | 11 | 0 | 0 | 0 | 11 |
OL | SIMON LORENTZ | 0 | 4 | 0 | 0 | 0 | 4 |
POS | PLAYER | TEXAS | GSU | OHIO | WISC | MINN | TOTAL |
---|---|---|---|---|---|---|---|
DE | CADEN CURRY | 59 | 25 | 30 | 47 | 38 | 199 |
DE | KENYATTA JACKSON JR. | 34 | 26 | 32 | 44 | 13 | 149 |
DE | BEAU ATKINSON | 35 | 11 | 22 | 18 | 28 | 114 |
DE | C.J. HICKS | 19 | 8 | 18 | 5 | 0 | 50 |
DE | JOSHUA MICKENS | 0 | 17 | 3 | 0 | 6 | 26 |
DE | ZION GRADY | 0 | 9 | 6 | 0 | 10 | 25 |
DE | LOGAN GEORGE | 0 | 0 | 8 | 0 | 8 | 16 |
DE | EPI SITANILEI | 0 | 9 | 4 | 0 | 2 | 15 |
DE | DOMINIC KIRKS | 0 | 11 | 3 | 0 | 0 | 14 |
DT | KAYDEN McDONALD | 38 | 18 | 18 | 33 | 24 | 131 |
DT | EDDRICK HOUSTON | 39 | 10 | 18 | 12 | 17 | 96 |
DT | TYWONE MALONE JR. | 14 | 13 | 18 | 30 | 19 | 94 |
DT | WILL SMITH JR. | 16 | 18 | 22 | 9 | 22 | 87 |
DT | JARQUEZ CARTER | 3 | 19 | 9 | 0 | 7 | 38 |
DT | ERIC MENSAH | 0 | 12 | 0 | 0 | 0 | 12 |
DT | TRAJEN ODOM | 0 | 7 | 0 | 0 | 2 | 9 |
LB | SONNY STYLES | 57 | 20 | 48 | 52 | 45 | 222 |
LB | ARVELL REESE | 64 | 22 | 41 | 52 | 41 | 220 |
LB | PAYTON PIERCE | 15 | 25 | 20 | 7 | 24 | 91 |
LB | RILEY PETTIJOHN | 0 | 15 | 13 | 0 | 5 | 33 |
LB | TARVOS ALFORD | 0 | 13 | 6 | 0 | 4 | 23 |
LB | GARRETT STOVER | 0 | 17 | 2 | 0 | 0 | 19 |
LB | ELI LEE | 0 | 6 | 0 | 0 | 0 | 6 |
LB | JOEY VELAZQUEZ | 0 | 3 | 0 | 0 | 0 | 3 |
CB | DAVISON IGBINOSUN | 67 | 32 | 43 | 52 | 46 | 240 |
CB | JERMAINE MATHEWS JR. | 67 | 32 | 43 | 52 | 46 | 240 |
CB | DEVIN SANCHEZ | 11 | 23 | 27 | 10 | 15 | 86 |
CB | AARON SCOTT JR. | 0 | 23 | 13 | 0 | 5 | 41 |
CB | BRYCE WEST | 0 | 17 | 7 | 0 | 4 | 28 |
CB | MILES LOCKHART | 0 | 1 | 0 | 0 | 0 | 1 |
S | JAYLEN McCLAIN | 67 | 32 | 48 | 52 | 46 | 245 |
S | CALEB DOWNS | 67 | 31 | 46 | 52 | 46 | 242 |
S | LORENZO STYLES JR. | 65 | 28 | 24 | 45 | 27 | 189 |
S | MALIK HARTFORD | 0 | 22 | 16 | 0 | 0 | 38 |
S | FAHEEM DELANE | 0 | 23 | 8 | 0 | 5 | 36 |
S | LEROY ROKER III | 0 | 7 | 0 | 0 | 6 | 13 |
Those snap counts seem a little high against Wisconsin.Snap counts from 11W :
SNAP TRACKER: DEFENSE
POS PLAYER TEXAS GSU OHIO WISC MINN TOTAL QB JULIAN SAYIN 59 32 62 64 48 265 QB LINCOLN KIENHOLZ 0 22 1 0 11 34 QB TAVIEN ST. CLAIR 0 13 0 0 0 13 RB C.J. DONALDSON 42 17 28 19 10 116 RB JAMES PEOPLES 20 21 20 16 21 98 RB BO JACKSON 0 17 16 30 28 91 RB ISAIAH WEST 0 10 0 0 2 12 RB SAM DIXON 0 3 0 0 0 3 WR JEREMIAH SMITH 57 30 57 56 43 243 WR CARNELL TATE 46 31 54 51 40 222 WR BRANDON INNISS 23 16 32 22 24 117 WR MYLAN GRAHAM 0 34 2 5 16 57 WR QUINCY PORTER 0 25 0 0 10 35 WR BRYSON RODGERS 0 14 0 2 0 16 WR DAVID ADOLPH 0 9 2 0 2 13 WR PHILLIP BELL 0 12 0 0 0 12 TE WILL KACMAREK 48 9 50 47 27 181 TE MAX KLARE 23 20 41 35 29 148 TE BENNETT CHRISTIAN 28 4 0 19 18 69 TE JELANI THURMAN 7 32 5 6 14 64 TE NATE ROBERTS 1 25 8 12 11 57 TE BRODY LENNON 0 6 0 0 0 6 OL CARSON HINZMAN 59 32 63 64 49 267 OL LUKE MONTGOMERY 59 32 63 64 49 267 OL AUSTIN SIEREVELD 59 32 63 64 49 267 OL PHILLIP DANIELS 59 32 62 64 48 265 OL TEGRA TSHABOLA 44 26 49 64 40 223 OL ETHAN ONIANWA 15 26 14 0 10 65 OL JOSHUA PADILLA 0 20 0 0 19 39 OL IAN MOORE 0 20 1 0 11 32 OL JUSTIN TERRY 0 20 0 0 10 30 OL GABE VANSICKLE 0 20 0 0 10 30 OL DEONTAE ARMSTRONG 0 15 0 0 0 15 OL JAKE COOK 0 15 0 0 0 15 OL CARTER LOWE 0 15 0 0 0 15 OL JAYVON McFADDEN 0 15 0 0 0 15 OL ISAIAH KEMA 0 11 0 0 0 11 OL SIMON LORENTZ 0 4 0 0 0 4
POS PLAYER TEXAS GSU OHIO WISC MINN TOTAL DE CADEN CURRY 59 25 30 47 38 199 DE KENYATTA JACKSON JR. 34 26 32 44 13 149 DE BEAU ATKINSON 35 11 22 18 28 114 DE C.J. HICKS 19 8 18 5 0 50 DE JOSHUA MICKENS 0 17 3 0 6 26 DE ZION GRADY 0 9 6 0 10 25 DE LOGAN GEORGE 0 0 8 0 8 16 DE EPI SITANILEI 0 9 4 0 2 15 DE DOMINIC KIRKS 0 11 3 0 0 14 DT KAYDEN McDONALD 38 18 18 33 24 131 DT EDDRICK HOUSTON 39 10 18 12 17 96 DT TYWONE MALONE JR. 14 13 18 30 19 94 DT WILL SMITH JR. 16 18 22 9 22 87 DT JARQUEZ CARTER 3 19 9 0 7 38 DT ERIC MENSAH 0 12 0 0 0 12 DT TRAJEN ODOM 0 7 0 0 2 9 LB SONNY STYLES 57 20 48 52 45 222 LB ARVELL REESE 64 22 41 52 41 220 LB PAYTON PIERCE 15 25 20 7 24 91 LB RILEY PETTIJOHN 0 15 13 0 5 33 LB TARVOS ALFORD 0 13 6 0 4 23 LB GARRETT STOVER 0 17 2 0 0 19 LB ELI LEE 0 6 0 0 0 6 LB JOEY VELAZQUEZ 0 3 0 0 0 3 CB DAVISON IGBINOSUN 67 32 43 52 46 240 CB JERMAINE MATHEWS JR. 67 32 43 52 46 240 CB DEVIN SANCHEZ 11 23 27 10 15 86 CB AARON SCOTT JR. 0 23 13 0 5 41 CB BRYCE WEST 0 17 7 0 4 28 CB MILES LOCKHART 0 1 0 0 0 1 S JAYLEN McCLAIN 67 32 48 52 46 245 S CALEB DOWNS 67 31 46 52 46 242 S LORENZO STYLES JR. 65 28 24 45 27 189 S MALIK HARTFORD 0 22 16 0 0 38 S FAHEEM DELANE 0 23 8 0 5 36 S LEROY ROKER III 0 7 0 0 6 13