Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
That is Detroit Piston-likeJust saw the ESPN graphic, Miami is 1-11 in Bowl games since 2007.
Just saw the ESPN graphic, Miami is 1-11 in Bowl games since 2007.
December 27, 2008 | Emerald Bowl | L | California | 17 | 24 |
December 29, 2009 | Champs Sports Bowl | L | Wisconsin | 14 | 20 |
December 31, 2010 | Sun Bowl | L | Notre Dame | 17 | 33 |
December 28, 2013 | Russell Athletic Bowl | L | Louisville | 9 | 36 |
December 27, 2014 | Independence Bowl | L | South Carolina | 21 | 24 |
December 26, 2015 | Sun Bowl | L | Washington State | 14 | 20 |
December 28, 2016 | Russell Athletic Bowl | W | West Virginia | 31 | 14 |
December 30, 2017 | Orange Bowl | L | Wisconsin | 24 | 34 |
December 27, 2018 | Pinstripe Bowl | L | Wisconsin | 3 | 35 |
December 26, 2019 | Independence Bowl | L | Louisiana Tech | 0 | 14 |
December 29, 2020 | Cheez-It Bowl | L | Oklahoma State | 34 | 37 |
December 28, 2023 | Pinstripe Bowl | L | Rutgers | 24 | 31 |
Maybe instead of a turnover chain they should’ve done a turnover sweater vest to pay homage to the guy who “turned over” their program from elite and dominant into a dead joke!*swagger