• New here? Register here now for access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Plus, stay connected and follow BP on Instagram @buckeyeplanet and Facebook.

Look Who's Transferring Now (The Portal)

x7Fj8gZ.gif


Still.

I can’t help but feel that some of these guys would benefit more from the stability of staying in place for several years versus hopping around constantly.
Too many are looking for bigger paychecks at the next destination. The NFL is no longer the end game, if you can make enough in college then the pressure to become a professional drops exponentially
 
Upvote 0
Too many are looking for bigger paychecks at the next destination. The NFL is no longer the end game, if you can make enough in college then the pressure to become a professional drops exponentially
Just sayin': I don't know if I agree with that. Very few college players are making anything close to $1M per year (see NFL minimum salaries below). Besides. the NFL is most college players' ultimate goal and will always be the "end game".

Minimum Salaries​

Minimum salaries on the active roster are governed by Article 26, Section 1 of the Collective Bargaining Agreement. Minimum salaries are determined by credited seasons, as defined in Article 26, Section 2, which are earned if players on "full pay status" for at least 3 games in most circumstances. This is often but not always equal to a player's accrued seasons, calculated differently under Article 8, Section 1.

Change the starting season, number of credited seasons, and contract length in the controls before to highlight the minimum salaries due to a player for each season of the contract.


0 1 2 3 4 5 6 7 8 9 10+
2025 $840,000 $960,000 $1,030,000 $1,100,000 $1,170,000 $1,170,000 $1,170,000 $1,255,000 $1,255,000 $1,255,000 $1,255,000
2026 $885,000 $1,005,000 $1,075,000 $1,145,000 $1,215,000 $1,215,000 $1,215,000 $1,300,000 $1,300,000 $1,300,000 $1,300,000
2027 $930,000 $1,050,000 $1,120,000 $1,190,000 $1,260,000 $1,260,000 $1,260,000 $1,345,000 $1,345,000 $1,345,000 $1,345,000
2028 $975,000 $1,095,000 $1,165,000 $1,235,000 $1,305,000 $1,305,000 $1,305,000 $1,390,000 $1,390,000 $1,390,000 $1,390,000
2029 $1,020,000 $1,140,000 $1,210,000 $1,280,000 $1,350,000 $1,350,000 $1,350,000 $1,435,000 $1,435,000 $1,435,000 $1,435,000
2030 $1,065,000 $1,185,000 $1,255,000 $1,325,000 $1,395,000 $1,395,000 $1,395,000 $1,480,000 $1,480,000 $1,480,000 $1,480,000
 
Upvote 0
Just sayin': I don't know if I agree with that. Very few college players are making anything close to $1M per year (see NFL minimum salaries below). Besides. the NFL is most college players' ultimate goal and will always be the "end game".

Minimum Salaries​

Minimum salaries on the active roster are governed by Article 26, Section 1 of the Collective Bargaining Agreement. Minimum salaries are determined by credited seasons, as defined in Article 26, Section 2, which are earned if players on "full pay status" for at least 3 games in most circumstances. This is often but not always equal to a player's accrued seasons, calculated differently under Article 8, Section 1.

Change the starting season, number of credited seasons, and contract length in the controls before to highlight the minimum salaries due to a player for each season of the contract.


0 1 2 3 4 5 6 7 8 9 10+
2025 $840,000 $960,000 $1,030,000 $1,100,000 $1,170,000 $1,170,000 $1,170,000 $1,255,000 $1,255,000 $1,255,000 $1,255,000
2026 $885,000 $1,005,000 $1,075,000 $1,145,000 $1,215,000 $1,215,000 $1,215,000 $1,300,000 $1,300,000 $1,300,000 $1,300,000
2027 $930,000 $1,050,000 $1,120,000 $1,190,000 $1,260,000 $1,260,000 $1,260,000 $1,345,000 $1,345,000 $1,345,000 $1,345,000
2028 $975,000 $1,095,000 $1,165,000 $1,235,000 $1,305,000 $1,305,000 $1,305,000 $1,390,000 $1,390,000 $1,390,000 $1,390,000
2029 $1,020,000 $1,140,000 $1,210,000 $1,280,000 $1,350,000 $1,350,000 $1,350,000 $1,435,000 $1,435,000 $1,435,000 $1,435,000
2030 $1,065,000 $1,185,000 $1,255,000 $1,325,000 $1,395,000 $1,395,000 $1,395,000 $1,480,000 $1,480,000 $1,480,000 $1,480,000
I’m not saying that the numbers aren’t correct, but I’m just saying that a number of these players are transferring in hopes the next school pays more and might provide more PT. And if the NFL was still the end game for so many, then they wouldn’t keep returning back to college in record numbers. There wouldn’t be so many 6th year seniors and players filing for extra years in college if they were so keen to go to the NFL. Diego Paivea is pleading for a 7th year in college rather than declare for the NFL. Years ago that’d be insane to think, and many would think that he should declare and not worry when he’ll get drafted. But we all know he’ll barely get drafted so returning to college would be more lucrative

https://www.espn.com/college-footba...ootball-2025-transfer-portal-experience-added
Experienced starters are expensive when they hit the open market. There aren't quite as many sixth-year super seniors returning this fall as the COVID-year players graduate and cycle out, but there were still a ton of veteran players who entered the portal for one extra year of college and NIL earnings rather than enter the draft and try to make an NFL roster or practice squad.
 
Upvote 0
Back
Top