Michael Thomas compared to other great Ohio State wide receivers:
This is difficult call. As a true freshman in 2012, Thomas caught only 3 passes for 22 yards, and then he red-shirted in 2013. After two years in the program, Thomas looked like a bust, but then in 2014 he became the Buckeyes' second option in the passing game (to Devin Smith) with 54 receptions for 799 yards and 9 TDs. Thomas posted almost identical numbers as a junior in 2015, with 56 receptions for 781 yards and 9 TDs. Thomas was underused in Ohio State's ground-oriented offense but still managed to accumulate almost 1,600 yards (56.4 ypg) in his final two seasons. Thomas bypassed his senior season and entered the 2016 NFL Draft.
| Ohio State Wide Receiver | Games | Total Receptions | Yards Receiving | Yards/Catch | Yards/Game | Touchdowns |
|---|---|---|---|---|---|---|
| Michael Jenkins | 39 | 165 | 2,898 | 17.6 | 74.3 | 16 |
| David Boston | 37 | 191 | 2,855 | 14.9 | 77.2 | 34 |
| Gary Williams | 48 | 154 | 2,792 | 18.1 | 58.2 | 16 |
| Cris Carter | 37 | 168 | 2,725 | 16.2 | 73.6 | 27 |
| Devin Smith | 53 | 121 | 2,503 | 20.7 | 47.2 | 30 |
| Santonio Holmes | 36 | 140 | 2,295 | 16.4 | 63.8 | 25 |
| Doug Donley | 46 | 106 | 2,252 | 21.2 | 49.0 | 16 |
| Dee Miller | 50 | 132 | 2,090 | 15.8 | 41.8 | 8 |
| Ted Ginn, Jr. | 37 | 135 | 1,943 | 14.4 | 52.5 | 15 |
| Joey Galloway | 37 | 108 | 1,894 | 17.5 | 51.2 | 19 |
| Dane Sanzenbacher | 50 | 124 | 1,879 | 15.2 | 37.6 | 19 |
| Brian Robiskie | 51 | 127 | 1,866 | 14.7 | 36.6 | 24 |
| Ken-Yon Rambo | 47 | 106 | 1,849 | 17.4 | 39.3 | 9 |
| Jeff Graham | 35 | 99 | 1,809 | 18.3 | 51.7 | 12 |
| Philly Brown | 52 | 145 | 1,750 | 12.1 | 33.7 | 15 |
| Cedric Anderson | 45 | 80 | 1,707 | 21.3 | 37.9 | 12 |
| Terry Glenn | 34 | 79 | 1,677 | 21.2 | 49.3 | 17 |
| Michael Thomas | 39 | 113 | 1,602 | 14.2 | 41.1 | 18 |
| Brian Hartline | 38 | 90 | 1,429 | 15.9 | 37.6 | 12 |
| Bobby Olive | 46 | 91 | 1,419 | 15.6 | 30.8 | 10 |
| Brian Stablein | 48 | 96 | 1,289 | 13.4 | 26.9 | 4 |
| Anthony Gonzalez | 33 | 87 | 1,286 | 14.8 | 39.0 | 13 |
