Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
Probably just as well. The offensive line has shown in 3 preseason games that they couldn't block penentration with a full-body titanium chastity condom.Clowns Chubbless the first four games.
1 QB for each win this season.Keeping four QBs
The link is just a video of Florio and another dude talking about it. I'll spare you the click. But it does confirm the story.
You'd think a $230 million QB would prevent the team from keeping four QBs, but hey.
Offense | ||||||||||
LWR | 2 | COOPER, AMARI T/Dal | 19 | Tillman, Cedric 23/3 | ||||||
RWR | 8 | Moore, Elijah T/NYJ | 80 | Thrash, Jamari 24/5 | ||||||
SWR | 3 | Jeudy, Jerry T/Den | 18 | Bell, David 22/3 | ||||||
LT | 71 | Wills Jr., Jedrick 20/1 | 66 | Hudson III, James 21/4 | ||||||
LG | 75 | BITONIO, JOEL 14/2 | 67 | Cohen, Javion CF24 | ||||||
C | 55 | Pocic, Ethan U/Sea | 53 | Harris, Nick 20/5 | ||||||
RG | 77 | Teller, Wyatt T/Buf | 70 | Zinter, Zak 24/3 | ||||||
RT | 78 | CONKLIN, JACK U/Ten | 79 | Jones, Dawand 23/4 | ||||||
TE | 85 | Njoku, David 17/1 | 88 | AKINS, JORDAN U/Hou | ||||||
QB | 4 | Watson, Deshaun T/Hou | 5 | WINSTON, JAMEIS U/NO | 17 | Thompson-Robinson, Dorian 23/5 | 10 | Huntley, Tyler U/Bal | ||
RB | 34 | Ford, Jerome 22/5 | 20 | Strong Jr., Pierre T/NE | ||||||
Defense | ||||||||||
LDE | 95 | Garrett, Myles 17/1 | 91 | Wright, Alex 22/3 | ||||||
LDT | 94 | TOMLINSON, DALVIN U/Min | 72 | JEFFERSON, QUINTON U/NYJ | ||||||
RDT | 93 | HARRIS, SHELBY CC/Sea | 90 | Hurst II, Maurice U/SF | ||||||
RDE | 99 | SMITH, ZA'DARIUS T/Min | 54 | Okoronkwo, Ogbo U/Hou | 57 | McGuire, Isaiah 23/4 | ||||
WLB | 6 | Owusu-Koramoah, Jeremiah 21/2 | 42 | Fields II, Tony 21/5 | ||||||
MLB | 58 | HICKS, JORDAN U/Min | 43 | Diabate, Mohamoud CF23 | ||||||
SLB | 30 | Bush, Devin U/Sea | 40 | Watson, Nathaniel 24/6 | ||||||
LCB | 21 | Ward, Denzel 18/1 | 25 | Hailassie, Kahlef W/KC | ||||||
SS | 9 | Delpit, Grant 20/2 | 12 | MCLEOD JR., RODNEY U/Ind | ||||||
FS | 1 | Thornhill, Juan U/KC | 33 | Hickman, Ronnie CF23 | 37 | Bell, D'Anthony CF22 | ||||
RCB | 23 | Emerson Jr., Martin 22/3 | ||||||||
NB | 0 | Newsome II, Greg 21/1 | 29 | Mitchell, Cameron 23/5 | 26 | Harden, Myles 24/7 | ||||
Special Teams | ||||||||||
PT | 13 | Bojorquez, Corey U/GB | ||||||||
PK | 7 | HOPKINS, DUSTIN T/LAC | ||||||||
LS | 47 | HUGHLETT, CHARLEY P/KC | ||||||||
H | 13 | Bojorquez, Corey U/GB | ||||||||
KO | 7 | HOPKINS, DUSTIN T/LAC | ||||||||
PR | ||||||||||
KR | 20 | Strong Jr., Pierre T/NE | 34 | Ford, Jerome 22/5 | ||||||
Practice Squad | ||||||||||
PS | Ford Jr., Mike CB | 53 | Briggs, Jowon DT | Latu, Cameron TE | 16 | Darden, Jaelon WR | 92 | Kamara, Sam DT | ||
PS | 81 | Woods II, Michael WR | 65 | IFEDI, GERMAIN OT | 61 | Mbaeteka, Roy OT* | 50 | Sunahara, Rex LS | 59 | Reid, Winston LB |
PS | 28 | HARDEE SR., JUSTIN CB | 11 | Proche II, James WR | 69 | Thompson, Lorenzo OT | 41 | Edmonds, Chris S | 38 | Brown II, Tony CB |
Reserves | ||||||||||
RES | 24 | Chubb, Nick PUP | 68 | DUNN, MICHAEL NFI | 22 | Hines, Nyheim NFI | 56 | Wypler, Luke IR | 51 | Hall Jr., Mike CE |
RES | Bouyer-Randle, Brandon IR | 74 | Adeniji, Hakeem IR |
Oh manNot a Browns fan but this is a gut punch.
![]()
Legendary Browns radio announcer Jim Donovan retires amid cancer battle
Legendary Cleveland Browns radio announcer Jim Donovan announced that he is stepping down due to health issues.awfulannouncing.com
It was probably a miracle he made it this far.Doesn’t sound good.![]()