Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
NFBuck;2210501; said:Depends on who's making the call. I'm hoping Haslam has the balls to pull the plug before it gets REALLY embarrassing.
y0yoyoin;2210511; said:meanwhile trading up for RGIII would of been the best thing this franchise has done EVER...seriously if you still think that trading up for him would of been a huge mistake then i suggest choking yourself to death
Buckeneye;2210513; said:By the way - Weeden is Derrick Anderson v2.0. No way around it.
y0yoyoin;2210511; said:meanwhile trading up for RGIII would of been the best thing this franchise has done EVER...seriously if you still think that trading up for him would of been a huge mistake then i suggest choking yourself to death
y0yoyoin;2210511; said:meanwhile trading up for RGIII would of been the best thing this franchise has done EVER...seriously if you still think that trading up for him would of been a huge mistake then i suggest choking yourself to death
TheStoicPaisano;2210503; said:20+ attempts, < 10.0 QB rating since 1990:
Rk Player Age Date Lg Tm Opp Result G# W# Day Cmp Att Cmp% Yds TD Int Rate Y/A AY/A
1 Jeff Garcia 34-208 2004-09-19 NFL CLE @ DAL L 12-19 2 2 Sun 8 27 29.6% 71 0 3 0.0 2.63 -2.37
2 Tim Hasselbeck 25-252 2003-12-14 NFL WAS DAL L 0-27 14 15 Sun 6 26 23.1% 56 0 4 0.0 2.15 -4.77
3 Tommy Maddox 24-043 1995-10-15 NFL NYG PHI L 14-17 7 7 Sun 6 23 26.1% 49 0 3 0.0 2.13 -3.74
4 Anthony Wright 24-315 2000-12-25 NFL DAL @ TEN L 0-31 16 17 Mon 5 20 25.0% 35 0 2 0.0 1.75 -2.75
5 Kent Graham 24-041 1992-12-12 NFL NYG @ PHO L 0-19 14 15 Sat 7 21 33.3% 54 0 2 2.8 2.57 -1.71
6 Dave Krieg 34-005 1992-10-25 NFL KAN PIT L 3-27 8 8 Sun 9 27 33.3% 82 0 3 2.9 3.04 -1.96
7 Wade Wilson 34-258 1993-10-17 NFL NOR @ PIT L 14-37 6 7 Sun 6 23 26.1% 85 0 3 2.9 3.70 -2.17
8 Jeff Carlson 26-211 1992-12-20 NFL NWE @ CIN L 10-20 15 16 Sun 7 20 35.0% 60 0 2 4.2 3.00 -1.50
9 Bob Gagliano 34-001 1992-09-06 NFL SDG KAN L 10-24 1 1 Sun 7 20 35.0% 55 0 2 4.2 2.75 -1.75
10 Kordell Stewart 25-339 1998-09-20 NFL PIT @ MIA L 0-21 3 3 Sun 11 35 31.4% 82 0 3 5.1 2.34 -1.51
11 Danny Kanell 24-317 1998-10-04 NFL NYG @ TAM L 3-20 5 5 Sun 10 27 37.0% 83 0 3 6.2 3.07 -1.93
12 David Klingler 25-220 1994-09-25 NFL CIN @ HOU L 13-20 4 4 Sun 10 30 33.3% 115 0 3 6.2 3.83 -0.67
13 Rodney Peete 25-169 1991-09-01 NFL DET @ WAS L 0-45 1 1 Sun 8 22 36.4% 75 0 3 7.0 3.41 -2.73
14 Jay Cutler 26-235 2009-12-20 NFL CHI @ BAL L 7-31 14 15 Sun 10 27 37.0% 94 0 3 7.9 3.48 -1.52
15 David Carr 23-056 2002-09-15 NFL HOU @ SDG L 3-24 2 2 Sun 6 25 24.0% 87 0 2 8.2 3.48 -0.12
16 Mark Sanchez 22-341 2009-10-18 NFL NYJ BUF L 13-16 6 6 Sun 10 29 34.5% 119 0 5 8.3 4.10 -3.66
17 Alex Smith 21-155 2005-10-09 NFL SFO IND L 3-28 5 5 Sun 9 23 39.1% 74 0 4 8.5 3.22 -4.61
18 Craig Whelihan 27-242 1998-12-13 NFL SDG @ SEA L 17-38 14 15 Sun 8 28 28.6% 142 0 5 8.6 5.07 -2.96
19 Kurt Kittner 23-297 2003-11-16 NFL ATL @ NOR L 20-23 10 11 Sun 8 27 29.6% 80 0 2 8.7 2.96 -0.37
20 Babe Laufenberg 31-018 1990-12-23 NFL DAL @ PHI L 3-17 15 16 Sun 13 36 36.1% 140 0 4 8.8 3.89 -1.11
Rk Player Age Date Lg Tm Opp Result G# W# Day Cmp Att Cmp% Yds TD Int Rate Y/A AY/A
21 Mark Rypien 31-030 1993-11-01 NFL WAS @ BUF L 10-24 7 9 Mon 15 42 35.7% 169 0 4 9.0 4.02 -0.26
22 Dave Krieg 32-001 1990-10-21 NFL SEA KAN W 19-7 7 7 Sun 13 35 37.1% 132 0 4 9.2 3.77 -1.37
23 Kordell Stewart 24-067 1996-12-22 NFL PIT @ CAR L 14-18 16 17 Sun 8 21 38.1% 77 0 2 9.5 3.67 -0.62
24 Brett Favre 30-007 1999-10-17 NFL GNB @ DEN L 10-31 5 6 Sun 7 23 30.4% 120 0 3 9.6 5.22 -0.65
BuckNut65;2210527; said:FNA...Weeden sucked but it was his first game. Richardson got 39 yds on 19 carries and no one is calling him out. Weeden needs some help...as in people like Little and Marecic catching the f-ing ball. Not saying he is not going to be Anderson 2.0 but he is a f-ing rookie so give it a break. He ain't RG3 so everybody needs to get over it.
Buckeneye;2210289; said:Ward with the sack. Defense looks servicable. Offense looks
Bad. Cant sustain run blocks. Weeden throws errant passes.
Cant put in Colt because that makes the front Office look dumb.
Said not to draft weeden. I guess the head Office " knew better"
NFBuck;2210538; said:Run blocking was a joke. Weeden had time before the iggles realized they could pin their ears back and come after him because he couldn't hit the ocean from a dingy. And, if Weeden needs so much help, then why draft a [censored]ing guy nearly 30 when it's gonna take you time to get him weapons, regardless. Anyway you slice it, it was a terrible, stupid, short-sighted pick.
And, again, I don't see anybody here bitching about not taking RGIII. Pretty much everybody balked when they saw what Dan Snyder payed.