It's Draft Day, so here's a little something to cheer up Browns fans: A review of all of the Browns' first- and second-round draft picks from 2007 to 2015. I chose this period because the core of any current NFL team should come from its players with three to nine years experience (2007 to 2013 drafts), with the younger players (2014 and 2015 drafts) developing behind them.
The Browns made an incredible 24 selections in the first two rounds (12 first, 12 second) over the nine-year period, and fully half of them have been utter and complete busts. Only eight of those draftees are still with the team, five of whom have arrived in the past two drafts.
If we assign numbers to the letter grades (A+ = 4.33; A = 4.00; A- = 3.67, etc), then the Browns' twenty-four first- and second-round draft picks from 2007 to 2015 received 27.67 total points (INCs not rated), for an average grade of 1.38 (which translates to a D+). It's no wonder that the Browns have consistently been the worst franchise in the NFL.
The Browns made an incredible 24 selections in the first two rounds (12 first, 12 second) over the nine-year period, and fully half of them have been utter and complete busts. Only eight of those draftees are still with the team, five of whom have arrived in the past two drafts.
Draft Choice | NFL Draft | Round | Pick # | Grade | Comments |
---|---|---|---|---|---|
OT Joe Thomas (Wisconsin) | 2007 | 1 | 3 | A+ | First ballot Hall of Famer; one of the top 5 Browns players of all time |
QB Brady Quinn (Notre Dame) | 2007 | 1 | 22 | F | 3-9 record as a starter, 66.8 passer efficiency rating; lasted only 3 years in CLE |
DB Eric Wright (UNLV) | 2007 | 2 | 53 | C | A decent player who started 55 games in 4 years in CLE; recorded 9 interceptions |
OC Alex Mack (California) | 2009 | 1 | 21 | A- | A borderline great player who made the Pro Bowl 3 times in 7 seasons in CLE |
WR Brian Robiskie (Ohio State) | 2009 | 2 | 36 | F | The Browns finally draft a Buckeye, and he's a colossal bust: 39 recs, 441 yds, 3 TDs in 3 seasons in CLE |
WR Mohamed Massaquoi (Georgia) | 2009 | 2 | 50 | D | Concussions shortened his career, but he wasn't all that great when healthy; 118 recs, 1745 yds, 7 TDs, in 4 years in CLE |
LB David Veikune (Hawaii) | 2009 | 2 | 52 | F | A monumental bust even by Browns' standards: he had no tackles during his lone season in CLE |
CB Joe Haden (Florida) | 2010 | 1 | 7 | B+ | Not the lock-down corner that most Browns fans imagine, but still a solid selection; 19 INTs in 7 seasons in CLE |
DB T.J. Ward (Oregon) | 2010 | 2 | 38 | B | A decent player; undersized and immature; after 4 years in CLE (5 INTs), seems to have found a home in DEN |
RB Montario Hardesty (Tennessee) | 2010 | 2 | 59 | F | A ridiculous pick; entered the NFL as damaged goods, basically never played: 23 games, 537 yds, TD in 4 years in CLE |
DT Phil Taylor (Baylor) | 2011 | 1 | 21 | D | Fat and out-of-shape; character issues in college; barely an impact in 4 seasons in CLE: 109 tackles, 7 sacks |
DE Jabaal Sheard (Pittsburgh) | 2011 | 2 | 37 | B- | Was never going to be the elite edge rusher that Browns hoped for, but a solid 2nd round pick; 23 sacks in 4 years in CLE |
WR Greg Little (North Carolina) | 2011 | 2 | 59 | D | College RB with character issues and stone hands; much worse than his stats: 155 rec, 1821 yds, 8 TDs in 3 years in CLE |
RB Trent Richardson (Alabama) | 2012 | 1 | 3 | F | Slow, overweight, no vision, no desire; stats very misleading: 1055 yds (62.1 ypg, 3.5 ypc), 11 TDs in 17 games in CLE |
QB Brandon Weeden (Oklahoma State) | 2012 | 1 | 22 | F | All the physical tools, but absolutely no feel for the position; 5-15 record, 71.8 passer efficiency in 2 years in CLE |
OL Mitchell Schwartz (California) | 2012 | 2 | 37 | B | A solid offensive lineman with a definite upward trajectory; unfortunately left in free agency before 2016 season |
WR Josh Gordon (Baylor) | 2012 | 2 | sup | INC | In 2013, had 3rd best receiving season in NFL history (117.6 ypg), but played only 5 games since due to drug suspensions |
LB Barkevious Mingo (Louisiana State) | 2013 | 1 | 6 | F | Nice, well-spoken, possible future in broadcasting ... maybe as soon as this year; 102 tackles, 7 sacks in 3 seasons in CLE |
DB Justin Gilbert (Oklahoma State) | 2014 | 1 | 8 | F | Character, attitude, motor, desire issues galore, just a tremendous slouch; 33 tackles, one INT in 23 games in CLE |
QB Johnny Manziel (Texas A+M) | 2014 | 1 | 22 | F | Not drafted to be a starting QB, drafted to be a circus clown show; in that light, maybe he was an A+ selection |
OL Joel Bitonio (Nevada) | 2014 | 2 | 35 | B- | Starting LG benefited from playing between Pro Bowlers Joe Thomas and Alex Mack; possible mainstay on Browns' OL |
DT Danny Shelton (Washington) | 2015 | 1 | 12 | INC | Has done very little thru 2 seasons (95 tackles, 1.5 sacks) except jumping on the pile; looks good in a skirt, though |
OL Cameron Erving (Florida State) | 2015 | 1 | 19 | F | Weak and un-athletic; missed many assignments; this mega-bust was dumped for a 5th rounder after just 2 years |
LB Nate Orchard (Utah) | 2015 | 2 | 51 | INC | After a decent rookie campaign (36 tackles, 3 sacks, INT, FF); played only 3 games in 2016 due to injury |
WR Corey Coleman (Baylor) | 2016 | 1 | 15 | INC | Browns fell in love with his speed, ignored his bad hands, injury history, homesickness. 33 rec, 413 yds, 3 TD as rookie |
DE Emmanuel Ogbah (Oklahoma State) | 2016 | 2 | 32 | INC | Showed flashes, with 53 tackles, 6 sacks, 3 batted passes in 2016. Is he a mainstay or a role player? |
DE Myles Garrett (Texas A+M) | 2017 | 1 | 1 | INC | Consensus #1 player in the draft. Will likely get run over by an RTA bus while chasing hookers down West 65th Street |
ATH Jabroni Peppers (scUM) | 2017 | 1 | 25 | F | This is an "F" waiting to happen, so why wait? |
TE David Njoku (Miami) | 2017 | 1 | 29 | INC | Young, athletic, lack of production - probably overdrafted |
QB Deshone Kizer (Notre Dame) | 2017 | 2 | 52 | INC | Possible starter as a rookie |
Last edited: