Ohio State Receiver | Date of Game | Ohio State Opponent | Score of Game | W / L / T | Yardage |
---|---|---|---|---|---|
Devin Smith | 09/14/2013 | California | 52 - 34 | W | 90 |
Calvin Murray | 09/22/1979 | Washington State | 45 - 29 | W | 86 |
Santonio Holmes | 01/02/2006 | Notre Dame (Fiesta Bowl) | 34 - 20 | W | 85 |
Terry McLaurin | 12/02/2017 | Wisconsin (Big Ten Championship) | 27 - 21 | W | 84 |
Terry Glenn | 09/30/1995 | Notre Dame | 45 - 26 | W | 82 |
Devin Smith | 08/30/2014 | Navy | 34 - 17 | W | 80 |
Santonio Holmes | 09/11/2004 | Marshall | 24 - 21 | W | 80 |
Jeff Graham | 09/30/1989 | Boston College | 34 - 29 | W | 80 |
Robert Klein | 11/25/1961 | Michigan | 50 - 20 | W | 80 |
Julian Fleming | 10/22/2022 | Iowa | 54 - 10 | W | 79 |
Curtis Samuel | 09/03/2016 | Bowling Green | 77 - 10 | W | 79 |
Michael Thomas | 11/08/2014 | Michigan State | 49 - 37 | W | 79 |
Everett Ross | 10/31/1987 | Michigan State | 7 - 13 | L | 79 |
Jim Harrell | 10/29/1977 | Wisconsin | 42 - 0 | W | 79 |
Parris Campbell | 11/24/2018 | Michigan | 62 - 39 | W | 78 |
Chris Sanders | 11/05/1994 | Wisconsin | 24 - 3 | W | 78 |
Doug Donley | 10/21/1978 | Iowa | 31 - 7 | W | 78 |
Garrett Wilson | 11/20/2021 | Michigan State | 56 - 7 | W | 77 |
Dane Sanzenbacher | 09/19/2009 | Toledo | 38 - 0 | W | 76 |
Marvin Harrison Jr | 09/16/2023 | Western Kentucky | 63 - 10 | W | 75 |
Jaxon Smith-Njigba | 11/06/2021 | Nebraska | 26 - 17 | W | 75 |
Terry McLaurin | 09/01/2018 | Oregon State | 77 - 31 | W | 75 |
Curtis Samuel | 11/05/2016 | Nebraska | 62 - 3 | W | 75 |
Terry Glenn | 09/23/1995 | Pittsburgh | 54 - 14 | W | 75 |
Mike Lanese | 11/09/1985 | Northwestern | 35 - 17 | W | 75 |
Parris Campbell | 08/31/2017 | Indiana | 49 - 21 | W | 74 |
Cedric Anderson | 10/16/1982 | Illinois | 26 - 21 | W | 74 |
Ted Ginn, Jr. | 11/05/2005 | Illinois | 40 - 2 | W | 73 |
Jayden Ballard | 09/17/2022 | Toledo | 77 - 21 | W | 72 |
Jake Stoneburner | 10/27/2012 | Penn State | 35 - 23 | W | 72 |
Devin Smith | 09/15/2012 | California | 35 - 28 | W | 72 |
Dimitrious Stanley | 01/01/1997 | Arizona State (Rose Bowl) | 20 - 17 | W | 72 |
Cris Carter | 11/01/1986 | Iowa | 31 - 10 | W | 72 |
Cedric Anderson | 10/23/1982 | Indiana | 49 - 25 | W | 72 |
Jan White | 10/19/1968 | Northwestern | 45 - 21 | W | 72 |
Marvin Harrison Jr | 09/09/2023 | Youngstown State | 35 - 7 | W | 71 |
Parris Campbell | 10/06/2018 | Indiana | 49 - 26 | W | 71 |
Jeremiah Smith | 09/07/2024 | Western Michigan | 56 - 0 | W | 70 |
TreVeyon Henderson | 09/02/2021 | Minnesota | 45 - 31 | W | 70 |
Johnnie Dixon | 09/30/2017 | Rutgers | 56 - 0 | W | 70 |
Carlos Snow | 11/21/1987 | Michigan | 23 - 20 | W | 70 |
Emeka Egbuka | 10/08/2022 | Michigan State | 49 - 20 | W | 69 |
Parris Campbell | 09/23/2017 | UNLV | 54 - 21 | W | 69 |
Joey Galloway | 01/02/1995 | Alabama (Citrus Bowl) | 17 - 24 | L | 69 |
Emeka Egbuka | 09/21/2024 | Marshall | 49 - 14 | W | 68 |
Terry McLaurin | 11/17/2018 | Maryland | 52 - 51 | W | 68 |
Brian Robiskie | 09/15/2007 | Washington | 33 - 14 | W | 68 |
Anthony Gonzalez | 11/20/2004 | Michigan | 37 - 21 | W | 68 |
Ken-Yon Rambo | 09/18/1999 | Ohio University | 40 - 16 | W | 68 |
Joey Galloway | 08/29/1994 | Fresno State | 34 - 10 | W | 67 |
Calvin Murray | 01/01/1980 | Southern Cal (Rose Bowl) | 16 - 17 | L | 67 |
Michael Jenkins | 10/27/2001 | Penn State | 27 - 29 | L | 66 |
Dane Sanzenbacher | 09/02/2010 | Marshall | 45 - 7 | W | 65 |
Jeff Graham | 10/13/1990 | Indiana | 27 - 27 | T | 65 |
Joey Galloway | 10/15/1993 | Michigan State | 23 - 7 | W | 64 |
Lenny Willis | 09/13/1975 | Michigan State | 21 - 0 | W | 64 |
Arnold Fontes | 10/16/1965 | Michigan State | 7 - 32 | L | 64 |
Parris Campbell | 09/15/2018 | Texas Christian | 40 - 28 | W | 63 |
Michael Thomas | 09/13/2014 | Kent State | 66 - 0 | W | 63 |
Devin Smith | 09/29/2012 | Michigan State | 17 - 16 | W | 63 |
Dee Miller | 09/12/1998 | Toledo | 49 - 0 | W | 63 |
Matt Keller | 10/19/1996 | Purdue | 42 - 14 | W | 63 |
Doug Smith | 11/05/1983 | Indiana | 56 - 17 | W | 63 |
DeVier Posey | 11/07/2009 | Penn State | 24 - 7 | W | 62 |
DeVier Posey | 10/24/2009 | Minnesota | 38 - 7 | W | 62 |
Charles Bryant | 11/04/1961 | Iowa | 29 - 13 | W | 62 |
Chris Olave | 09/02/2021 | Minnesota | 45 - 31 | W | 61 |
Jameson Williams | 09/21/2019 | Miami of Ohio | 76 - 5 | W | 61 |
Chris Vance | 09/08/2001 | Akron | 28 - 14 | W | 61 |
Terry Glenn | 09/23/1995 | Pittsburgh | 54 - 14 | W | 61 |
Jeremiah Smith | 10/26/2024 | Nebraska | 21 - 17 | W | 60 |
Binjimen Victor | 10/05/2019 | Michigan State | 34 - 10 | W | 60 |
Devin Smith | 10/13/2012 | Indiana | 52 - 49 | W | 60 |
Brandon Saine | 10/09/2010 | Indiana | 38 - 10 | W | 60 |
Chad Cacchio | 09/09/2000 | Arizona | 27 - 17 | W | 60 |
Michael Wiley | 09/07/1996 | Rice | 70 - 7 | W | 60 |
Greg Frey | 10/20/1990 | Purdue | 42 - 2 | W | 60 |
Everett Ross | 11/14/1987 | Iowa | 27 - 29 | L | 60 |
Rod Gerald | 10/14/1978 | Purdue | 16 - 27 | L | 60 |
Hopalong Cassady | 10/24/1953 | Wisconsin | 20 - 19 | W | 60 |
Johnnie Dixon | 08/31/2017 | Indiana | 49 - 21 | W | 59 |
Ted Ginn, Jr. | 10/23/2004 | Indiana | 30 - 7 | W | 59 |
Ken-Yon Rambo | 09/25/1999 | Cincinnati | 34 - 20 | W | 59 |
Jim Harrell | 10/30/1976 | Indiana | 47 - 7 | W | 59 |
Corey "Philly" Brown | 10/19/2013 | Iowa | 34 - 24 | W | 58 |
Dane Sanzenbacher | 11/13/2010 | Penn State | 38 - 14 | W | 58 |
Ted Ginn, Jr. | 09/02/2006 | Northern Illinois | 35 - 12 | W | 58 |
Ted Ginn, Jr. | 11/06/2004 | Michigan State | 32 - 19 | W | 58 |
David Boston | 09/07/1996 | Rice | 70 - 7 | W | 58 |
Jeff Graham | 10/20/1990 | Purdue | 42 - 2 | W | 58 |
Bruce Jankowski | 09/27/1969 | Texas Christian | 62 - 0 | W | 58 |
Chris Olave | 11/30/2019 | Michigan | 56 - 27 | W | 57 |
Parris Campbell | 12/02/2017 | Wisconsin (Big Ten Championship) | 27 - 21 | W | 57 |
Jalin Marshall | 11/15/2014 | Minnesota | 31 - 24 | W | 57 |
Jeff Heuerman | 01/03/2014 | Clemson (Orange Bowl) | 35 - 40 | W | 57 |
DeVier Posey | 11/24/2009 | Minnesota | 38 - 7 | W | 57 |
Ted Ginn, Jr. | 11/07/2006 | Bowling Green | 35 - 7 | W | 57 |
Ted Ginn, Jr. | 10/15/2005 | Michigan State | 35 - 24 | W | 57 |
Dino Dawson | 11/10/1984 | Northwestern | 52 - 3 | W | 57 |
Chris Olave | 01/01/2021 | Clemson (Sugar Bowl) | 49 - 28 | W | 56 |
Chris Olave | 10/02/2021 | Rutgers | 52 - 13 | W | 56 |
Garrett Wilson | 09/02/2021 | Minnesota | 45 - 31 | W | 56 |
Ted Ginn, Jr. | 01/02/2006 | Notre Dame (Fiesta Bowl) | 34 - 20 | W | 56 |
Terry Glenn | 10/28/1995 | Iowa | 56 - 35 | W | 56 |
David Boston | 11/22/1997 | Michigan | 14 - 20 | L | 56 |
Bennett Christian | 09/07/2024 | Western Michigan | 56 - 0 | W | 55 |
Billy Ezzo | 09/15/1973 | Minnesota | 56 - 7 | W | 55 |
Bruce Jankowski | 10/05/1968 | Oregon | 21 - 6 | W | 55 |
Braxton Miller | 09/07/2015 | Virginia Tech | 42 - 24 | W | 54 |
Jalin Marshall | 11/22/2014 | Indiana | 42 - 27 | W | 54 |
Corey "Philly" Brown | 11/26/2011 | Michigan | 34 - 40 | L | 54 |
David Boston | 11/14/1998 | Iowa | 45 - 14 | W | 54 |
Jeremiah Smith | 09/21/2024 | Marshall | 49 - 14 | W | 53 |
K.J. Hill | 09/21/2019 | Miami of Ohio | 76 - 5 | W | 53 |
Michael Thomas | 09/06/2014 | Virginia Tech | 21 - 35 | L | 53 |
Devin Smith | 11/30/2013 | Michigan | 42 - 41 | W | 53 |
Brian Hartline | 11/22/2008 | Michigan | 42 - 7 | W | 53 |
Michael Jenkins | 11/10/2001 | Purdue | 35 - 9 | W | 53 |
David Boston | 10/17/1998 | Minnesota | 45 - 15 | W | 53 |
Doug Donley | 10/27/1979 | Michigan State | 42 - 0 | W | 53 |
David Hazel | 10/19/1974 | Indiana | 49 - 9 | W | 53 |
Charles Bryant | 10/22/1960 | Wisconsin | 34 - 7 | W | 53 |
Jaxon Smith-Njigba | 01/01/2022 | Utah (Rose Bowl) | 48 - 45 | W | 52 |
Brian Robiskie | 09/29/2007 | Minnesota | 30 - 7 | W | 52 |
Bobby Olive | 10/27/1990 | Minnesota | 52 - 23 | W | 52 |
Gary Williams | 10/03/1981 | Florida State | 27 - 36 | L | 52 |
Julian Fleming | 10/08/2022 | Michigan State | 49 - 20 | W | 51 |
Emeka Egbuka | 09/10/2022 | Arkansas State | 45 - 12 | W | 51 |
Terry McLaurin | 09/08/2018 | Rutgers | 52 - 3 | W | 51 |
Rod Smith | 11/03/2012 | Illinois | 52 - 22 | W | 51 |
Santonio Holmes | 10/15/2005 | Michigan State | 35 - 24 | W | 51 |
Michael Wiley | 09/07/1996 | Rice | 70 - 7 | W | 51 |
Doug Donley | 09/30/1978 | Baylor | 34 - 28 | W | 51 |
Jaxon Smith-Njigba | 01/01/2022 | Utah (Rose Bowl) | 48 - 45 | W | 50 |
Michael Thomas | 10/24/2015 | Rutgers | 49 - 7 | W | 50 |
Devin Smith | 09/13/2014 | Kent State | 66 - 0 | W | 50 |
Brian Robiskie | 10/20/2007 | Michigan State | 24 - 17 | W | 50 |
Michael Jenkins | 11/16/2002 | Illinois | 23 - 16 | W | 50 |
John Lumpkin | 01/01/1998 | Florida State (Sugar Bowl) | 14 - 31 | L | 50 |
Gary Williams | 12/30/1981 | Navy (Liberty Bowl) | 31 - 28 | W | 50 |
Last edited: