Here are the results of the 2010 Week Two BP poll:
01. Alabama 791 (23); beat Duke, 62-13
02. Ohio State 775 (8); beat Ohio, 43-7
03. Nebraska 644; beat Washington, 56-21
04. Oklahoma 630; beat Air Force, 27-24
05. Texas 617; beat Texas Tech, 24-14
06. Iowa 612; lost to #20 Arizona, 27-34
07. Oregon 596; beat Portland State, 69-0
08. Texas Christian 580; beat Baylor, 45-10
09. Boise State 577; beat Wyoming, 50-6
10. Florida 545; beat Tennessee, 31-17
11. Wisconsin 533; beat Arizona State, 20-19
12. South Carolina 387; beat Furman, 38-19
13. Arkansas 357; beat Georgia, 31-24
14. Utah 333; beat New Mexico, 56-14
15. Louisiana State 330; beat Mississippi State, 29-7
16. Stanford 322; beat Wake Forest, 68-24
17. Miami 289; idle
18. Auburn 286; beat Clemson, 27-24 (OT)
19. Michigan 155; beat UMass, 42-37
20. Arizona 154; beat #6 Iowa, 34-27
21. Penn State 149; beat Kent State, 24-0
22. Houston 84; lost to UCLA, 13-31
23. California 72; lost to Nevada, 31-52
24. West Virginia 69; beat Maryland, 31-17
25. Southern Cal 56; beat Minnesota, 32-21
Others receiving votes: Michigan State 55; Missouri 48; Pittsburgh 42; Oregon State 36; Florida State 35; Air Force 28; North Carolina 26; James Madison 25; Georgia 23; Clemson 17; Oklahoma State 16; Texas Tech 14; Northwestern 12; Georgia Tech 12; Boston College 11; Fresno State 10; Texas A+M 9; East Carolina 4; Maryland 2; Navy 1
01. Alabama 791 (23); beat Duke, 62-13
02. Ohio State 775 (8); beat Ohio, 43-7
03. Nebraska 644; beat Washington, 56-21
04. Oklahoma 630; beat Air Force, 27-24
05. Texas 617; beat Texas Tech, 24-14
06. Iowa 612; lost to #20 Arizona, 27-34
07. Oregon 596; beat Portland State, 69-0
08. Texas Christian 580; beat Baylor, 45-10
09. Boise State 577; beat Wyoming, 50-6
10. Florida 545; beat Tennessee, 31-17
11. Wisconsin 533; beat Arizona State, 20-19
12. South Carolina 387; beat Furman, 38-19
13. Arkansas 357; beat Georgia, 31-24
14. Utah 333; beat New Mexico, 56-14
15. Louisiana State 330; beat Mississippi State, 29-7
16. Stanford 322; beat Wake Forest, 68-24
17. Miami 289; idle
18. Auburn 286; beat Clemson, 27-24 (OT)
19. Michigan 155; beat UMass, 42-37
20. Arizona 154; beat #6 Iowa, 34-27
21. Penn State 149; beat Kent State, 24-0
22. Houston 84; lost to UCLA, 13-31
23. California 72; lost to Nevada, 31-52
24. West Virginia 69; beat Maryland, 31-17
25. Southern Cal 56; beat Minnesota, 32-21
Others receiving votes: Michigan State 55; Missouri 48; Pittsburgh 42; Oregon State 36; Florida State 35; Air Force 28; North Carolina 26; James Madison 25; Georgia 23; Clemson 17; Oklahoma State 16; Texas Tech 14; Northwestern 12; Georgia Tech 12; Boston College 11; Fresno State 10; Texas A+M 9; East Carolina 4; Maryland 2; Navy 1
Last edited: