Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
You can tell FSU and Bama both took that week 1 game to heart.After today, OSU clearly the number one team in the country. Indiana will be ranked second, but are they really the next best team? Despite their loss to FSU, I’m thinking maybe Alabama is the team to watch.
| Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
|---|---|---|---|---|---|---|---|
| 1 | Ohio State | 7-0 | 1625 | 65 | 1 | - | 1/2 |
| 2 | Indiana | 7-0 | 1549 | 0 | 3 | +1 | 2/21 |
| 3 | Texas A&M | 7-0 | 1470 | 0 | 4 | +1 | 3/22 |
| 4 | Alabama | 6-1 | 1408 | 0 | 6 | +2 | 4/20 |
| 5 | Georgia | 6-1 | 1358 | 0 | 7 | +2 | 3/10 |
| 6 | Oregon | 6-1 | 1302 | 0 | 9 | +3 | 2/9 |
| 7 | Georgia Tech | 7-0 | 1153 | 0 | 12 | +5 | 7/NR |
| 8 | Ole Miss | 6-1 | 1110 | 0 | 5 | -3 | 4/15 |
| 9 | Miami (FL) | 5-1 | 1027 | 0 | 2 | -7 | 2/10 |
| 10 | BYU | 7-0 | 990 | 0 | 14 | +4 | 10/NR |
| 11 | Oklahoma | 6-1 | 960 | 0 | 13 | +2 | 6/NR |
| 12 | Vanderbilt | 6-1 | 902 | 0 | 18 | +6 | 12/NR |
| 13 | Notre Dame | 5-2 | 872 | 0 | 15 | +2 | 5/21 |
| 14 | Missouri | 6-1 | 778 | 0 | 16 | +2 | 14/NR |
| 15 | Texas Tech | 6-1 | 738 | 0 | 8 | -7 | 8/24 |
| 16 | Virginia | 6-1 | 528 | 0 | 19 | +3 | 16/NR |
| 17 | Tennessee | 5-2 | 523 | 0 | 11 | -6 | 11/18 |
| 18 | Texas | 5-2 | 483 | 0 | 17 | -1 | 1/19 |
| 19 | LSU | 5-2 | 451 | 0 | 10 | -9 | 4/19 |
| 20 | South Florida | 6-1 | 393 | 0 | 23 | +3 | 20/NR |
| 21 | Cincinnati | 6-1 | 355 | 0 | 24 | +3 | 21/NR |
| 22 | Louisville | 5-1 | 336 | 0 | NR | +9 | 22/NR |
| 23 | Illinois | 5-2 | 192 | 0 | 25 | +2 | 8/25 |
| 24 | Michigan | 5-2 | 175 | 0 | NR | +2 | 13/NR |
| 25 | Arizona State | 5-2 | 144 | 0 | NR | +7 | 10/NR |
Not before their mission trip, they don’t. What a heathen question.If a BYU player recovers a turnover do they go to the sideline and put on fake diamond studded magic underwear?