• New here? Register here now for access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Plus, stay connected and follow BP on Instagram @buckeyeplanet and Facebook.

2018-2019 College Basketball Discussion (Official Thread)

i think it'd help as much as increasing your girth with one ply of saran wrap.

ConsiderateTidyBobolink-size_restricted.gif
 
Upvote 0
My Seeds. I have Ohio State as an 11 seed and the first team that is not in Dayton.

Seed W-L Conf NET SS NCSS Q1 Q2 Q3 Q4
1 Duke 29-5 14-4 3 2 8 11-4 6-1 7-0 5-0
1 Virginia 29-3 16-2 1 26 193 12-3 4-0 6-0 7-0
1 North Carolina 27-6 16-2 7 4 14 10-6 7-0 6-0 4-0
1 Gonzaga 30-3 16-0 2 51 67 4-3 6-0 9-0 11-0
2 Michigan State 28-6 16-4 8 25 153 13-4 6-2 5-0 4-0
2 Tennessee 28-5 15-3 5 39 127 9-5 6-0 8-0 5-0
2 Kentucky 27-6 15-3 6 11 31 10-5 6-1 6-0 5-0
2 Michigan 28-6 15-5 9 46 213 9-6 10-0 2-0 7-0
3 Houston 31-3 16-2 4 45 110 6-3 10-0 5-0 10-0
3 LSU 26-6 16-2 14 27 10 9-3 7-3 7-0 3-0
3 Florida State 27-7 13-5 16 19 93 8-5 6-1 6-1 7-0
3 Texas Tech 26-6 14-4 10 65 169 8-5 8-0 3-1 7-0
4 Purdue 23-9 16-4 12 18 68 7-7 9-1 3-1 4-0
4 Kansas 25-9 12-6 20 1 1 11-8 7-1 5-0 2-0
4 Wisconsin 23-10 14-6 17 21 72 10-8 5-2 4-0 4-0
4 Kansas State 25-8 14-4 24 41 184 7-5 7-3 8-0 3-0
5 Iowa State 23-11 9-9 21 20 114 8-7 3-4 6-0 6-0
5 Virginia Tech 24-8 12-6 11 55 186 4-8 7-0 5-0 8-0
5 Villanova 25-9 13-5 26 13 33 5-6 13-3 3-0 4-0
5 Marquette 24-9 12-6 28 35 73 10-5 6-3 1-1 7-0
6 Auburn 25-9 11-7 18 16 29 5-7 12-2 4-0 4-0
6 Mississippi State 23-10 10-8 19 10 15 8-7 4-3 7-0 4-0
6 Maryland 22-10 13-7 27 12 39 6-8 6-1 5-1 5-0
6 Cincinnati 28-6 14-4 25 54 168 5-4 8-1 9-0 6-1
7 Wofford 26-4 18-0 13 113 145 3-4 6-0 4-0 13-0
7 Buffalo 30-3 16-2 15 76 135 2-1 5-1 16-1 7-0
7 Nevada 29-4 15-3 23 116 87 1-1 7-1 11-2 10-0
7 Seton Hall 20-13 9-9 57 23 105 7-8 7-3 3-2 3-0
8 Louisville 20-13 10-8 22 3 6 4-11 4-2 8-0 4-0
8 Iowa 22-11 10-10 43 86 302 4-10 7-0 5-1 6-0
8 Minnesota 21-13 9-11 61 36 172 5-10 7-2 4-1 5-0
8 Baylor 19-13 10-8 39 33 141 4-9 8-1 2-1 5-2
9 UCF 23-8 13-5 30 34 150 2-5 6-2 9-1 6-0
9 Mississippi 20-12 10-8 36 80 189 4-10 3-2 7-0 6-0
9 Utah State 27-6 15-3 29 97 20 3-2 2-3 9-1 13-0
9 Syracuse 20-13 10-8 42 8 18 3-9 4-2 9-2 4-0
10 Oklahoma 19-13 7-11 37 28 49 4-10 6-2 9-1 0-0
10 VCU 25-7 16-2 34 53 2 2-2 3-2 9-3 11-0
10 Washington 26-8 15-3 45 48 13 2-4 8-3 9-1 7-0
10 Florida 19-15 9-9 31 29 131 4-12 4-1 6-2 5-0
11 Ohio State 19-14 8-12 55 49 160 4-10 5-3 5-1 5-0
11 TCU 20-13 7-11 52 42 118 3-9 7-4 6-0 4-0
11 Saint John's 21-12 8-10 73 74 219 5-7 5-3 3-2 8-0
11 Temple 23-9 13-5 56 84 223 2-6 6-2 7-1 8-0
11 Arizona State 22-10 12-6 63 71 53 3-3 8-3 5-2 6-2
11 Oregon 23-12 10-8 51 56 59 3-5 4-4 8-2 8-1
12 Saint Mary's 22-11 11-5 32 17 38 2-6 3-3 8-2 9-0
12 Murray State 25-4 16-2 44 210 151 1-2 1-2 4-0 19-0
12 New Mexico State 28-4 15-1 40 228 228 0-1 3-1 9-2 16-0
12 Liberty 25-6 14-2 58 289 263 2-0 1-3 4-3 18-0
13 UC Irvine 29-5 15-1 68 283 201 1-2 1-1 10-1 17-1
13 Vermont 26-6 14-2 71 243 50 0-3 0-0 9-2 17-1
13 Northeasten 23-10 14-4 78 94 11 0-3 3-4 9-0 11-3
13 Yale 21-7 10-4 86 134 200 0-3 1-2 9-1 11-1
14 Old Dominion 26-8 13-5 100 193 307 1-0 2-2 11-6 12-0
14 Saint Louis 23-12 10-8 103 123 179 1-4 4-2 6-5 12-1
14 Georgia State 23-9 13-5 121 119 154 1-2 3-2 9-4 10-1
14 Northern Kentucky 24-8 13-5 115 279 225 0-2 0-0 7-4 17-2
15 Colgate 23-10 23-10 132 236 277 0-2 0-2 10-3 13-3
15 Bradley 19-14 9-9 176 234 322 1-0 1-3 10-7 7-4
15 Montana 24-8 16-4 124 223 51 0-2 1-1 5-1 18-4
15 Gardner-Webb 20-11 10-6 173 299 278 0-3 1-0 3-6 16-2
16 Abilene Christian 23-6 14-4 154 340 332 0-1 0-0 2-2 21-3
16 Prairie View A&M 21-12 17-1 205 312 57 0-3 0-2 1-6 20-1
16 Iona 17-15 12-6 202 273 187 0-2 0-1 2-4 15-8
16 Fairleigh Dickinson 18-13 12-6 203 304 281 0-1 0-2 1-2 17-8
16 North Dakota State 16-15 9-7 222 186 22 0-4 0-2 2-5 14-4
16 NC Central 15-15 10-6 302 351 306 0-2 0-2 0-3 15-8
 
Upvote 0
My last 4 in and first 4 out next 4 out

FF-4 TCU 20-13 7-11 52 42 118 3-9 7-4 6-0 4-0
FF-3 Saint John's 21-12 8-10 73 74 219 5-7 5-3 3-2 8-0
FF-2 Temple 23-9 13-5 56 84 223 2-6 6-2 7-1 8-0
FF-1 Arizona State 22-10 12-6 63 71 53 3-3 8-3 5-2 6-2
OUT-1 Belmont 25-5 16-2 47 195 74 2-2 3-1 3-2 17-0
OUT-2 NC State 22-11 9-9 33 178 353 3-9 5-0 4-2 10-0
OUT-3 UNC Greensboro 26-6 15-3 60 103 128 2-6 2-0 7-0 15-0
OUT-4 Indiana 17-15 8-12 54 57 206 6-9 2-6 3-0 6-0
OUT-5 Alabama 18-15 8-10 59 14 42 3-10 7-3 5-2 3-0
OUT-6 Furman 22-7 13-5 41 189 264 1-5 3-1 2-1 16-0
OUT-7 Xavier 18-15 9-9 67 43 158 4-9 5-4 3-2 6-0
OUT-8 Texas 16-16 8-10 38 5 17 5-10 4-5 4-1 3-0

2014 RTS Fantasy Championship National Champion $200,0
 
Upvote 0
Back
Top