• New here? Register here now for access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Plus, stay connected and follow BP on Instagram @buckeyeplanet and Facebook.

2012 Pick'em Contest - Week 12 (Results Posted)

Status
Not open for further replies.
Week 12 Lines + Final Scores

North Carolina 37 (-3.5) at Virginia 13
Hawaii 7 (+23.5) at Air Force 21
Ohio St 21 (+2.5) at Wisconsin 14
Northwestern 23 (+6.5) at Michigan St 20
Rutgers 10 (+6.5) at Cincinnati 3
Kent St 31 (+2.5) at Bowling Green 24
Kansas St 24 (-11.5) at Baylor 52
Stanford 17 (+21.5) at Oregon 14
USC 28 (-3.5) at UCLA 38
Texas Tech 21 (+10.5) at Oklahoma St 59

Tennessee 18 (+3.5) at Vanderbilt 41

---

Week 12 Correct Picks

North Carolina
Hawaii
Ohio St
Northwestern
Rutgers
Kent St
Baylor
Stanford
UCLA
Oklahoma St

Vanderbilt

---

Season To Date Standings + Week 12 Results

bucks4me .......... 0.580 ...... 58 / 100 ...... 5
jenkinswoody ...... 0.567 ...... 51 / 90 ...... -
Bestbuck36 ........ 0.550 ...... 55 / 100 ...... 7
Wingate1217 ....... 0.544 ...... 49 / 90 ...... 5
Dryden ............ 0.542 ...... 65 / 120 ...... 6
WoodyWorshiper .... 0.542 ...... 65 / 120 ...... 4
Ahiacitian ........ 0.533 ...... 64 / 120 ...... 7
buckeyegunners .... 0.533 ...... 64 / 120 ...... 6
BB73 .............. 0.530 ...... 53 / 100 ...... 6
gregorylee ........ 0.527 ...... 58 / 110 ...... 5

gmen6981 .......... 0.525 ...... 63 / 120 ...... 4
THEWOOD ........... 0.525 ...... 63 / 120 ...... 4
CincyBuck88 ....... 0.520 ...... 52 / 100 ...... 6
buckeyescott11 .... 0.511 ...... 46 / 90 ...... -
Piney ............. 0.510 ...... 51 / 100 ...... 8
buckeyboy ......... 0.508 ...... 61 / 120 ...... 5
Lou270slant ....... 0.508 ...... 61 / 120 ...... 6
MD Buckeye ........ 0.508 ...... 61 / 120 ...... 7
ArmyVet83 ......... 0.500 ...... 60 / 120 ...... 5
AuTX Buckeye ...... 0.500 ...... 60 / 120 ...... 7

Bucklion .......... 0.490 ...... 49 / 100 ...... -
Shelby ............ 0.490 ...... 49 / 100 ...... 7
matt thatsme ...... 0.489 ...... 44 / 90 ...... 3
sears3820 ......... 0.482 ...... 53 / 110 ...... 3
southcampus ....... 0.482 ...... 53 / 110 ...... 4
FCollinsBuckeye ... 0.478 ...... 43 / 90 ...... -
bassplayer7770 .... 0.475 ...... 57 / 120 ...... 7
Mothra ............ 0.475 ...... 57 / 120 ...... 5
ScriptOhio ........ 0.475 ...... 57 / 120 ...... 7
CleveBucks ........ 0.467 ...... 56 / 120 ...... 5

malibuspeedrace ... 0.467 ...... 56 / 120 ...... 5
muffler dragon .... 0.467 ...... 56 / 120 ...... 5
starBUCKS ......... 0.467 ...... 56 / 120 ...... 5
TDunk ............. 0.467 ...... 56 / 120 ...... 5
crafdog ........... 0.458 ...... 55 / 120 ...... 6
LitlBuck .......... 0.458 ...... 55 / 120 ...... 3
HorseshoeFetish ... 0.438 ...... 35 / 80 ...... -
brodybuck21 ....... 0.433 ...... 52 / 120 ...... 5
DaddyBigBucks ..... 0.433 ...... 52 / 120 ...... 5
gracelhink ........ 0.433 ...... 52 / 120 ...... 3

JXC ............... 0.430 ...... 43 / 100 ...... 4
osugrad21 ......... 0.427 ...... 47 / 110 ...... 4
Saw31 ............. 0.425 ...... 51 / 120 ...... 6
Mike80 ............ 0.414 ...... 29 / 70 ...... -
HineyBuck ......... 0.392 ...... 47 / 120 ...... 4
SEREbuckeye ....... 0.367 ...... 33 / 90 ...... -
daddyphatsacs ..... 0.357 ...... 25 / 70 ...... -
 
Upvote 0
Status
Not open for further replies.
Back
Top