XPUNISHR;1069189; said:
Just wait until you see Chris Watt's 2007 season "Offensive Highlights"!!!
He AVERAGED over (10) TEN Pancake blocks a game and never let any D-Lineman within 3-4 yards of his QB on passing downs (while playing in one of the tougest conferences in the state of Illinois!!) Hopefully these highlights will be put on internet in the next week or two!!
This has nothing to do with Watt's ability at all, just this particular remark about his conference.
These are the schools within Watt's conference:
West Suburban Silver
Downers Grove (North)
Elmhurst (York)
Glen Ellyn (Glenbard West)
Hillside (Proviso West)
Hinsdale (Central)
LaGrange (Lyons)
Oak Park (O.P.-River Forest)
Downers Grove North was the powerhouse in this division, winning the state championship in '04. Theyve since been average to bad in the past 2 or 3 years. (Q = qualified for playoffs)
2000-01 | Q | 9 2 | Pete Ventrelli
2001-02 | Q | 5 5 | Pete Ventrelli
2002-03 | Q | 7 4 | John F. Wander
2003-04 | Q | 12 1 | John F. Wander
2004-05 | Q
*1 | 12 2 | John Wander
2005-06 | Q | 9 2 | John Wander
2006-07 | Q | 5 5 | John Wander
2007-08 | | 2 7 | John Wander Jr.
Elmhurst York has had a good stretch of about the last 3 years or so but was average to below average for their recent history.
2000-01 | | 2 7 | Terry Grider
2001-02 | | 4 5 | Terry Grider
2002-03 | Q | 7 4 | Terry Grider
2003-04 | | 4 5 | Terry Grider
2004-05 | Q | 5 5 | Terry Grider
2005-06 | Q | 7 3 | Bill Lech
2006-07 | Q | 11 2 | Bill Lech
2007-08 | Q | 8 3 | Bill Lech
Hillside Proviso West is a god awful football school.
2000-01 | | 1 8 | Bob Gregolunas
2001-02 | | 2 7 |
2002-03 | | 1 8 |
2003-04 | | 1 8 | Cecil Ratliff
2004-05 | | 2 7 | Cecil Ratliff
2005-06 | | 2 7 | Cecil Ratliff
2006-07 | | 4 5 | Famous Hulbert
2007-08 | | 2 7 | Famous Hulbert
Hinsdale Central has a stretch of about 5 years earlier in the decade where they were incredibly good and challenged DGN for supremacy in the conference. Theyve had a slight dropoff from that peak but are still good.
2000-01 | | 6 3 | Ken Schreiner
2001-02 | Q | 9 2 | Ken Schreiner
2002-03 | Q | 12 1 | Ken Schreiner
2003-04 | Q | 10 2 | Tony Lombardi
2004-05 | Q | 11 1 | Tony Lombardi
2005-06 | Q | 9 4 | Tony Lombardi
2006-07 | Q | 6 5 | Mike DiMatteo
2007-08 | Q | 7 4 | Mike DiMatteo
LaGrange Lyons Township has had good years with average years recently.
2000-01 | Q | 7 4 | Jack Derning
2001-02 | | 4 5 | Jack Derning
2002-03 | Q | 7 3 | Jack Derning
2003-04 | Q | 6 4 | Jack Derning
2004-05 | Q | 8 3 | Jack Derning
2005-06 | Q | 5 5 | Jack Derning
2006-07 | Q | 5 5 | Jack Derning
2007-08 | Q | 8 2 | Jack Derning
Oak Park River Forest has been generally bad, with a couple average years, recently.
2000-01 | | 3 6 | Jim Nudera
2001-02 | | 3 6 | Jim Nudera
2002-03 | | 3 6 | Jim Nudera
2003-04 | | 3 6 | Jim Nudera
2004-05 | | 2 7 | Jim Nudera
2005-06 | Q | 5 5 | Jim Nudera
2006-07 | Q | 6 4 | Jim Nudera
2007-08 | | 4 5 | Jim Nudera
IMO, it is a good conference but not "one of the toughest." Its just my opinion though and youre certainly welcomed to disagree.
Watt's conference, however, is better than Goebel's conference, which is dominated by one school, Driscoll Addison (i think its 7 consecutive state championships now)