For a definition of DSC, among other things, click HERE.
Teams Ranked by DSC, showing CFP ranking and the difference between DSC and CFP ranking.
Teams in top 25 in DSC but not in CFP in RED.
Teams in top 25 in CFP but not in DSC in BLUE.
Teams Ranked by DSC, showing CFP ranking and the difference between DSC and CFP ranking.
Team | DSC Ratio | DSC Rank | CFP Rank | Difference | Conf. |
---|---|---|---|---|---|
Georgia | 3.697 | 1 | 1 | 0 | SEC |
Michigan | 3.115 | 2 | 3 | 1 | B1G |
Ohio St. | 3.025 | 3 | 2 | -1 | B1G |
Alabama | 2.584 | 4 | 7 | 3 | SEC |
Penn St. | 2.339 | 5 | 11 | 6 | B1G |
Tennessee | 2.215 | 6 | 10 | 4 | SEC |
Texas | 2.011 | 7 | 23 | 16 | Big 12 |
Florida St. | 1.960 | 8 | 16 | 8 | ACC |
Louisiana St. | 1.863 | 9 | 5 | -4 | SEC |
Kansas St. | 1.861 | 10 | 12 | 2 | Big 12 |
Illinois | 1.810 | 11 | NR | 15+ | B1G |
Utah | 1.793 | 12 | 14 | 2 | Pac-12 |
Clemson | 1.731 | 13 | 8 | -5 | ACC |
Central Fla. | 1.863 | 14 | 22 | 8 | AAC |
Notre Dame | 1.863 | 15 | 15 | 0 | Ind. |
Louisville | 1.863 | 16 | 25 | 9 | ACC |
Iowa | 1.863 | 17 | NR | 9+ | B1G |
Minnesota | 1.863 | 18 | NR | 8+ | B1G |
Tulane | 1.863 | 19 | 19 | 0 | AAC |
Oregon St. | 1.863 | 20 | 21 | 1 | Pac-12 |
Southern Cal | 1.863 | 21 | 6 | -15 | Pac-12 |
Boise St. | 1.863 | 22 | NR | 4+ | MWC |
Texas Christian | 1.863 | 23 | 4 | -12 | Big 12 |
Mississippi St. | 1.428 | 24 | NR | 2+ | SEC |
Oregon | 1.425 | 25 | 9 | -16 | Pac-12 |
UCLA | 1.288 | 35 | 18 | -17 | Pac-12 |
Mississippi | 1.277 | 38 | 20 | -18 | SEC |
Cincinnati | 1.222 | 39 | 24 | -15 | AAC |
Washington | 1.200 | 44 | 13 | -31 | Pac-12 |
North Carolina | 1.168 | 48 | 17 | -31 | ACC |
Teams in top 25 in CFP but not in DSC in BLUE.