• New here? Register here now for access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Plus, stay connected and follow BP on Instagram @buckeyeplanet and Facebook.

Game Thread UCLA at #1 tOSU, Sat. Nov. 15th, 7:30 pm ET, NBC

Snap Counts: Gabe VanSickle Plays More Snaps Than Tegra Tshabola, Bo Jackson Plays Career-High 35 Snaps in Ohio State’s Win vs. UCLA

159557_h.jpg


Snap Tracker: Offense
Pos Player TEXAS GSU OHIO WASH MINN ILL WIS PSU PUR UCLA TOTAL
QB JULIAN SAYIN 59 32 62 64 48 65 70 57 74 59 590
QB LINCOLN KIENHOLZ 0 22 1 0 11 0 1 0 4 11 50
QB TAVIEN ST. CLAIR 0 13 0 0 0 0 0 0 0 0 13
RB BO JACKSON 0 17 16 30 28 20 32 26 25 35 229
RB C.J. DONALDSON 42 17 28 19 10 31 17 15 14 0 193
RB JAMES PEOPLES 20 21 20 16 21 13 10 11 19 16 167
RB ISAIAH WEST 0 10 0 0 2 3 14 9 20 19 77
RB SAM DIXON 0 3 0 0 0 0 0 0 0 0 3
WR JEREMIAH SMITH 57 30 57 56 43 50 57 43 59 22 474
WR CARNELL TATE 46 31 54 51 40 50 49 39 0 0 360
WR BRANDON INNISS 23 16 32 22 24 34 41 20 52 49 313
WR MYLAN GRAHAM 0 34 2 5 16 8 18 8 14 42 147
WR BRYSON RODGERS 0 14 0 2 0 0 0 3 35 38 92
WR QUINCY PORTER 0 25 0 0 10 0 13 0 0 9 57
WR DAVID ADOLPH 0 9 2 0 2 0 0 2 8 13 36
WR PHILLIP BELL 0 12 0 0 0 0 6 0 0 3 21
TE WILL KACMAREK 48 9 50 47 27 43 33 44 46 12 359
TE MAX KLARE 23 20 41 35 29 36 35 26 42 46 333
TE BENNETT CHRISTIAN 28 4 0 19 18 20 15 23 25 18 170
TE JELANI THURMAN 7 32 5 6 14 9 10 7 10 14 114
TE NATE ROBERTS 1 25 8 12 11 8 5 9 18 14 111
TE BRODY LENNON 0 6 0 0 0 0 0 0 0 0 6
OL CARSON HINZMAN 59 32 63 64 49 65 70 57 75 59 593
OL AUSTIN SIEREVELD 59 32 63 64 49 65 70 57 75 59 593
OL LUKE MONTGOMERY 59 32 63 64 49 65 70 54 75 59 590
OL PHILLIP DANIELS 59 32 62 64 48 65 70 57 0 59 516
OL TEGRA TSHABOLA 44 26 49 64 40 51 44 48 65 26 458
OL IAN MOORE 0 20 1 0 11 0 1 0 66 11 110
OL GABE VANSICKLE 0 20 0 0 10 0 1 3 13 44 91
OL ETHAN ONIANWA 15 26 14 0 10 0 1 0 12 11 89
OL JOSHUA PADILLA 0 20 0 0 19 14 26 8 0 0 87
OL JUSTIN TERRY 0 20 0 0 10 0 1 0 6 11 48
OL CARTER LOWE 0 15 0 0 0 0 0 0 3 0 18
OL JAKE COOK 0 15 0 0 0 0 1 1 0 0 17
OL DEONTAE ARMSTRONG 0 15 0 0 0 0 0 0 0 0 15
OL JAYVON McFADDEN 0 15 0 0 0 0 0 0 0 0 15
OL ISAIAH KEMA 0 11 0 0 0 0 0 0 3 0 14
OL SIMON LORENTZ 0 4 0 0 0 0 0 0 0 0 4
Snap Tracker: Defense
Pos Player TEXAS GSU OHIO WASH MINN ILL WIS PSU PUR UCLA TOTAL
DE CADEN CURRY 59 25 30 47 38 60 35 53 34 26 407
DE KENYATTA JACKSON JR. 34 26 32 44 13 51 33 56 32 24 345
DE BEAU ATKINSON 35 11 22 18 28 24 19 14 9 17 197
DE ZION GRADY 0 9 6 0 10 13 9 2 15 18 82
DE C.J. HICKS 19 8 18 5 0 0 0 0 0 0 50
DE JOSHUA MICKENS 0 17 3 0 6 2 3 0 5 4 40
DE LOGAN GEORGE 0 0 8 0 8 3 0 0 0 0 19
DE EPI SITANILEI 0 9 4 0 2 2 0 0 0 0 17
DE DOMINIC KIRKS 0 11 3 0 0 0 0 0 0 3 17
DT KAYDEN McDONALD 38 18 18 33 24 39 25 42 22 22 281
DT TYWONE MALONE JR. 14 13 18 30 19 46 19 35 0 21 215
DT EDDRICK HOUSTON 39 10 18 12 17 0 25 20 27 19 187
DT WILL SMITH JR. 16 18 22 9 22 31 5 17 15 20 175
DT JARQUEZ CARTER 3 19 9 0 7 5 4 0 4 0 51
DT JASON MOORE 0 0 0 0 0 13 3 1 10 6 33
DT ERIC MENSAH 0 12 0 0 0 0 0 0 0 0 12
DT TRAJEN ODOM 0 7 0 0 2 0 0 0 0 1 10
LB SONNY STYLES 57 20 48 52 45 69 36 61 35 28 451
LB ARVELL REESE 64 22 41 52 41 64 32 61 32 30 439
LB PAYTON PIERCE 15 25 20 7 24 22 34 22 23 20 212
LB RILEY PETTIJOHN 0 15 13 0 5 2 9 0 11 13 68
LB TJ ALFORD 0 13 6 0 4 0 8 0 5 5 41
LB GARRETT STOVER 0 17 2 0 0 0 0 0 1 2 22
LB ELI LEE 0 6 0 0 0 0 0 0 0 0 6
LB JOEY VELAZQUEZ 0 3 0 0 0 0 0 0 0 0 3
CB JERMAINE MATHEWS JR. 67 32 43 52 46 67 38 60 37 33 475
CB DAVISON IGBINOSUN 67 32 43 52 46 53 38 51 36 27 445
CB DEVIN SANCHEZ 11 23 27 10 15 66 27 16 16 29 241
CB AARON SCOTT JR. 0 23 13 0 5 19 10 0 10 20 100
CB BRYCE WEST 0 17 7 0 4 5 9 0 7 14 63
CB MILES LOCKHART 0 1 0 0 0 2 0 0 0 0 3
S JAYLEN McCLAIN 67 32 48 52 46 72 38 60 37 33 485
S CALEB DOWNS 67 31 46 52 46 72 38 61 37 20 470
S LORENZO STYLES JR. 65 28 24 45 27 0 0 39 37 29 294
S FAHEEM DELANE 0 23 8 0 5 2 9 0 10 18 75
S LEROY ROKER III 0 7 0 0 6 9 11 0 10 15 58
S MALIK HARTFORD 0 22 16 0 0 0 0 0 0 0 38
 
Upvote 0

Phillip Daniels, Nate Roberts and James Peoples Lead Pro Football Focus’ Highest-Graded Ohio State Players Against UCLA

159612_h_2.jpg

1. RT Phillip Daniels (90.1)

For the first time this season, an offensive lineman graded out as Ohio State's best player. Daniels, who missed the Purdue game due to an injury, returned to the field with his best performance of the season against UCLA. The Princeton High alum graded out as the highest-rated offensive lineman in the country in run blocking (91.1) and overall grade (90.1) for Week 12.

2. TE Nate Roberts (87.9)

Roberts made the most of his 14 snaps against UCLA as his overall grade of 87.9 was fourth-best in the nation among tight ends. This marks the first time for a tight end to be rated among Ohio State's three since Jelani Thurman graded out with a 93 against Grambling State in Week 2.

Quite a turnaround for Roberts, who graded out as the lowest-rated Ohio State offensive player (44.9) last week against Purdue.

3. RB James Peoples (86.7)

Like Roberts, Peoples made the most of his limited action on the field. His running grade of 87.2 was tops in the Big Ten and his 86.7 overall offensive grade against UCLA was second-best in the conference.

Peoples had two touchdown runs and averaged seven yards per carry, but those stats don't shine a light on his electrifying touchdown in which he hurdled Bruin defender, Cole Martin.

Extra Points​

  • Tywone Malone Jr. led the Big Ten's defensive tackles in run defense (91.8) and overall defense (86.0).
  • Austin Siereveld earned a grade of 80.5 in run blocking, which was second-best in the conference behind Daniels.
  • Lorenzo Styles Jr.'s 100-yard kickoff return gave him a return grade of 87.4, good for second in the nation in Week 12.
  • Jayden Fielding earned the Big Ten's highest grade for kickoffs (75.6).
  • Devin Sanchez (31.6) had the lowest grade of any Buckeye with at least five snaps, with David Adolph (55.7) earning the lowest offensive grade of any Ohio State player against UCLA.
  • Julian Sayin leads all quarterbacks for the season with an overall grade and passing grade of 93.4.
  • Sonny Styles, with a tackling grade of 91.8 for the season, has the best tackling grade in the country among all linebackers.
  • Jeremiah Smith leads the Buckeye receivers with an overall grade of 90.4 and a 90.2 receiving grade.
  • Carnell Tate ranks third in the Big Ten in offense (89.8) and receiving (89.5) for the season.
  • Kayden MacDonald is the Big Ten's best defensive lineman against the run (91.4) this season.
  • Tegra Tshabola led the team with a pass blocking grade of 84.3 against UCLA.
.
.
.
continued
 
Upvote 0
Back
Top