Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
JFC, mania, really? Put down the likker, pick up a bong and settle the fuck down.Oh fuck you Ryan Day and Arthur Smith get rid of this whole coaching staff
My son started getting into Ronnie Milsap’s records a few years ago and I’m like “How does this even happen?”Ronnie Milsap saw that.

So neither you or Ronnie saw that coming?My son started getting into Ronnie Milsap’s records a few years ago and I’m like “How does this even happen?”![]()
| POS | PLAYER | BSU | TEX | KSU | ILL | IOWA | MD | IU | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| QB | JULIAN SAYIN | 47 | 65 | 48 | 68 | 75 | 70 | 61 | 434 |
| QB | LUKE FAHEY | 15 | 0 | 12 | 0 | 0 | 3 | 10 | 40 |
| QB | TAVIEN ST. CLAIR | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 19 |
| RB | BO JACKSON | 28 | 42 | 18 | 35 | 34 | 44 | 52 | 253 |
| RB | JA'KOBI JACKSON | 18 | 21 | 15 | 28 | 30 | 25 | 0 | 137 |
| RB | ISAIAH WEST | 19 | 2 | 15 | 7 | 12 | 1 | 14 | 70 |
| RB | LEGEND BEY | 10 | 1 | 3 | 0 | 0 | 5 | 7 | 26 |
| RB | FAVOUR AKIH | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| RB | STANLEY JACKSON JR. | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| WR | JEREMIAH SMITH | 36 | 56 | 31 | 56 | 54 | 63 | 66 | 361 |
| WR | DEVIN McCUIN | 37 | 50 | 15 | 39 | 49 | 0 | 52 | 242 |
| WR | CHRIS HENRY JR. | 38 | 9 | 29 | 25 | 21 | 30 | 10 | 162 |
| WR | BROCK BOYD | 20 | 12 | 36 | 23 | 20 | 28 | 0 | 139 |
| WR | BRANDON INNISS | 24 | 33 | 18 | 19 | 27 | 0 | 13 | 134 |
| WR | PHILLIP BELL | 20 | 9 | 14 | 3 | 5 | 15 | 6 | 72 |
| WR | KYLE PARKER | 0 | 0 | 0 | 0 | 0 | 32 | 10 | 42 |
| WR | JERQUADEN GUILFORD | 15 | 0 | 6 | 0 | 0 | 2 | 0 | 23 |
| WR | DAVID ADOLPH | 8 | 0 | 6 | 2 | 2 | 1 | 0 | 19 |
| WR | DE'ZIE JONES | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| TE | NATE ROBERTS | 24 | 42 | 33 | 43 | 53 | 35 | 52 | 282 |
| TE | MASON WILLIAMS | 23 | 23 | 13 | 33 | 43 | 31 | 49 | 215 |
| TE | BENNETT CHRISTIAN | 16 | 25 | 20 | 0 | 0 | 11 | 5 | 77 |
| TE | MAX LeBLANC | 10 | 0 | 10 | 8 | 13 | 22 | 10 | 73 |
| TE | HUNTER WELCING | 9 | 0 | 10 | 4 | 1 | 10 | 0 | 34 |
| TE | NICK LAUTAR | 8 | 0 | 6 | 0 | 0 | 3 | 0 | 17 |
| TE | BRODY LENNON | 5 | 0 | 3 | 0 | 0 | 3 | 0 | 11 |
| TE | FRANKIE MCALLISTER | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| OL | IAN MOORE | 47 | 65 | 48 | 68 | 75 | 70 | 71 | 444 |
| OL | CARSON HINZMAN | 47 | 65 | 48 | 68 | 75 | 70 | 70 | 443 |
| OL | LUKE MONTGOMERY | 47 | 65 | 48 | 68 | 75 | 54 | 71 | 428 |
| OL | GABE VANSICKLE | 43 | 7 | 48 | 68 | 75 | 70 | 71 | 382 |
| OL | AUSTIN SIEREVELD | 47 | 65 | 48 | 68 | 75 | 0 | 0 | 303 |
| OL | PHILLIP DANIELS | 32 | 58 | 0 | 0 | 0 | 0 | 71 | 161 |
| OL | JAKE COOK | 28 | 0 | 29 | 13 | 11 | 70 | 9 | 160 |
| OL | JOSHUA PADILLA | 28 | 0 | 15 | 0 | 0 | 21 | 1 | 65 |
| OL | CARTER LOWE | 28 | 0 | 18 | 0 | 0 | 3 | 0 | 49 |
| OL | DEONTAE ARMSTRONG | 28 | 0 | 8 | 0 | 0 | 3 | 0 | 39 |
| OL | MAX RILEY | 0 | 0 | 18 | 0 | 0 | 5 | 0 | 23 |
| OL | SAM GREER | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| OL | MASON WILHELM | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6 |
| POS | PLAYER | BSU | TEX | KSU | ILL | IOWA | MD | IU | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| DE | KENYATTA JACKSON JR. | 35 | 68 | 22 | 63 | 44 | 47 | 41 | 320 |
| DE | QUA RUSSAW | 0 | 36 | 23 | 47 | 29 | 26 | 38 | 199 |
| DE | BEAU ATKINSON | 26 | 11 | 17 | 19 | 11 | 8 | 5 | 97 |
| DE | ZION GRADY | 26 | 6 | 0 | 0 | 23 | 19 | 9 | 83 |
| DE | EPI SITANILEI | 20 | 7 | 22 | 9 | 0 | 5 | 10 | 63 |
| DE | KHARY WILDER | 17 | 5 | 11 | 17 | 0 | 0 | 0 | 50 |
| DE | DRE QUINN | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 14 |
| DE | DARRYUS McKINLEY | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| DE | NATE RIEGLE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| DT | EDDRICK HOUSTON | 23 | 54 | 15 | 35 | 38 | 35 | 56 | 256 |
| DT | JOHN WALKER | 20 | 54 | 20 | 37 | 25 | 29 | 41 | 226 |
| DT | JASON MOORE | 21 | 27 | 25 | 25 | 23 | 27 | 51 | 199 |
| DT | JAMES SMITH | 17 | 40 | 14 | 22 | 24 | 7 | 19 | 143 |
| DT | WILL SMITH JR. | 16 | 14 | 17 | 10 | 18 | 16 | 17 | 108 |
| DT | JAMIR PEREZ | 4 | 0 | 17 | 0 | 0 | 1 | 0 | 22 |
| DT | DAMARI SIMEON | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 19 |
| DT | EMANUEL RUFFIN | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| DT | ASHTON YEAGER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LB | PAYTON PIERCE | 26 | 67 | 17 | 50 | 37 | 30 | 38 | 265 |
| LB | RILEY PETTIJOHN | 30 | 37 | 27 | 51 | 27 | 26 | 34 | 230 |
| LB | CHRISTIAN ALLIEGRO | 29 | 51 | 22 | 39 | 46 | 0 | 38 | 225 |
| LB | TJ ALFORD | 34 | 26 | 27 | 33 | 22 | 31 | 34 | 207 |
| LB | CINCERE JOHNSON | 0 | 0 | 19 | 0 | 2 | 13 | 0 | 34 |
| LB | BRAXTON REMBERT | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 18 |
| LB | GARRETT STOVER | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 17 |
| LB | CJ SANNA | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6 |
| LB | TY HOWARD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| LB | ELI LEE | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| LB | ALEC DELSIGNORE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LB | ZACH HAYES | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LB | ELI RIGGS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CB | DEVIN SANCHEZ | 37 | 76 | 35 | 74 | 56 | 50 | 72 | 400 |
| CB | JERMAINE MATHEWS JR. | 36 | 76 | 32 | 76 | 58 | 50 | 71 | 399 |
| CB | JAY TIMMONS | 33 | 62 | 27 | 40 | 0 | 0 | 55 | 217 |
| CB | CAM CALHOUN | 27 | 1 | 13 | 22 | 22 | 49 | 18 | 152 |
| CB | DOMINICK KELLY | 22 | 0 | 13 | 3 | 0 | 5 | 0 | 43 |
| CB | JORDAN THOMAS | 15 | 0 | 9 | 1 | 1 | 5 | 0 | 31 |
| CB | BRENTEN "INKY" JONES | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| CB | MILES LOCKHART | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 9 |
| CB | DESHAWN STEWART | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| S | JAYLEN McCLAIN | 41 | 80 | 34 | 77 | 59 | 50 | 72 | 413 |
| S | EARL LITTLE JR. | 30 | 71 | 31 | 57 | 38 | 50 | 72 | 349 |
| S | SIMEON CALDWELL | 24 | 5 | 12 | 20 | 26 | 10 | 11 | 108 |
| S | LEROY ROKER III | 12 | 0 | 13 | 20 | 21 | 0 | 0 | 66 |
| S | TERRY MOORE | 19 | 0 | 14 | 0 | 0 | 5 | 0 | 38 |
| S | BLAINE BRADFORD | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
GOD'S FACE SHINES UPON THE WORLD FAMOUS OHIO STATE BUCKEYES!!!
...
...
He is but he has a hard on for Indiana. Still thinks they're the better team when obviously they weren’t lol. OSU led most of the game with Sayin playing like crap and with the refs mostly one sided.This guy is a GREAT watch!
I cannot necessarily disagree.He is but he has a hard on for Indiana. Still thinks they're the better team when obviously they weren’t lol. OSU led most of the game with Sayin playing like crap and with the refs mostly one sided.
I think you are right. On some plays, even I felt for the defenders who had to cover JJ. What else can they do other than holding on for dear life. I do think JJ could sell it more, though. Half the time, it seems like the PIs had no effect on him. Refs need some indications to make the call too.I saw it so much in baseball I am convinced it’s a human reaction- refs call the game differently for the more talented team.
It’s like they are subconsciously, or consciously, trying to make it more “fair”.
Glad you don’t see him doing all the stupid gestures that most of them do.I think you are right. On some plays, even I felt for the defenders who had to cover JJ. What else can they do other than holding on for dear life. I do think JJ could sell it more, though. Half the time, it seems like the PIs had no effect on him. Refs need some indications to make the call too.