• New here? Register here now for access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Plus, stay connected and follow BP on Instagram @buckeyeplanet and Facebook.

The Two Deep Guessing Game

Two deep chart from the 2004 spring football prospectus:

Ohio State Spring Two-Deep

OFFENSE

SE 8 Roy Hall, 6-3, 230, So.*
84 John Hollins, 6-2, 205, Sr.*
29 Devin Jordan, 6-3, 190, Fr.

LT 77 ROBBIE SIMS, 6-4, 305, Jr.**
72 T.J. Downing, 6-5, 300, So.
71 Steve Rehring, 6-8, 320, Fr.

LG 50 Doug Datish, 6-5, 290, So.
69 Andree Tyree, 6-3, 300, Jr.
59 John Conroy, 6-3, 275, Jr.

C 55 NICK MANGOLD, 6-4, 290, Jr.**
73 Steve Winner, 6-6, 290, Jr.

RG 52 Mike Kne, 6-4, 300, Sr.**
64 Adam Olds, 6-4, 290, Jr.*
66 R.J. Coleman, 6-5, 285, So.

RT 68 Tim Schafer, 6-5, 290, So.*
74 Kirk Barton, 6-6, 280, Fr.
62 John McLaughlin, 6-6, 300, Sr.

TE 80 Ryan Hamby, 6-5, 250, Jr.**
88 Louis Irizarry, 6-5, 235, So.*
87 Jason Caldwell, 6-5, 265, Sr.

FL 4 SANTONIO HOLMES, 5-11, 185, So.*
3 Bam Childress, 5-10, 185, Sr.***
11 Tony Gonzalez, 6-0, 190, Fr.

QB 12 Justin Zwick, 6-4, 225, So.
10 Troy Smith, 6-1, 205, So.
17 Todd Boeckman, 6-5, 235, Fr.

TB 30 LYDELL ROSS, 6-0, 220, Sr.***
28 Maurice Hall, 5-10, 200, Sr.***
5 Ira Guilford, 6-0, 190, So.*
20 Roshawn Parker, 5-11, 219, Sr.

FB 38 BRANDEN JOE, 6-0, 245, Sr.***
43 Brandon Schnittker, 6-1, 250, Jr.**
89 Stan White, 6-3, 238, So.*
33 Colby Staubs, 6-0, 200, So.

PK 85 MIKE NUGENT, 5-10, 170, Sr.***
23 Josh Huston, 6-1, 195, Sr.*

P 23 Josh Huston, 6-1, 195, Sr.*
85 Mike Nugent, 5-10, 170, Sr.***

DEFENSE

DE 75 SIMON FRASER, 6-6, 265, Sr.***
99 Jay Richardson, 6-5, 245, So.
84 Marcel Frost, 6-5, 240, Fr.

LT 94 Marcus Green, 6-3, 290, Jr.**
97 David Patterson, 6-3, 285, So.*
95 Sian Cotton, 6-3, 295, Fr.

RT 90 Quinn Pitcock, 6-4, 285, So.*
98 Joel Penton, 6-5, 255, So.*
70 Brandon Maupin, 6-6, 290, Fr.

DE 57 Mike Kudla, 6-3, 255, Jr.**
83 Redgie Arden, 6-4, 240, Jr.**
48 Reggie Smith, 6-5, 225, Fr.

SLB 42 Bobby Carpenter, 6-3, 240, Jr.**
58 Joe Bradley, 6-3, 213, Jr.
17 Marcus Freeman, 6-3, 240, Fr.

MLB 51 Anthony Schlegel, 6-2, 245, Jr.
5 Mike D’Andrea, 6-3, 240, Jr.**
33 John Kerr, 6-1, 242, So.

WLB 47 A.J. HAWK, 6-2, 230, Jr.**
1 Thomas Matthews, 6-2, 210, Sr.**
36 Curt Lukens, 6-3, 200, Fr.

RC 37 DUSTIN FOX, 6-0, 190, Sr.***
13 Harlen Jacobs, 6-1, 197, Sr.**
24 Mike Roberts, 5-11, 178, So.

FS 21 NATE SALLEY, 6-3, 205, Jr.**
32 Brandon Mitchell, 6-3, 190, So.*
14 Antonio Smith, 5-10, 175, So.

SS 9 Donte Whitner, 5-11, 185, So.*
6 Tyler Everett, 6-1, 185, Jr.**
34 Rob Harley, 6-2, 202, Sr.*

LC 2 E.J. Underwood, 6-1, 175, Jr.**
26 Ashton Youboty, 6-2, 187, So.*
LS 60 KYLE ANDREWS, 5-11, 245, Sr.**
43 Brandon Schnittker, 6-1, 250, Jr.**

Returning Starters in Caps
* Denotes letters won
 
Upvote 0
Nice to see Doug Datish listed with the first team. I never was convinced he was a tackle, but thought he could do a very good job as a guard. I love the idea of him being sandwiched between our 2 best linemen.

How nice is it to finally get some new football info? I know i'm going to enjoy every bit of football this month(April), because it's going to be a long 3 months without the Bucks.

By the way, I STILL hate scUM!!!

:oh: :io:
 
Upvote 0
1st Place - Buckskin 86 (25 points out of 44) :bow:

2nd Place OGWheels 24

3 Way tie went to a tiebreaker (OG Picked Santonio as a KR for the win)

3rd Place sears3820 & CarmenOhio 24(Both got zero on the tiebreaker)

5th Place - Nutty - 23 :sad:

6th place - 7 45 33 48 - 23 Didn't follow instructions, 5th place is ALL mine! :biggrin:

7th place - Hubs - 22 (Someone has to finish last. :lol: )

Congrats to 86! Maybe we can get Miliani to to design you a little medal. Hopefully there will be a better turnout for the Two Deep Guessing Game next year.

:oh: :io:
 
Last edited:
Upvote 0
OK, give him this medal:
bp_medal_2deep04.gif
 
Upvote 0
Back
Top