jwinslow;1790462; said:
How is a 1/3 ratio a "good day"? That leaves almost no room for a wide range of better performances that now have to be classified as a great day given this classification.
Would 300 yds 1 td 3 int be a great day? No, it would be a good one if not for that turnover ratio.
250 yds 3 td 1 int is a good day.
350 yds 4 td 1 int is a great day.
450 yds total 4 tds is a great day.
217 yds 1 td 3 int is an alright day.
Turning the ball over three times is not a great day.
You're making excuses for him because he is young. That's fine, he's young and will learn from this experience. He is expected to have some bad outings, but that doesn't make them good outings when they happen.
1 Kellen Moore, QB BSU 135 91 67.4 1336 9.9 58 14 1 2 183.3
2 Cameron Newton, QB AUB 108 70 64.8 1138 10.5 94 12 5 7 180.7
3 Ricky Stanzi, QB IOWA 121 82 67.8 1226 10.1 66 10 2 10 176.8
4 Dan Persa, QB NW 177 138 78.0 1663 9.4 50 10 2 16 173.3
5 Stephen Garcia, QB SCAR 101 73 72.3 944 9.3 69 8 3 10 171.0
6 Terrelle Pryor, QB OSU 153 104 68.0 1349 8.8 65 15 3 11 170.5
7 Ryan Mallett, QB ARK 176 122 69.3 1748 9.9 85 13 6 9 170.3
8 Greg McElroy, QB ALA 137 99 72.3 1298 9.5 51 9 3 16 169.1
9 Kirk Cousins, QB MSU 145 99 68.3 1416 9.8 55 10 4 11 167.6
10 Andrew Luck, QB STAN 172 113 65.7 1538 8.9 81 16 4 3 166.9
RK PLAYER TEAM ATT COMP PCT YDS YDS/A LONG TD INT SACK RAT
11 Brandon Weeden, QB OKST 190 131 68.9 1610 8.5 81 18 6 5 165.1
12 Denard Robinson, QB MICH 125 84 67.2 1223 9.8 74 8 4 2 164.1
13 Jordan Wynn, QB UTAH 85 58 68.2 732 8.6 61 7 2 0 163.0
14 Chandler Harnish, QB NIU 112 80 71.4 927 8.3 58 8 1 6 162.7
15 Matt Barkley, QB USC 174 113 64.9 1517 8.7 61 15 4 6 162.0
16 Bryant Moniz, QB HAW 247 160 64.8 2245 9.1 80 18 4 12 161.9
17 Scott Tolzien, QB WIS 132 92 69.7 1201 9.1 45 7 2 5 160.6
18 Ryan Colburn, QB FRES 143 96 67.1 1250 8.7 59 12 6 12 159.9
19 Colin Kaepernick, QB NEV 150 106 70.7 1321 8.8 48 8 3 2 158.2
20 Zach Collaros, QB CIN 144 91 63.2 1180 8.2 69 12 1 18 158.1
RK PLAYER TEAM ATT COMP PCT YDS YDS/A LONG TD INT SACK RAT
21 Geno Smith, QB WVU 146 97 66.4 1139 7.8 48 12 2 7 156.3
22 Nick Foles, QB ARIZ 183 137 74.9 1529 8.4 51 9 5 10 155.8
23 Robert Griffin III, QB BAY 205 132 64.4 1735 8.5 94 13 2 6 154.5
24 Andy Dalton, QB TCU 138 92 66.7 1177 8.5 52 9 4 3 154.0
25 Ben Chappell, QB IND 188 132 70.2 1476 7.9 46 12 3 4 154.0
26 Darron Thomas, QB ORE 147 86 58.5 1213 8.3 84 14 5 2 152.4
27 Aaron Murray, QB UGA 157 97 61.8 1366 8.7 55 10 3 14 152.1
28 Tyrod Taylor, QB VT 122 74 60.7 1030 8.4 69 9 3 12 151.0
29 Adam Weber, QB MINN 171 102 59.6 1448 8.5 60 12 4 7 149.3
30 Adam Froman, QB LOU 139 83 59.7 1177 8.5 57 9 4 6 146.5
RK PLAYER TEAM ATT COMP PCT YDS YDS/A LONG TD INT SACK RAT
31 Ryan Nassib, QB SYR 127 73 57.5 989 7.8 48 10 2 9 145.7
32 Jeremiah Masoli, QB MISS 94 57 60.6 823 8.8 70 6 5 2 144.6
33 Mike Hartline, QB UK 188 125 66.5 1442 7.7 42 9 3 2 143.5
34 Corey Robinson, QB TROY 195 123 63.1 1503 7.7 79 11 3 11 143.4
35 Taylor Potts, QB TTU 243 161 66.3 1649 6.8 55 16 4 8 141.7
36 T.J. Yates, QB UNC 160 104 65.0 1170 7.3 97 8 1 11 141.7
37 Kevin Riley, QB CAL 123 74 60.2 931 7.6 62 9 4 7 141.4
38 Russell Wilson, QB NCST 242 144 59.5 1802 7.4 60 17 6 17 140.3
39 Kyle Padron, QB SMU 212 123 58.0 1564 7.4 67 16 5 12 140.2
40 Nathan Enderle, QB IDHO 176 112 63.6 1411 8.0 59 10 9 19 139.5
So, after 6 games he's 12th out of more than 100 starting QBs in the nation. Where do you draw the lines for great, good, average, mediocre, wish-he'd-transfer, wish-someone-would-injure him?