DaytonBuck
I've always liked them
LinkCONFERENCE CENTRAL MEAN SIMPLE AVERAGE TEAMS
1 ATLANTIC COAST = 85.62 84.64 ( 1) 11
2 SOUTHEASTERN = 82.56 82.61 ( 2) 12
3 BIG EAST = 81.10 81.05 ( 4) 12
4 BIG TEN = 80.67 81.09 ( 3) 11
5 BIG 12 = 80.48 80.64 ( 5) 12
6 PACIFIC-10 = 79.53 79.64 ( 6) 10
7 CONFERENCE USA = 79.10 79.18 ( 7) 14
8 MISSOURI VALLEY = 78.51 78.90 ( 8) 10
9 WEST COAST = 77.46 77.05 ( 12) 8
10 WESTERN ATHLETIC = 77.44 77.70 ( 9) 10
4 BIG TEN = 80.67 81.09 ( 3) TEAMS= 11
College Basketball 2004-2005 Div I games only thru Thursday, December 2, 2004
HOME ADVANTAGE= 3.50 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 |
2 Illinois = 92.74 5 0 74.29( 177) 0 0 | 1 0 |
15 Iowa = 87.05 4 1 81.17( 32) 0 1 | 2 1 |
19 Wisconsin = 86.32 3 1 79.22( 60) 1 0 | 1 0 |
26 Michigan State = 85.33 3 1 74.88( 158) 0 1 | 0 1 |
60 Ohio State = 81.31 5 2 73.52( 194) 0 0 | 0 1 |
79 Purdue = 80.04 1 3 83.44( 12) 0 0 | 0 2 |
99 Michigan = 78.32 3 3 77.45( 95) 0 1 | 0 2 |
105 Indiana = 77.89 2 1 74.04( 185) 0 1 | 0 1 |
154 Northwestern = 74.95 1 4 79.21( 62) 0 1 | 0 1 |
170 Minnesota = 74.05 2 3 73.41( 197) 0 0 | 0 0 |
171 Penn State = 74.05 4 2 71.13( 270) 0 0 | 0 0
22 Creighton
68 Clemson
145 Chattanooga
181 Houston
193 Delaware
228 Robert Morris
286 Towson