Sent evege on a CB blitz and he forced another harmless duck that floated to the turf by the ol. Neither pressured pass had a prayer of being picked
Pryor........ 94 ovr 91 spd 88 agi 97 acc 86 awr 90 thp 83 tha 93 btk 42 car 77 cth
Bauserman. 81 ovr 76 spd 71 agi 70 acc 63 awr 85 thp 88 tha
Guiton....... 76 ovr 80 spd 86 agi 92 acc 60 awr 88 thp 78 tha
Saine........ 94 ovr 94 spd 87 agi 96 acc 94 awr 84 btk 78 cth
Herron....... 92 ovr 90 spd 93 agi 93 acc 90 awr 87 btk 58 cth
Berry......... 86 ovr 92 spd 94 agi 96 acc 85 awr 75 btk 73 cth
Hall........... 85 ovr 88 spd 88 agi 95 acc 80 awr 80 btk 71 cth
Smith........ 77 ovr 90 spd 86 agi 91 acc 40 awr 74 btk 59 cth
All of the backs are 80ish in ELU and 82-87 SPM & JKM besides Smith
On a random note, Posey is 72 ovr & Chekwa 70 ovr at RB.
Boren........ 81 ovr 82 spd 70 btk 84 trk 77 sfa 71 cth 73 rbk 82 rbk
Homan...... 77 ovr 80 spd
Posey....... 93 ovr 92 spd 92 agi 96 acc 89 awr 86 cth 87 spc 80 cit 83 rte
Dane........ 91 ovr 88 spd 85 agi 94 acc 93 awr 89 cth 70 spc 79 cit 93 rte
Carter....... 86 ovr 90 spd 88 agi 89 acc 86 awr 78 cth 86 spc 85 cit 82 rte
Washington 85 ovr 92 spd 90 agi 95 acc 70 awr 76 cth 75 spc 82 cit 80 rte
Fields........ 76 ovr 90 spd 95 agi 99 acc 40 awr 73 cth 76 spc 60 cit 50 rte
Jackson..... 75 ovr 95 spd 86 agi 97 acc 48 awr 68 cth 74 spc 70 cit 60 rte
Louis......... 75 ovr 92 spd 90 agi 96 acc 40 awr 74 cth 70 spc 60 cit 60 rte
edit: The last WR (#7) is Louis (his exact measurables on scout), I didn't realize Corey was 6-1.
Stoneburner 82 ovr 86 spd 83 agi 92 acc
Fragel........ 76 ovr 79 spd
Dilillo.......... 78 ovr 84 spd
Stoneburner is an 83 overall WR, 52 AWR. Fragel can't grow into a tackle.
Adams........ 86 ovr
Miller.......... 86 ovr
Longo......... 77 ovr
Boren......... 92 ovr
Smith......... 82 ovr
Brewster..... 94 ovr
Mewhort..... 79 ovr
Browning..... 91 ovr
Linsley........ 82 ovr
Blankenship.. 79 ovr
Shugarts..... 91 ovr
Hall............ 85 ovr
Heyward..... 95 ovr 75 spd 93 str 73 agi 77 acc 90 pmv 70 fmv 94 bsh
Fellows....... 85 ovr 78 spd
Wells.......... 84 ovr 82 spd
Williams....... 92 ovr 84 spd 77 agi 76 acc
6'5 225*...... 89 ovr 77 spd 78 agi 86 acc
6'3 210**
* - seems like Jamel Turner, particularly the quickness, height & overall rating
** - Moore? Durham? Too big for baldwin, my guess is Moore before he filled out.
DT Larimore... 94 ovr 62 spd
DT Simon...... 91 ovr 66 spd 94 str 67 agi 70 acc 85 pmv 79 fmv 88 bsh
Goebel.......... 85 ovr 65 spd
Bellamy......... 78 ovr 60 spd
Hankins......... 71 ovr 70 spd 82 str 68 agi 80 acc
At DT Homan is 77, Sabino 74. Moeller is a 72 ovr DT
Homan.......... 93 ovr 84 spd 85 str 84 agi 86 acc 90 awr
Bell.............. 80 ovr 87 spd 77 str 86 agi 90 acc 52 awr
Rolle............ 90 ovr 80 spd 83 str 77 agi 86 acc 80 awr
Klein............ 86 ovr 85 spd 75 str 80 agi 79 acc 70 awr
Whiting........ 85 ovr 85 spd 80 str 82 agi 84 acc 75 awr
Sabino......... 89 ovr 88 spd 83 str 80 agi 84 acc 80 awr
Sweat......... 87 ovr 80 spd 78 str 84 agi 86 acc 65 awr
Newsome..... 77 ovr 82 spd 80 str 83 agi 93 acc 60 awr
Sabino and Homan are 78/75 ovr at de.
Chekwa....... 94 ovr 93 spd 95 agi 98 acc 95 awr 94 prc 98 mcv 93 zcv
Torrence..... 88 ovr 94 spd 88 agi 92 acc 88 awr 88 prc 94 mcv 90 zcv
Evege......... 85 ovr 90 spd 90 agi 93 acc 85 awr 88 prc 88 mcv 95 zcv
Howard....... 79 ovr 92 spd 90 agi 92 acc 73 awr 70 prc 85 mcv 85 zcv
Brown......... 77 ovr 92 spd 90 agi 95 acc 65 awr 76 prc 75 mcv 85 zcv
Clarke......... 78 ovr 96 spd 90 agi 88 acc 60 awr 77 prc 85 mcv 80 zcv
Bryant........ 76 ovr 97 spd 91 agi 82 acc 40 awr 68 prc 88 mcv 77 zcv
Hines.......... 89 ovr 90 spd 89 agi 94 acc 87 awr 80 mcv 88 zcv
Domicone.... 82 ovr 86 spd
Barnett....... 77 ovr 91 spd 82 mcv 84 zcv
Johnson....... 86 ovr 90 spd 90/95 88 awr 88/93 cov
Moeller........ 85 ovr 92 spd 84/90 75 awr 77/83 cov
Oliver.......... 82 ovr 89 spd
Wood.......... 78 ovr 91 spd
Hines makes a great olb, but not Moeller.
Barclay........ 90 ovr 93 kpw 88 kac
Buchanan..... 83 ovr 88 kpw 80 kac
Jackson and berry best returners