Lots of bitching, moaning, and gnashing of teeth and I get it. The game was closer than the final score indicates, the defense had lots of issues (462 yards allowed; 25 first downs allowed; nineteen plays of 10+ yards, including eight of 20+ yards; no turnovers), and without Jeremiah Smith's epic performance (12 receptions, 217 yards, 4 TD) it might have been a loss.
But here's a little perspective:
2002 Season Lowlights
|
| Cincinnati | 23-19 | UC had 415 total yards; tOSU needed INT in end zone with 32 seconds left to clinch | 7-7; unranked |
| Northwestern | 27-16 | NW had 396 total yards; tOSU had 3 turnovers | 3-9; unranked |
| Wisconsin | 19-14 | tOSU needed fourth quarter INT in end zone to clinch | 8-6; unranked |
| Penn State | 13-7 | tOSU had 4 turnovers; Chris Gamble's pick six was the difference | 9-4; #15 AP, #16 CP |
| Purdue | 10-6 | Holy Buckeye! tOSU also needed INT at 11-yard line with 45 seconds left to clinch | 7-6; unranked |
| Illinois | 23-16 | tOSU was outgained 358 yds to 321 yds; needed a drop and a batted pass to win in OT | 5-7; unranked |
2014 Season Lowlights
|
| Virginia Tech | 21-35 | JT Barrett was 9/29 passing with 3 interceptions and 7 sacks | 7-6; unranked |
| Cincinnati | 50-28 | UC down 5 points with 9:20 in 3rd quarter; UC's Chris Moore had 3 rec, 221 yds, 3 TDs | 9-4; unranked |
| Penn State | 31-24 | tOSU needed a Joey Bosa walk-off sack to win in double OT | 7-6; unranked |
| Minnesota | 31-24 | tOSU had 489 total yards but committed three turnovers | 8-5; unranked |
| Indiana | 42-27 | IU had 395 total yards and led 20-14 with 7:17 left in 3rd quarter | 4-8; unranked |
In three+ games this year, Jeremiah Smith has 33 receptions for 617 yards and 7 touchdowns.
In 2017, Parris Campbell led the team with 40 receptions for 584 yards and 3 touchdowns in 13 games.