Here's a partial list of some great Buckeye receivers, in alphabetical order:
01. David Boston: 191 receptions, 2,855 yards, 34 TD (3 years)
02. Cris Carter: 168 receptions, 2,725 yards, 27 TD (3 years)
03. Doug Donley: 106 receptions, 2,252 yards, 16 TD (4 years)
04. Joey Galloway: 108 receptions, 1,894 yards, 19 TD (4 years)
05. Ted Ginn, Jr: 135 receptions, 1,943 yards, 15 TD (3 years)
06. Terry Glenn: 79 receptions, 1,677 yards, 17 TD (3 years)
07. Santonio Holmes: 140 receptions, 2,295 yards, 25 TD (3 years)
08. Michael Jenkins: 168 receptions, 2,898 yards, 16 TD (4 years)
09. Devin Smith: 121 receptions, 2,503 yards, 30 TD (4 years)
10. Gary Williams: 154 receptions, 2,792 yards, 16 TD (4 years)
01. David Boston: 191 receptions, 2,855 yards, 34 TD (3 years)
02. Cris Carter: 168 receptions, 2,725 yards, 27 TD (3 years)
03. Doug Donley: 106 receptions, 2,252 yards, 16 TD (4 years)
04. Joey Galloway: 108 receptions, 1,894 yards, 19 TD (4 years)
05. Ted Ginn, Jr: 135 receptions, 1,943 yards, 15 TD (3 years)
06. Terry Glenn: 79 receptions, 1,677 yards, 17 TD (3 years)
07. Santonio Holmes: 140 receptions, 2,295 yards, 25 TD (3 years)
08. Michael Jenkins: 168 receptions, 2,898 yards, 16 TD (4 years)
09. Devin Smith: 121 receptions, 2,503 yards, 30 TD (4 years)
10. Gary Williams: 154 receptions, 2,792 yards, 16 TD (4 years)
Last edited: