Zem
Hall of Fame
Reds get Zack Wheeler (8-3, 2.27 era) tomorrow. He is making $42 million per year and is the highest paid player on a team with a payroll of $279M this year. Mind boggling. I didn't realize mlb teams so blatantly disregarded the supposed deterrents - luxury tax? I guess nobody cares, and it seems they are useless. From baseball-reference:
Ah - the Mets payroll is well over $300M. And I thought the Cubs were near the top. Nowhere close.
Name | Age | Yrs | Acquired | SrvTm | Agent | Contract Status | 2025 |
▼ | |||||||
Zack Wheeler | 35 | 11 | Free Agency | 11.098 | Wasserman | 3 yrs/$126M (25-27) | $42M |
Bryce Harper | 32 | 14 | Free Agency | 12.159 | Boras Corporation | 13 yrs/$330M (19-31) | $27.54M |
Trea Turner | 32 | 11 | Free Agency | 8.135 | CAA Sports | 11 yrs/$300M (23-33) | $27.27M |
Aaron Nola | 32 | 11 | Free Agency | 9.076 | Paragon Sports In... | 7 yrs/$172M (24-30) | $24.57M |
J.T. Realmuto | 34 | 12 | Free Agency | 10.038 | CAA Sports | 5 yrs/$115.5M (21-25) | $23.88M |
Nick Castellanos | 33 | 13 | Free Agency | 11.029 | Boras Corporation | 5 yrs/$100M (22-26) | $20M |
Kyle Schwarber | 32 | 11 | Free Agency | 9.086 | Excel Sports Mana... | 4 yrs/$79M (22-25) | $20M |
Taijuan Walker | 32 | 13 | Free Agency | 10.142 | WME Sports | 4 yrs/$72M (23-26) | $18M |
Max Kepler | 32 | 11 | Free Agency | 8.152 | Apex Baseball | 1 yr/$10M (25) | $10M |
José Alvarado | 30 | 9 | Traded | 7.088 | OL Baseball | 3 yrs/$22M (23-25) & 26 team option | $9.02M |
Ranger Suárez | 29 | 8 | Amateur Free Agent | 5.112 | 1 yr/$8.8M (25) | $8.8M | |
Jordan Romano | 32 | 7 | Free Agency | 5.051 | VC Sports Group | 1 yr/$8.5M (25) | $8.5M |
Alec Bohm | 28 | 6 | Amateur Draft | 4.106 | Boras Corporation | 1 yr/$7.7M (25) | $7.7M |
Matt Strahm | 33 | 10 | Free Agency | 8.064 | ACES | 1 yr/$7.5M (25) & 26 team option | $7.5M |
Jesús Luzardo | 27 | 7 | Traded | 4.165 | MVP Sports Group | 1 yr/$6.63M (25) | $6.62M |
Joe Ross | 32 | 8 | Free Agency | 7.018 | Wasserman | 1 yr/$4M (25) | $4M |
Upvote
0