MondayAMGenius
My kid is enlightened in the ways of the Buckeye
Is anyone as surprised as I am about the following Individual Rankings for Passing and Rushing?
*** 2005 NCAA Division IA Football Passing Statistics ***
(Complete through Saturday, October 29th)
From The Sports Network
P A S S I N G E F F I C I E N C Y
(Minimum 15 attempts per game)
Rank Player G Att Comp CPct Int Yds TD Rating
1. Brian Brohm, Louisville 7 216 150 69.44 3 2102 14 169.8
2. Marcus Vick, Virginia Tech 8 158 109 68.99 5 1534 11 167.2
3. Matt Leinart, Southern California 8 258 169 65.50 6 2512 19 166.9
4. Justin Holland, Colorado St. 8 237 152 64.14 8 2281 20 166.1
5. Drew Olson, UCLA 8 257 173 67.32 3 2167 23 165.3
6. Drew Stanton, Michigan St. 8 243 162 66.67 7 2284 18 164.3
7. Vince Young, Texas 8 190 120 63.16 8 1835 16 163.7
8. Brady Quinn, Notre Dame 7 266 175 65.79 4 2352 20 161.9
9. Phil Horvath, Northern Ill. 8 222 156 70.27 8 1886 17 159.7
10. Omar Jacobs, Bowling Green 7 244 149 61.07 5 2097 20 156.2
11. D.J. Shockley, Georgia 7 164 95 57.93 4 1538 12 156.0
12. Troy Smith, Ohio St. 7 139 83 59.71 3 1265 10 155.6
13. Cody Hodges, Texas Tech 8 376 256 68.09 8 3094 25 154.9
14. Darrell Hackney, UAB 7 245 163 66.53 5 2144 13 153.5
15. Paul Pinegar, Fresno St. 7 171 112 65.50 4 1367 13 153.1
16. Kellen Clemens, Oregon 8 289 185 64.01 4 2406 19 152.9
17. Colt Brennan, Hawaii 8 346 239 69.08 9 2777 22 152.3
18. Drew Tate, Iowa 8 196 126 64.29 4 1634 13 152.1
19. John Stocco, Wisconsin 9 213 130 61.03 7 1858 15 151.0
*** 2005 NCAA Division IA Football Rushing Statistics ***
(Complete through Saturday, October 29td)
From The Sports Network
R U S H I N G
Rank Player G Car Net TD Avg Ydspgm
1. DeAngelo Williams, Memphis 7 195 1309 12 6.71 187.00
2. Jerome Harrison, Washington St. 8 206 1310 12 6.36 163.75
3. Laurence Maroney, Minnesota 8 233 1260 9 5.41 157.50
4. Garrett Wolfe, Northern Ill. 6 135 856 7 6.34 142.67
5. Brian Calhoun, Wisconsin 9 254 1218 19 4.80 135.33
6. Tyrell Sutton, Northwestern 8 167 1020 14 6.11 127.50
7. Chris Barclay, Wake Forest 8 176 998 9 5.67 124.75
8. Brandon Murphy, Miami (Ohio) 8 197 994 9 5.05 124.25
9. Yvenson Bernard, Oregon St. 8 209 990 12 4.74 123.75
10. DonTrell Moore, New Mexico 9 222 1085 12 4.89 120.56
11. Kalvin McRae, Ohio 8 159 937 5 5.89 117.13
12. Michael Bush, Louisville 7 148 813 18 5.49 116.14
13. Riley, Western Mich. 6 153 684 5 4.47 114.00
14. Reggie Bush, Southern California 8 111 909 10 8.19 113.63
15. Brad Smith, Missouri 8 156 903 9 5.79 112.88
16. Antonio Pittman, Ohio St. 8 159 882 2 5.55 110.25
17. Marshawn Lynch, California 6 110 653 4 5.94 108.83
18. Albert Young, Iowa 8 151 868 5 5.75 108.50
Sure, we've played a couple of softer teams recently but if you would have told me we have the 12th ranked passer and the 16th ranked rusher in the nation after 8 games I would have thought hell froze over.
Also, compared with last year, we are now ranked 52nd nationally for over all offense compared to 108th when we entered the UMich game.
The defensive rankings are 3rd in the rush and 53rd in the pass.
Also, we've not lost a superstar player to injury and we face a bye/Illini week to synchronize our offense even more.
For me, these numbers make you think:
1. How amazing would it be if we started the season better on offense(maybe next year)
2. It's obvious that 400 yard passing games are not as valuable as splitting 220 rush and 220 pass.
3. How good is Troy Smith?
4. Our lower ranking covering the pass is due to jumping the run game so much. Do we tinker with that?? IMO no, the defense hasn't been responsible for a loss yet this season.
5. The national sports world isn't talking much about us. They see it as MSU gave us a victory, we survived Minny. Penn State is getting most of the attention, which is fine with me.
Jump in here. I'm pretty pumped for the rest of the season. 55-03 next week. GO BUCKS!!
*** 2005 NCAA Division IA Football Passing Statistics ***
(Complete through Saturday, October 29th)
From The Sports Network
P A S S I N G E F F I C I E N C Y
(Minimum 15 attempts per game)
Rank Player G Att Comp CPct Int Yds TD Rating
1. Brian Brohm, Louisville 7 216 150 69.44 3 2102 14 169.8
2. Marcus Vick, Virginia Tech 8 158 109 68.99 5 1534 11 167.2
3. Matt Leinart, Southern California 8 258 169 65.50 6 2512 19 166.9
4. Justin Holland, Colorado St. 8 237 152 64.14 8 2281 20 166.1
5. Drew Olson, UCLA 8 257 173 67.32 3 2167 23 165.3
6. Drew Stanton, Michigan St. 8 243 162 66.67 7 2284 18 164.3
7. Vince Young, Texas 8 190 120 63.16 8 1835 16 163.7
8. Brady Quinn, Notre Dame 7 266 175 65.79 4 2352 20 161.9
9. Phil Horvath, Northern Ill. 8 222 156 70.27 8 1886 17 159.7
10. Omar Jacobs, Bowling Green 7 244 149 61.07 5 2097 20 156.2
11. D.J. Shockley, Georgia 7 164 95 57.93 4 1538 12 156.0
12. Troy Smith, Ohio St. 7 139 83 59.71 3 1265 10 155.6
13. Cody Hodges, Texas Tech 8 376 256 68.09 8 3094 25 154.9
14. Darrell Hackney, UAB 7 245 163 66.53 5 2144 13 153.5
15. Paul Pinegar, Fresno St. 7 171 112 65.50 4 1367 13 153.1
16. Kellen Clemens, Oregon 8 289 185 64.01 4 2406 19 152.9
17. Colt Brennan, Hawaii 8 346 239 69.08 9 2777 22 152.3
18. Drew Tate, Iowa 8 196 126 64.29 4 1634 13 152.1
19. John Stocco, Wisconsin 9 213 130 61.03 7 1858 15 151.0
*** 2005 NCAA Division IA Football Rushing Statistics ***
(Complete through Saturday, October 29td)
From The Sports Network
R U S H I N G
Rank Player G Car Net TD Avg Ydspgm
1. DeAngelo Williams, Memphis 7 195 1309 12 6.71 187.00
2. Jerome Harrison, Washington St. 8 206 1310 12 6.36 163.75
3. Laurence Maroney, Minnesota 8 233 1260 9 5.41 157.50
4. Garrett Wolfe, Northern Ill. 6 135 856 7 6.34 142.67
5. Brian Calhoun, Wisconsin 9 254 1218 19 4.80 135.33
6. Tyrell Sutton, Northwestern 8 167 1020 14 6.11 127.50
7. Chris Barclay, Wake Forest 8 176 998 9 5.67 124.75
8. Brandon Murphy, Miami (Ohio) 8 197 994 9 5.05 124.25
9. Yvenson Bernard, Oregon St. 8 209 990 12 4.74 123.75
10. DonTrell Moore, New Mexico 9 222 1085 12 4.89 120.56
11. Kalvin McRae, Ohio 8 159 937 5 5.89 117.13
12. Michael Bush, Louisville 7 148 813 18 5.49 116.14
13. Riley, Western Mich. 6 153 684 5 4.47 114.00
14. Reggie Bush, Southern California 8 111 909 10 8.19 113.63
15. Brad Smith, Missouri 8 156 903 9 5.79 112.88
16. Antonio Pittman, Ohio St. 8 159 882 2 5.55 110.25
17. Marshawn Lynch, California 6 110 653 4 5.94 108.83
18. Albert Young, Iowa 8 151 868 5 5.75 108.50
Sure, we've played a couple of softer teams recently but if you would have told me we have the 12th ranked passer and the 16th ranked rusher in the nation after 8 games I would have thought hell froze over.
Also, compared with last year, we are now ranked 52nd nationally for over all offense compared to 108th when we entered the UMich game.
The defensive rankings are 3rd in the rush and 53rd in the pass.
Also, we've not lost a superstar player to injury and we face a bye/Illini week to synchronize our offense even more.
For me, these numbers make you think:
1. How amazing would it be if we started the season better on offense(maybe next year)
2. It's obvious that 400 yard passing games are not as valuable as splitting 220 rush and 220 pass.
3. How good is Troy Smith?
4. Our lower ranking covering the pass is due to jumping the run game so much. Do we tinker with that?? IMO no, the defense hasn't been responsible for a loss yet this season.
5. The national sports world isn't talking much about us. They see it as MSU gave us a victory, we survived Minny. Penn State is getting most of the attention, which is fine with me.
Jump in here. I'm pretty pumped for the rest of the season. 55-03 next week. GO BUCKS!!
Last edited by a moderator: