| Ohio State Defensive Player | Date of Game | Ohio State Opponent | Score of Game | W / L / T | Yardage |
|---|---|---|---|---|---|
| Jack Sawyer | 01/10/2025 | Texas (Cotton Bowl / Playoff) | 28 - 14 | W | 83 |
| Rob Kelly | 10/19/1996 | Purdue | 42 - 14 | W | 79 |
| Michael Doss | 11/04/2000 | Michigan State | 27 - 13 | W | 73 |
| Thaddeus Gibson | 10/18/2008 | Michigan State | 45 - 7 | W | 69 |
| Darron Lee | 08/30/2014 | Navy | 34 - 17 | W | 61 |
| Jerron Cage | 10/30/2021 | Penn State | 33 - 24 | W | 57 |
| Sevyn Banks | 10/24/2020 | Nebraska | 52- 17 | W | 55 |
| Thomas Perdue | 11/04/1961 | Iowa | 29 - 13 | W | 55 |
| Jermale Hines | 10/18/2008 | Michigan State | 45 - 7 | W | 48 |
| Na'il Diggs | 10/10/1998 | Illinois | 41 - 0 | W | 47 |
| Matt Finkes | 11/16/1996 | Indiana | 27 - 17 | W | 45 |
| Jim Parker | 10/29/1955 | Northwestern | 49 - 0 | W | 44 |
| David Mitchell | 09/02/2000 | Fresno State | 43 - 10 | W | 34 |
| Darron Lee | 11/29/2014 | Michigan | 42 - 28 | W | 33 |
| Haskell Garrett | 09/02/2021 | Minnesota | 45 - 31 | W | 32 |
| William Spahr | 09/26/1964 | Southern Methodist | 27 - 8 | W | 31 |
| Michael Doss | 10/06/2001 | Northwestern | 38 - 20 | W | 30 |
| John Simon | 10/30/2010 | Minnesota | 52 - 10 | W | 28 |
| Lathan Ransom | 08/31/2024 | Akron | 52 - 6 | W | 27 |
| Vernon Gholston | 09/22/2007 | Northwestern | 58 - 7 | W | 25 |
| Riley Pettijohn | 09/06/2025 | Grambling State | 70 - 0 | W | 23 |
| Jerome Baker | 10/07/2017 | Maryland | 62 - 14 | W | 20 |
| Vonn Bell | 09/12/2015 | Hawaii | 38 - 0 | W | 14 |
| Jack Sawyer | 11/09/2024 | Purdue | 45 - 0 | W | 11 |
| Michael Collins | 09/23/2000 | Penn State | 45 - 6 | W | 11 |
| Eli Apple | 10/18/2014 | Rutgers | 56 - 17 | W | 4 |
| Joey Bosa | 12/06/2014 | Wisconsin | 59 - 0 | W | 4 |
| Bradley Roby | 09/01/2012 | Miami of Ohio | 56 - 10 | W | 1 |
| Steele Chambers | 11/19/2022 | Maryland | 43 - 30 | W | 1 |
| Terry Glenn | 10/09/1993 | Illinois | 20 - 12 | W | 0 |
| Matt Finkes | 10/23/1993 | Purdue | 45 - 24 | W | 0 |
| Jerry Rudzinski | 10/03/1998 | Penn State | 28 - 9 | W | 0 |
| Gary Berry | 10/16/1999 | Penn State | 10 - 23 | L | 0 |
| Michael Doss | 09/02/2000 | Fresno State | 43 - 10 | W | 0 |
| Michael Gurr | 01/01/2001 | South Carolina | 7 - 24 | L | 0 |
| Michael Kudla | 11/15/2003 | Purdue | 16 - 13 | W | 0 |
| Brian Rolle | 10/31/2009 | New Mexico State | 45 - 0 | W | 0 |
| Cameron Heyward | 11/21/2009 | Michigan | 21 - 10 | W | 0 |
| Joey Bosa | 10/05/2013 | Northwestern | 40 - 30 | W | 0 |
| Nick Bosa | 09/01/2018 | Oregon State | 77 - 31 | W | 0 |
| Davon Hamilton | 10/15/2018 | Texas Christian | 40 - 28 | W | 0 |
| Dre'Mont Jones | 11/10/2018 | Michigan State | 26 - 6 | W | 0 |
| Tyleik Williams | 09/16/2023 | Western Kentucky | 63 - 10 | W | 0 |
The Buckeyes have 43 scoop sixes in their recorded history.
The Buckeyes have a record of 39-2 (.951) in games in which they have a scoop six.
Last edited: