Not much change at the top this week, but the bottom half of the poll has been a bit crazy. Pitt (loss to Bowling Green in week one) and TCU (blow-out loss to Oklahoma in week five) have been the biggest beneficiaries of the recent spate of upsets and let-downs, as they move to numbers 16 and 17, respectively.
The unbeaten non-BCS schools - Utah, Boise State, Ball State, and Tulsa - could make things interesting down the stretch, as each has a legitimate chance to run the table.
Okay, you finally voted out Wake Forest and Vanderbilt, only to vote in Tulsa and Georgia Tech. Get used to the eye strain....
This week, I added a breakdown of each team's vote received.
01. Texas 424 (1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2)
02. Alabama 402 (1-2-2-2-2-2-2-2-2-2-3-3-3-3-3-3-3)
03. Penn State 398 (2-2-2-2-2-2-2-3-3-3-3-3-3-3-3-3-3)
04. Oklahoma 359 (4-4-4-4-4-4-4-4-4-5-5-5-5-6-6-7-8)
05. Southern Cal 340 (4-4-4-5-5-5-5-5-6-6-6-7-7-7-8-9-9)
06. Florida 332 (4-4-5-6-6-6-6-6-6-7-7-7-7-8-8-8-9)
06. Oklahoma State 332 (4-4-4-5-5-6-6-6-6-7-7-7-8-8-8-9-10)
08. Georgia 298 (5-5-7-7-8-8-8-8-9-9-9-10-10-10-10-10-11)
09. Ohio State 291 (7-7-8-8-9-9-9-9-9-9-9-9-9-10-10-10-10)
10. Texas Tech 277 (5-5-5-6-6-7-8-8-9-10-10-10-10-11-12-17-NR)
11. Louisiana State 249 (7-10-10-11-11-11-11-11-11-11-12-12-12-12-13-14-14)
12. Utah 241 (8-10-11-11-11-11-12-12-12-12-12-12-13-13-13-13-15)
13. Boise State 221 (11-12-12-12-12-12-12-13-13-13-13-13-13-13-15-15-17)
14. Missouri 182 (11-11-11-13-14-14-15-15-16-16-16-16-17-17-17-18-23)
15. South Florida 169 (13-13-13-14-15-15-15-15-15-15-16-16-16-17-19-20-NR)
16. Texas Christian 152 (13-14-14-14-14-14-14-15-15-17-18-18-19-20-21-24-NR)
17. Pittsburgh 134 (14-14-14-14-15-15-16-18-18-18-19-20-21-21-22-23-NR)
18. Ball State 112 (14-15-16-16-18-19-19-19-19-20-20-20-21-21-21-NR-NR)
18. Kansas 112 (14-17-17-17-17-17-17-19-19-19-20-21-21-21-22-NR-NR)
20. Georgia Tech 89 (16-17-17-18-19-20-20-20-21-21-22-23-25-25-NR-NR-NR)
21. Tulsa 76 (15-16-17-18-19-19-20-21-23-23-23-24-25-25-NR-NR-NR)
22. Brigham Young 69 (16-18-18-20-20-20-20-20-22-23-24-24-25-25-NR-NR-NR-NR)
23. Minnesota 63 (16-18-18-19-21-22-22-22-22-23-24-24-24-NR-NR-NR-NR)
24. Florida State 49 (16-19-19-21-22-22-23-23-24-24-24-NR-NR-NR-NR-NR-NR)
25. Boston College 43 (17-18-22-22-23-23-23-23-24-25-NR-NR-NR-NR-NR-NR-NR)
Others receiving votes: Northwestern 41; North Carolina 19; Vanderbilt 22; Michigan State 13; Mississippi 8; Cincinnati 5; Oregon State 4; Oregon 4; Maryland 3; Iowa 2
Still not receiving a single vote: Michigan 0; Notre Dame 0
The unbeaten non-BCS schools - Utah, Boise State, Ball State, and Tulsa - could make things interesting down the stretch, as each has a legitimate chance to run the table.
Okay, you finally voted out Wake Forest and Vanderbilt, only to vote in Tulsa and Georgia Tech. Get used to the eye strain....
This week, I added a breakdown of each team's vote received.
01. Texas 424 (1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2)
02. Alabama 402 (1-2-2-2-2-2-2-2-2-2-3-3-3-3-3-3-3)
03. Penn State 398 (2-2-2-2-2-2-2-3-3-3-3-3-3-3-3-3-3)
04. Oklahoma 359 (4-4-4-4-4-4-4-4-4-5-5-5-5-6-6-7-8)
05. Southern Cal 340 (4-4-4-5-5-5-5-5-6-6-6-7-7-7-8-9-9)
06. Florida 332 (4-4-5-6-6-6-6-6-6-7-7-7-7-8-8-8-9)
06. Oklahoma State 332 (4-4-4-5-5-6-6-6-6-7-7-7-8-8-8-9-10)
08. Georgia 298 (5-5-7-7-8-8-8-8-9-9-9-10-10-10-10-10-11)
09. Ohio State 291 (7-7-8-8-9-9-9-9-9-9-9-9-9-10-10-10-10)
10. Texas Tech 277 (5-5-5-6-6-7-8-8-9-10-10-10-10-11-12-17-NR)
11. Louisiana State 249 (7-10-10-11-11-11-11-11-11-11-12-12-12-12-13-14-14)
12. Utah 241 (8-10-11-11-11-11-12-12-12-12-12-12-13-13-13-13-15)
13. Boise State 221 (11-12-12-12-12-12-12-13-13-13-13-13-13-13-15-15-17)
14. Missouri 182 (11-11-11-13-14-14-15-15-16-16-16-16-17-17-17-18-23)
15. South Florida 169 (13-13-13-14-15-15-15-15-15-15-16-16-16-17-19-20-NR)
16. Texas Christian 152 (13-14-14-14-14-14-14-15-15-17-18-18-19-20-21-24-NR)
17. Pittsburgh 134 (14-14-14-14-15-15-16-18-18-18-19-20-21-21-22-23-NR)
18. Ball State 112 (14-15-16-16-18-19-19-19-19-20-20-20-21-21-21-NR-NR)
18. Kansas 112 (14-17-17-17-17-17-17-19-19-19-20-21-21-21-22-NR-NR)
20. Georgia Tech 89 (16-17-17-18-19-20-20-20-21-21-22-23-25-25-NR-NR-NR)
21. Tulsa 76 (15-16-17-18-19-19-20-21-23-23-23-24-25-25-NR-NR-NR)
22. Brigham Young 69 (16-18-18-20-20-20-20-20-22-23-24-24-25-25-NR-NR-NR-NR)
23. Minnesota 63 (16-18-18-19-21-22-22-22-22-23-24-24-24-NR-NR-NR-NR)
24. Florida State 49 (16-19-19-21-22-22-23-23-24-24-24-NR-NR-NR-NR-NR-NR)
25. Boston College 43 (17-18-22-22-23-23-23-23-24-25-NR-NR-NR-NR-NR-NR-NR)
Others receiving votes: Northwestern 41; North Carolina 19; Vanderbilt 22; Michigan State 13; Mississippi 8; Cincinnati 5; Oregon State 4; Oregon 4; Maryland 3; Iowa 2
Still not receiving a single vote: Michigan 0; Notre Dame 0
Last edited: